County ยท Florida
Broward County condos
4,002 condominiums on file with Florida DBPR. Page 1 of 41, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| 1 Ocean Boulevard Condo 49 & 149 SE 20TH AVE, DEERFIELD BEACH, FL 33441 Recorded 2005 | 81 | 0 |
| 100 Las Olas Condo 100 E LAS OLAS BLVD, FORT LAUDERDALE, FL 33301 Recorded 2020 | 114 | 0 |
| 1004 Pine Drive 1004 PINE DR., POMPANO BEACH, FL 33060 Recorded 1972 | 12 | 0 |
| 1014 Condo 1435 SE 10TH AVE, FORT LAUDERDALE, FL 33316-2674 Recorded 1985 | 4 | 0 |
| 1200 Club Condo 1200 N ATLANTIC BLVD, FORT LAUDERDALE, FL 33304-1716 Recorded 1956 | 45 | 0 |
| 1200 Hillsboro Mile, A Condo 1200 HILLSBORO MILE, HILLSBORO BEACH, FL 33062 Recorded 2008 | 29 | 0 |
| 1302 New World Avenue Condo 1302 NEW WORLD AVE, LANTANA, FL 33462-1451 Recorded 1984 | 4 | 0 |
| 1323-25 Condo 1323 NW 8TH AVE, FORT LAUDERDALE, FL 33311-6005 Recorded 1981 | 2 | 0 |
| 1353 Holly Heights Condo 1353 HOLLY HEIGHTS DRIVE, FORT LAUDERDALE, FL 33304 Recorded 2006 | 6 | 1 |
| 14TH Street Townhomes, A Condo 2441 N.E. 14TH STRET, POMPANO BEACH, FL 33062 Recorded 1991 | 36 | 0 |
| 1500 Ocean Club, A Condo 1500 N OCEAN BLVD, POMPANO BEACH, FL 33062 Recorded 1988 | 46 | 0 |
| 160 Marina Bay Condo 160 ISLE OF VENICE DR, FORT LAUDERDALE, FL 33301 Recorded 2023 | 16 | 0 |
| 1700 Madison, A Condo 1700 MADISON ST, HOLLYWOOD, FL 33020 Recorded 2018 | 4 | 0 |
| 17TH Terrace Condo 1007 NORTH FEDERAL HWY, FORT LAUDERDALE, FL 33304 Recorded 2006 | 10 | 0 |
| 1900 DB At Deerfield Beach, A Condo 1900 SE SECOND ST, DEERFIELD BEACH, FL 33441 Recorded 2017 | 6 | 0 |
| 2000 North Ocean Drive, A Condo 2000 NORTH OCEAN DRIVE, HOLLYWOOD, FL 33019 Recorded 1989 | 8 | 0 |
| 2000 Ocean Condo 2000 OCEAN DRIVE, HALLANDALE, FL 33009 Recorded 2021 | 64 | 0 |
| 2080 Ocean Drive, A Condo 2080 OCEAN DRIVE, HALLANDALE, FL 33009 Recorded 2002 | 233 | 0 |
| 2200 Fort Lauderdale Beach North Condo 2200 NORTH OCEAN BOULEVARD, FORT LAUDERDALE, FL 33301 Recorded 2018 | 57 | 0 |
| 2200 Fort Lauderdale Beach South Condominium 2200 NORTH OCEAN BLVD, FORT LAUDERDALE, FL 33035 Recorded 2018 | 113 | 0 |
| 2300 Diana, A Condo 2300 DIANA DRIVE, HALLANDALE, FL 33009 Recorded 2000 | 12 | 0 |
| 2711 Hollywood Beach Condo 2711 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33145 Recorded 2009 | 200 | 0 |
| 30 Thirty North Ocean Condo 3030-3040 N OCEAN BLVD, FORT LAUDERDALE, FL 33301 Recorded 2020 | 24 | 0 |
| 309 Hendricks Isle Condo 309 HENDRICKS ISLE, FORT LAUDERDALE, FL 33301 Recorded 2020 | 5 | 0 |
| 3205 Colony Club Road, A Condo 3205 COLONY CLUB RD, POMPANO BEACH, FL 33062-4712 Recorded 1988 | 6 | 0 |
| 321 At Water's Edge, A Condo 321 NORTH BIRCH RD, FORT LAUDERDALE, FL 33304 Recorded 2020 | 23 | 0 |
| 3228 Townhouses 3228 NE 14TH ST., POMPANO BEACH, FL 33062 Recorded 1977 | 7 | 0 |
| 33 Intracoastal A Condo 2895 NE 33 CT, FORT LAUDERDALE, FL 33306 Recorded 2015 | 11 | 0 |
| 350 Las Olas Place Condo 350 SE 2ND ST, FORT LAUDERDALE, FL 33301 Recorded 2005 | 163 | 0 |
| 353 Sunset Las Olas, A Condo 353 SUNSET DR, FORT LAUDERDALE, FL 33301 Recorded 2017 | 8 | 0 |
| 3541 NE 13TH Avenue Condo 3541 NE 13TH AVENUE, OAKLAND PARK, FL 33334 Recorded 2026 | 2 | 0 |
| 4010 South Ocean Condominium Hollywood 4000 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33019 Recorded 2019 | 76 | 1 |
| 4111 South Ocean Drive Condo 4111 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33019 Recorded 2014 | 407 | 0 |
| 43RD Street Village Condo 4301 NE 1ST TERRACE, OAKLAND PARK, FL 33334 Recorded 2004 | 6 | 0 |
| 45 Hendricks Condo 45 HENDRICKS ISLE, FORT LAUDERDALE, FL 33301 Recorded 2007 | 14 | 0 |
| 505 Deerfield, A Condo 505 NE 20 STREET, DEERFIELD, FL 33441 Recorded 2004 | 36 | 0 |
| 551 FLB Condo 551 N FORT LAUDERDALE BEACH BLVD, FORT LAUDERDALE, FL 33304-4216 Recorded 2014 | 109 | 0 |
| 8705 Hampshire Drive Condo 8705 HAMPSHIRE DR, CORAL SPRINGS, FL 33065 Recorded 1976 | 14 | 0 |
| 932 Moffett Condominium 932 MOFFETT STREET, HALLANDALE BEACH, FL 33009 Recorded 2006 | 8 | 0 |
| Abaco Village 'A' Condo 1601 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1989 | 48 | 0 |
| Abaco Village 'B' Condo 1602 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1989 | 40 | 0 |
| Abaco Village 'C' Condo 1603 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1990 | 48 | 0 |
| Abaco Village 'F' Condo 1604 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1990 | 32 | 0 |
| Abaco Village 'G' Condo 1605 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1991 | 48 | 0 |
| Abaco Village 'H' Condo 1606 ABACO DRIVE, COCONUT CREEK, FL 33066 Recorded 1990 | 40 | 0 |
| Acqua Camino A Condominium 1705 N RIVERSIDE DRIVE, POMPANO BEACH, FL 33062 Recorded 1984 | 8 | 0 |
| Adagio Fort Lauderdale Beach, A Condo 435 BAYSHORE DR, FORT LAUDERDALE, FL 33304 Recorded 2019 | 31 | 0 |
| Adagio On The Bay, A Condo 1110 SEMINOLE DRIVE, FORT LAUDERDALE, FL 33304 Recorded 2015 | 12 | 0 |
| Admiral Condos 2031 DEWEY STREET, HOLLYWOOD, FL 33020 Recorded 1970 | 21 | 0 |
| Admiralty Towers Condo 750 NORTH OCEAN BOULEVARD, POMPANO BEACH, FL 33062-4618 Recorded 1970 | 175 | 0 |
| Aesthetic Apartments Condo 1936-1938 JACKSON ST, HOLLYWOOD, FL 33020 Recorded 2023 | 22 | 0 |
| Alexander Towers, A Condo, The 3505 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33019 Recorded 1993 | 268 | 0 |
| Alhambra Palace Condos 322 MONROE STREET, HOLLYWOOD, FL 33020 Recorded 1991 | 14 | 0 |
| Alhambra Place Condo 209 NORTH BIRCH ROAD, FORT LAUDERDALE, FL 33316 Recorded 2001 | 24 | 0 |
| Allamanda Gardens Condo 5011 W OAKLAND PARK BOULEVARD, LAUDERDALE LAKES, FL 33313-1507 Recorded 1969 | 36 | 0 |
| Allington Towers 1600 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33019-2424 Recorded 1971 | 187 | 0 |
| Allington Towers Condo North 1500 SOUTH OCEAN DRIVE, HOLLYWOOD, FL 33019-2363 Recorded 1973 | 180 | 0 |
| Aloha Gardens, A Condo 5000 NW 36TH ST, LAUDERDALE LAKES, FL 33319-6505 Recorded 1972 | 36 | 1 |
| Aloha, The 605 NORTH RIVERSIDE DRIVE, POMPANO BEACH, FL 33062-4799 Recorded 1980 | 24 | 0 |
| Alpine Woods Condo Villa # IV 8511-8515 OLD COUNTRY MANOR, DAVIE, FL 33328 Recorded 1984 | 24 | 0 |
| Alpine Woods Estates Condo #1 4100 SW 85TH AVE #1, DAVIE, FL 33328-2913 Recorded 1980 | 20 | 0 |
| Alpine Woods Estates Condo #2 8632 BRIDAL PATH COURT #2, DAVIE, FL 33328-2813 Recorded 1980 | 48 | 0 |
| Alpine Woods Villa #1 OLD COUNTRY MANOR, DAVIE, FL 33314 Recorded 1974 | 32 | 0 |
| Alpine Woods Villa #2 OLD COUNTRY MANOR, DAVIE, FL 33314 Recorded 1974 | 32 | 0 |
| Alpine Woods Villa #3 8507 OLD COUNTRY MANOR #3, DAVIE, FL 33328-2922 Recorded 1974 | 28 | 0 |
| Alpine Woods Villa #5 8523 OLD COUNTRY MANOR #5, DAVIE, FL 33328-2919 Recorded 1976 | 32 | 0 |
| Ambassador At Hamptons West Condo, The 1145 HAMPTONS BOULEVARD, NORTH LAUDERDALE, FL 33108 Recorded 1984 | 58 | 0 |
| Ambassador North 3127 SOUTH OCEAN DRIVE, HALLANDALE, FL 33009-7209 Recorded 1963 | 65 | 0 |
| Ambassador Square 1001 CONGRESSIONAL WAY, DEERFIELD BEACH, FL 33442-9161 Recorded 1987 | 78 | 0 |
| Americas-On-The-Park 777 BAYSHORE DRIVE, FORT LAUDERDALE, FL 33304-3930 Recorded 1977 | 82 | 0 |
| Anchor Bay Club A Condo 300 THREE ISLANDS BOULEVARD, HALLANDALE, FL 33009-2800 Recorded 1981 | 158 | 0 |
| Anderson Villas Addition Lot 8 1105 NE 2ND STREET, HALLANDALE, FL 33160 Recorded 1980 | 2 | 0 |
| Andros A Condo WYNMOUR ROAD NORTH, COCONUT CREEK, FL 33066 Recorded 1988 | 40 | 0 |
| Andros B Condo WYNMOUR ROAD NORTH, COCONUT CREEK, FL 33066 Recorded 1987 | 56 | 0 |
| Andros C Condo WYNMOUR ROAD NORTH, COCONUT CREEK, FL 33066 Recorded 1987 | 56 | 0 |
| Andros D Condo WYNMOUR ROAD NORTH, COCONUT CREEK, FL 33066 Recorded 1987 | 40 | 0 |
| Andros E Condo WYNMOUR ROAD NORTH, COCONUT CREEK, FL 33066 Recorded 1986 | 56 | 0 |
| Annie's Castle Condo 905 NE 28TH ST #101, WILTON MANORS, FL 33334-3734 Recorded 1979 | 14 | 0 |
| Antigua Village I 'A' Condo 1001 WYNMOOR CIRCLE, COCONUT CREEK, FL 33066-1453 Recorded 1979 | 56 | 0 |
| Antigua Village I 'B' Condo 2504 ANTIGUA TERRACE, COCONUT CREEK, FL 33066-1029 Recorded 1979 | 56 | 0 |
| Antigua Village I 'C' Condo 2503 ANTIGUA TERRACE, COCONUT CREEK, FL 33066-1008 Recorded 1979 | 48 | 0 |
| Antigua Village I 'D' Condo 2502 ANTIGUA TERRACE, COCONUT CREEK, FL 33066-1009 Recorded 1979 | 48 | 0 |
| Antigua Village I 'E' Condo 2501 ANTIGUA TERRACE, COCONUT CREEK, FL 33066-1028 Recorded 1979 | 48 | 0 |
| Antigua Village II A 2401 ANTIGUA CIRCLE, COCONUT CREEK, FL 33066-1010 Recorded 1979 | 48 | 0 |
| Antigua Village II B 2401 ANTIGUA CIRCLE, COCONUT CREEK, FL 33066-1010 Recorded 1979 | 56 | 0 |
| Antigua Village II C 2401 ANTIGUA CIRCLE, COCONUT CREEK, FL 33066-1010 Recorded 1979 | 56 | 0 |
| Antigua Village II D 2401 ANTIGUA CIRCLE, COCONUT CREEK, FL 33066-1010 Recorded 1979 | 56 | 0 |
| Antigua Village II E 2401 ANTIGUA CIRCLE, COCONUT CREEK, FL 33066-1010 Recorded 1979 | 56 | 0 |
| Apogee Beach Condo 4053 SOUTH SURF ROAD, HOLLYWOOD, FL 33009 Recorded 2013 | 49 | 0 |
| Apple Creek Unit 1 7223 WEST SUNRISE BOULEVARD, PLANTATION, FL 33313-4441 Recorded 1973 | 22 | 0 |
| Apple Creek Unit 2 7203 WEST SUNRISE, PLANTATION, FL 33313-4441 Recorded 1974 | 20 | 0 |
| Apple Creek Unit 3 100 N.W. 82ND AVENUE #3, PLANTATION, FL 33324-1834 Recorded 1974 | 46 | 0 |
| Apple Creek Unit 4 7347 SUNRISE, PLANTATION, FL 33313-4441 Recorded 1976 | 22 | 0 |
| Apple Creek Unit 5 7301 WEST SUNRISE BOULEVARD, PLANTATION, FL 33313-4441 Recorded 1976 | 20 | 0 |
| Apple Creek Unit 6 7301 WEST SUNRISE BOULEVARD, PLANTATION, FL 33134 Recorded 1978 | 46 | 0 |
| Applegreen Condo Apts. I 601-603-605-607-609 S SR 7, MARGATE, FL 33306 Recorded 1973 | 100 | 0 |
| Applegreen Condo Apts. II 611 SOUTH STATE ROAD 7, MARGATE, FL 33319 Recorded 1974 | 30 | 1 |
| Applegreen Condo Apts. III 613 SOUTH STATE ROAD 7, MARGATE, FL 33063 Recorded 1978 | 24 | 1 |
| Applegreen Condo Apts. IV 615 SOUTH STATE ROAD 7, MARGATE, FL 33068-1744 Recorded 1979 | 21 | 0 |
| Applegreen Condo Apts. V 523 S.W. 61ST TERRACE, MARGATE, FL 33068-1717 Recorded 1980 | 20 | 0 |
City from the state's mailing address.