County · Florida
Broward County condos
4,002 condominiums on file with Florida DBPR. Page 17 of 41, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Jackson Arms 3515 VAN BUREN ST, HOLLYWOOD, FL 33021-7431 Recorded 1964 | 13 | 0 |
| Jackson Manor 2 ADAMS ST, HOLLYWOOD, FL 33020 Recorded 1964 | 10 | 0 |
| Jackson Manor Apts 2319 JACKSON ST, HOLLYWOOD, FL 33020 Recorded 1963 | 10 | 1 |
| Jackson Tower Las Olas, A Condo 100 SOUTH BIRCH ROAD, FORT LAUDERDALE, FL 33316 Recorded 2001 | 124 | 0 |
| Jade Beach Villas, A Condo 1750 S OCEAN BLVD, POMPANO BEACH, FL 33062-7804 Recorded 1964 | 62 | 0 |
| Jamaica House 305 N POMPANO BEACH BLVD, POMPANO BEACH, FL 33062-5148 Recorded 1968 | 172 | 0 |
| Jarrett Hall Condo 4441 NW 16 STREET, LAUDERHILL, FL 33313 Recorded 1969 | 33 | 0 |
| Jasmine Gardens Condo 5111 W OAKLAND PARK BLVD, LAUDERDALE LAKES, FL 33313-1569 Recorded 1971 | 42 | 1 |
| Jasmine Lakes I, A Condo 4701 S.W. 62ND AVENUE, DAVIE, FL 33314 Recorded 1993 | 60 | 0 |
| Jasmine Lakes II, A Condo 6250 SW 47TH COURT, DAVIE, FL 33314 Recorded 2007 | 48 | 0 |
| Jefferson Condo Of Coral Springs, The 8821 NW 38TH DR #204, CORAL SPRINGS, FL 33065-4346 Recorded 1977 | 36 | 0 |
| Jefferson Condo Of Hollywood 2005 JEFFERSON ST, HOLLYWOOD, FL 33020-6941 Recorded 1968 | 24 | 0 |
| Jefferson Lodge, A Condo 1544 JEFFERSON STREET, HOLLYWOOD, FL 33020 Recorded 2006 | 6 | 1 |
| Joe-Ron North Condo 2633 PIERCE ST, HOLLYWOOD, FL 33020 Recorded 1973 | 16 | 0 |
| Joe-Ron South Condo 2530 PIERCE ST, HOLLYWOOD, FL 33020-4354 Recorded 1973 | 16 | 0 |
| Jonquil Gardens Condo 3045 NW 48TH AVE, LAUDERDALE LAKES, FL 33319 Recorded 1975 | 48 | 0 |
| Ka Mar Condo 2800 N.E. 28TH ST, LIGHTHOUSE POINT, FL 33064 Recorded 1965 | 16 | 0 |
| Kahlua Gardens Condo 5121 W OAKLAND PARK BLVD, LAUDERDALE LAKES, FL 33313-1533 Recorded 1971 | 36 | 1 |
| Kapa Wood Condo 11631 NW 45TH ST, CORAL SPRINGS, FL 33065-7254 Recorded 1983 | 4 | 0 |
| Karanda Village I A, A Condo 3317 COCOPLUM CIR, COCONUT CREEK, FL 33063 Recorded 1984 | 80 | 0 |
| Karanda Village I B, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 68 | 0 |
| Karanda Village I C, A Condo 3401 COCOPLUM CIR, COCONUT CREEK, FL 33063 Recorded 1984 | 68 | 0 |
| Karanda Village I D, A Condo 3481 COCOPLUM CIR, COCONUT CREEK, FL 33063 Recorded 1984 | 68 | 0 |
| Karanda Village II A, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 24 | 0 |
| Karanda Village II B, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 80 | 0 |
| Karanda Village II D, A Condo 4423 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 12 | 0 |
| Karanda Village II E, A Condo 2400 LYONS ROAD, TOWNSHIP CTR, COCONUT CREEK, FL 33063 Recorded 1988 | 4 | 0 |
| Karanda Village Iic, A Condo CARAMBOLA CIRCLE SOUTH, COCONUT CREEK, FL 33066 Recorded 1985 | 4 | 0 |
| Karanda Village III D, A Condo 3950 COCOPLUM CIR PO BOX AA, COCONUT CREEK, FL 33063 Recorded 1986 | 34 | 0 |
| Karanda Village III E, A Condo 3962 COCOPLUM CIR, COCONUT CREEK, FL 33063 Recorded 1986 | 41 | 0 |
| Karanda Village III-A, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 76 | 0 |
| Karanda Village III-B, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 60 | 0 |
| Karanda Village III-C 3949 COCOPLUM CIR, COCONUT CREEK, FL 33063 Recorded 1985 | 32 | 0 |
| Karanda Village IV-B, A Condo 2400 N LYONS RD-TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1984 | 30 | 0 |
| Karanda Village V - A, A Condo 3413 NW 47TH AVE, COCONUT CREEK, FL 33063 Recorded 1985 | 80 | 0 |
| Karanda Village V - C, A Condo 3253 NW 47TH AVE, COCONUT CREEK, FL 33063 Recorded 1985 | 56 | 0 |
| Karanda Village V-B, A Condo 2400 N LYONS RD TOWNSHP CT, COCONUT CREEK, FL 33066 Recorded 1985 | 80 | 0 |
| Karanda Village VI - A, A Condo 3519 NW 35TH ST, COCONUT CREEK, FL 33066 Recorded 1985 | 64 | 0 |
| Karanda Village VI-B 2400 LYONS RD, COCONUT CREEK, FL 33066 Recorded 1985 | 64 | 0 |
| Karanda Village VI-C 3895 NW 35TH ST, COCONUT CREEK, FL 33066 Recorded 1985 | 61 | 0 |
| Karanda Village VII - B, A Condo 4135 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 64 | 0 |
| Karanda Village VII - C 4134 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 24 | 0 |
| Karanda Village VII - D 4133 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 24 | 0 |
| Karanda Village VII - E 4132 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 24 | 0 |
| Karanda Village VII-A, A Condo 4100 CARAMBOLA CIR, COCONUT CREEK, FL 33066 Recorded 1985 | 32 | 0 |
| Karisa Gardens Condo 4800 NW 35TH STREET, LAUDERDALE LAKES, FL 33319 Recorded 1975 | 48 | 0 |
| Kenwood Hall Condo 4451 NW 16 STREET, LAUDERHILL, FL 33313 Recorded 1969 | 33 | 0 |
| Keswick A CENTURY VILLAGE, DEERFIELD BEACH, FL 33441 Recorded 1974 | 20 | 0 |
| Keswick B KESWICK B-31, DEERFIELD BEACH, FL 33441 Recorded 1974 | 20 | 0 |
| Keswick C CENTURY VILLAGE EAST, DEERFIELD BEACH, FL 33441 Recorded 1976 | 64 | 0 |
| Key Largo Townhomes, A Condo 3450 NW 99 WAY, CORAL SPRINGS, FL 33065 Recorded 2002 | 10 | 1 |
| Kimberly Gardens Apt Condo 2240 - 46 VAN BUREN ST, HOLLYWOOD, FL 33020 Recorded 1979 | 8 | 1 |
| Kimwood Condo 1449 N 14TH WAY, HOLLYWOOD, FL 33020-3246 Recorded 1979 | 8 | 0 |
| King Charles Apts Condo 1700 CLEVELAND ST, HOLLYWOOD, FL 33020 Recorded 1971 | 15 | 0 |
| Kings Park Garden Apts 4025 N FEDERAL HWY, FORT LAUDERDALE, FL 33308-5541 Recorded 1965 | 149 | 1 |
| Kingsley Arms, A Condo 1073 HILLSBORO MILE, A1A, HILLSBORO BEACH, FL 33062 Recorded 1991 | 14 | 0 |
| Kingsley At Century Village Condo I SW 10TH ST, PEMBROKE PINES, FL 33026 Recorded 1985 | 272 | 0 |
| Kingsley At Century Village Condo II SW 10TH ST, PEMBROKE PINES, FL 33026 Recorded 1985 | 256 | 0 |
| Kingsley At Century Village Condo III SW 10TH ST, PEMBROKE PINES, FL 33026 Recorded 1985 | 200 | 0 |
| Kingsport Estates, A Condo RIVERSIDE DR & UNIV. DR, CORAL SPRINGS, FL 33065 Recorded 1984 | 34 | 0 |
| Kingsway 1 Condo PO BOX 814565, HOLLYWOOD, FL 33081-4565 Recorded 1991 | 18 | 1 |
| Kinsale BY The Sea Condo 233 SOUTHEAST 21ST AVENUE, DEERFIELD BEACH, FL 33441 Recorded 1998 | 9 | 0 |
| L'ambiance Beach, A Condo 4240 GALT OCEAN MILE, FORT LAUDERDALE, FL 33308 Recorded 2003 | 124 | 0 |
| L'hermitage I, A Condo 3200 NORTH OCEAN BOULEVARD, FORT LAUDERDALE, FL 33308 Recorded 1997 | 238 | 0 |
| L'hermitage II, A Condo 3100 NORTH OCEAN BOULEVARD, FORT LAUDERDALE, FL 33308 Recorded 1998 | 222 | 0 |
| L'solei At Hallandale Beach Condo 1100 NE 1ST COURT, HALLANDALE BEACH, FL 33009 Recorded 2005 | 59 | 0 |
| La Bonne Vie At Palm-Aire, A Condo MCNAB RD. & N.W. 31ST AVE., POMPANO BEACH, FL 33069 Recorded 1988 | 40 | 0 |
| La Cancha 615 NE 12TH AVE, FORT LAUDERDALE, FL 33304-2863 Recorded 1974 | 43 | 0 |
| La Casa Del Rio Vista, A Condo 1524-28 SOUTHEAST 12TH ST, FT LAUDERDALE, FL 33301 Recorded 1981 | 6 | 0 |
| La Cascade, A Condo 615 BAYSHORE DRIVE, FORT LAUDERDALE, FL 33304 Recorded 2003 | 22 | 0 |
| La Fontana, A Condo 5641-5661 NE 18TH AVE, FORT LAUDERDALE, FL 33334 Recorded 2007 | 40 | 0 |
| La Laguna, A Condo 130 GOLDEN ISLES DR., HALLANDALE, FL 33009 Recorded 2005 | 4 | 0 |
| La Mer Condo Estates East 1890 S OCEAN DR, HALLANDALE, FL 33009-7621 Recorded 1973 | 168 | 0 |
| La Mer Condo Estates South 1904 S OCEAN DR, HALLANDALE, FL 33009-5956 Recorded 1971 | 165 | 0 |
| La Mer Condo Estates West 1880 S OCEAN DR, HALLANDALE, FL 33009-7610 Recorded 1975 | 109 | 0 |
| La Placida Condo 3600 CORAL SPRINGS DR., CORAL SPRINGS, FL 33065 Recorded 1977 | 76 | 0 |
| La Playa Condos 1815 NORTH SURF RD, HOLLYWOOD, FL 33019 Recorded 2007 | 24 | 0 |
| La Rive, A Condo 715 BAYSHORE DR, FDT LAUDERDALE, FL 33034 Recorded 2004 | 37 | 0 |
| La Terrace At Victoria Park, A Condo 910-920 NE 16TH TERRACE, FORT LAUDERDALE, FL 33301 Recorded 2005 | 10 | 0 |
| La Via Condo 9635 NW 1ST COURT, PEMBROKE PINES, FL 33024 Recorded 2005 | 250 | 0 |
| Labelle Harbor Condos 6540 NE 18TH AVENUE, FORT LAUDERDALE, FL 33334 Recorded 2007 | 30 | 0 |
| Lacote Condo, A Condo 180 SE 20TH AVE, DEERFIELD, FL 33441-3912 Recorded 1986 | 9 | 0 |
| Lado Del Rio Condo 400 N RIVERSIDE DR, POMPANO BEACH, FL 33062-5030 Recorded 1973 | 61 | 0 |
| Lafayette Condo 8401 W SAMPLE RD, CORAL SPRINGS, FL 33065-4623 Recorded 1976 | 50 | 0 |
| Lago Mar East Lodge 400 NW 127TH AVE, PLANTATION, FL 33325 Recorded 1980 | 16 | 0 |
| Lago Mar North Lodge 1699 S OCEAN LN, FORT LAUDERDALE, FL 33316-3303 Recorded 1984 | 19 | 0 |
| Lago Mar West Lodge 401 NW 127TH AVE, PLANTATION, FL 33325-2321 Recorded 1981 | 12 | 0 |
| Lago West Condo A 200 COMMODORE DR, PLANTATION, FL 33325-2623 Recorded 1979 | 44 | 0 |
| Lago West Condo B 200 COMMODORE DR, FORT LAUDERDALE, FL 33325-2623 Recorded 1977 | 45 | 0 |
| Lago West Condo C 200 COMMODORE DR, FORT LAUDERDALE, FL 33325-2623 Recorded 1977 | 45 | 0 |
| Lake Crest Condominiums Of Broward, A Condo 1020 CRYSTAL LAKE DRIVE, DEERFIELD BEACH, FL 33064 Recorded 2006 | 12 | 0 |
| Lake Emerald Condo No. Five Bldg 113 & 114 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-4206 Recorded 1981 | 80 | 0 |
| Lake Emerald Condo No. Four Bldg. 105 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-4206 Recorded 1982 | 106 | 0 |
| Lake Emerald Condo No. One Bldg 109 & 110 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-4206 Recorded 1981 | 70 | 0 |
| Lake Emerald Condo No. Seven 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-3626 Recorded 1986 | 80 | 0 |
| Lake Emerald Condo No. Six 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-3626 Recorded 1985 | 80 | 0 |
| Lake Emerald Condo No. Three 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-3613 Recorded 1981 | 70 | 0 |
| Lake Emerald Condo No. Two 3901 NW 21ST AVENUE, OAKLAND PARK, FL 33309-3613 Recorded 1981 | 50 | 0 |
| Lake Estates 4 Unit 2700 NE 56TH CT #ASSOC, FORT LAUDERDALE, FL 33308-2707 Recorded 1967 | 4 | 0 |
| Lake Forest, A Condo. 2850 FOREST HILLS BLVD, CORAL SPRINGS, FL 33065-5223 Recorded 1980 | 46 | 0 |
City from the state's mailing address.