County ยท Florida
Lee County condos
2,095 condominiums on file with Florida DBPR. Page 1 of 21, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| 1818 Parkway Condo 1818 CAPE CORAL PKWY, CAPE CORAL, FL 33914 Recorded 2017 | 32 | 1 |
| 27TH Street SW Condo Assoc Inc 4732 & 4734 27TH STREET SW, LEHIGH ACRES, FL 33936 Recorded 2007 | 2 | 0 |
| 370 East Railroad, A Condo 370 EAST RAILROAD AVENUE, BOCA GRANDE, FL 33921 Recorded 2006 | 4 | 0 |
| 3828 Hillandale Condos 3828-3830 HILLANDALE STREET, LEHIGH ACRES, FL 33905 Recorded 2006 | 2 | 0 |
| 47TH Street, A Condo 710/724 SW 47TH ST, CAPE CORAL, FL 33904 Recorded 2025 | 18 | 1 |
| 608 SE 46TH Lane Condo 608 SE 46TH LANE, CAPE CORAL, FL 33904 Recorded 2007 | 8 | 0 |
| Abaco At Tortuga, A Condo 15000 SANDPIPER PRESERVE BLVD, FORT MYERS, FL 33908 Recorded 2008 | 108 | 0 |
| Admiral's Bay, A Condo ISLAND PINES WAY, FORT MYERS BEACH, FL 33931 Recorded 1990 | 38 | 0 |
| Admiral's Point Condo 3160 MATECUBE KEY ROAD, PUNTA GORDA, FL 33955 Recorded 1993 | 37 | 0 |
| Admiral's Point II/Sailfish Pass Condo 3000 BIG PASS LANE, PUNTA GORDA, FL 33955 Recorded 1993 | 16 | 0 |
| Admiral's Quarters Condo 1030 S.E. 46TH STREET, CAPE CORAL, FL 33904-8878 Recorded 1983 | 8 | 0 |
| Admiral's Walk 604-610-614 VICTORIA DRIVE, CAPE CORAL, FL 33904 Recorded 1981 | 15 | 0 |
| Admiralty Village, A Condo MATECUMBE KEY ROAD, PUNTA GORDA, FL 33955 Recorded 1988 | 28 | 0 |
| Admiralty Yacht Club Condo No I 15493 ADMIRALTY CIRCLE NE, NORTH FORT MYERS, FL 33903 Recorded 1981 | 44 | 0 |
| Admiralty Yacht Club Condo No II 15493 ADMIRALTY CIRCLE NE, NORTH FORT MYERS, FL 33903 Recorded 1984 | 48 | 0 |
| Admiralty Yacht Club Condo No III 15493 ADMIRALTY CIRCLE NE, NORTH FORT MYERS, FL 33903 Recorded 1990 | 28 | 0 |
| Admiralty Yacht Club Condo No IV 15477 ADMIRALTY CIRCLE NE, NORTH FORT MYERS, FL 33903 Recorded 1992 | 8 | 0 |
| Alta Mar, A Condo 2825 PALM BEACH BLVD, FORT MYERS, FL 33916 Recorded 2006 | 131 | 0 |
| Altaira At The Colony, A Condo 4800 PELICAN COLONY BLVD, BONITA SPRINGS, FL 34134 Recorded 2017 | 75 | 0 |
| Altessa I At Vasari, A Condo 28650 ALTESSA, BONITA SPRINGS, FL 34135 Recorded 2002 | 28 | 0 |
| Altessa II At Vasari, A Condo ALTESSA WAY, BONITA SPRINGS, FL 34135 Recorded 2003 | 32 | 0 |
| Altessa III At Vasari, A Condo 28580 ALTESSA WAY, BONITA SPRINGS, FL 34135 Recorded 2004 | 28 | 0 |
| Ambassador A Condo 25791 HICKORY BOULEVARD, BONITA SPRINGS, FL 33923-3618 Recorded 1982 | 60 | 1 |
| Amberwood Lake, A Condo RURAL ROUTE 20 BOX 210, FORT MYERS, FL 33908-9820 Recorded 1983 | 68 | 0 |
| America Outdoors Camper Resort #1 RURAL ROUTE 76 BOX 600, FORT MYERS, FL 33908-9816 Recorded 1983 | 281 | 0 |
| Anchorage, Phase I, The 4020 S.E. 19TH AVENUE, CAPE CORAL, FL 33904-8011 Recorded 1974 | 40 | 0 |
| Andros At Tortuga, A Condo 9951 PERIWINKLE PRESERVE LN, FORT MYERS, FL 33908 Recorded 2009 | 28 | 0 |
| Anglers Key Condo 2639 W GULF DR, SANIBEL, FL 33957 Recorded 1989 | 6 | 0 |
| Aniron Condo 4524 S.E. 5TH PLACE, CAPE CORAL, FL 33904-5518 Recorded 1981 | 8 | 0 |
| Anna Maria Condo S.E. 19TH PLACE, CAPE CORAL, FL 33904 Recorded 1977 | 32 | 0 |
| Antigua I At Somerset, A Condo GLASTONBURY CIRCLE, FORT MYERS, FL 33913 Recorded 2009 | 24 | 0 |
| Aqua Vista Condo 3609 S.E. 10TH AVENUE, CAPE CORAL, FL 33904-4721 Recorded 1983 | 8 | 0 |
| Arbor Lake Condo No 3 5715 FOXLAKE DRIVE, NORTH FORT MYERS, FL 33917 Recorded 1986 | 16 | 0 |
| Arbor Lake Condo No. 1 15224-15228 FOXLAKE DRIVE N.E., NORTH FORT MYERS, FL 33903 Recorded 1983 | 16 | 0 |
| Arbor Lake Condo No. 2 15221 & 15229 FOXLAKE DR. N.E., NORTH FORT MYERS, FL 33903 Recorded 1985 | 16 | 0 |
| Arbor Lakes Condo No. 4 FOXLAKE DRIVE, NORTH FORT MYERS, FL 33917 Recorded 1993 | 24 | 0 |
| Arbor Lakes Condo No. 5 FOXLAKE DRIVE, NORTH FORT MYERS, FL 33917 Recorded 1994 | 20 | 0 |
| Ariel, A Condo 5260 SOUTH LANDING DRIVE, FORT MYERS, FL 33919-4674 Recorded 1982 | 135 | 0 |
| Arlington Park, A Condo 10101 SANDY HOLLOW LANE, BONITA SPRINGS, FL 34135 Recorded 1987 | 60 | 0 |
| Ashland At Lakeridge I, A Condo The 7215 LAKERIDGE ROAD SW., FORT MYERS, FL 33908 Recorded 1986 | 20 | 0 |
| Ashland At Lakeridge II, A Condo 7109 LAKERIDGE COURT, FORT MYERS, FL 33907-8602 Recorded 1987 | 20 | 0 |
| Ashton Oaks At River Hall, A Condo 16581 GOLDEN ROD LANE, ALVA, FL 33920 Recorded 2006 | 60 | 0 |
| Atr, A Condo 4708-4710 22ND ST. SW, LEHIGH ACRES, FL 33973 Recorded 2025 | 2 | 0 |
| Atrium, The 2929 WEST GULF DRIVE, SANIBEL, FL 33957-5703 Recorded 1978 | 24 | 0 |
| Augusta At Golfview Condo 14871 HOLE-IN-ONE CIR, FORT MYERS, FL 33919 Recorded 1992 | 40 | 0 |
| Augusta Village At The Hideaway Country Club 5585 TRAILWINDS DRIVE, FORT MYERS, FL 33907-8305 Recorded 1985 | 72 | 0 |
| Autumn Lake Section I, A Condo 100 SPRING RUN GOLF CLUB BLVD., BONITA SPRINGS, FL 33963 Recorded 1998 | 40 | 0 |
| Autumn Lake Section II, A Condo 100 SPRING RUN GOLF CLUB BLVD., BONITA SPRINGS, FL 33963 Recorded 1999 | 40 | 0 |
| Autumn Lake Section III, A Condo 100 SPRING RUN GOLF CLUB BLVD., BONITA SPRINGS, FL 33963 Recorded 1999 | 40 | 0 |
| Avalon Bay, A Condo 8920 GLADIOLUS DRIVE, FORT MYERS, FL 33908 Recorded 2000 | 112 | 0 |
| Avalon I At Grandezza, A Condo BLDG1,2,3,18,19,20 BRUNSIDE PL, ESTERO, FL 33928 Recorded 2002 | 24 | 0 |
| Avalon II At Grandezza, A Condo BURNSIDE PLACE, ESTERO, FL 33928 Recorded 2004 | 28 | 0 |
| Avalon III At Grandezza, A Condo BLDG 7 -13 BURNSIDE PLACE, ESTERO, FL 33928 Recorded 2005 | 28 | 0 |
| Avalon Place Condo 4539-4543 S.E. 6TH PLACE, CAPE CORAL, FL 33904 Recorded 1979 | 12 | 0 |
| Avalon Preserve Condo WINKLER ROAD EXTENSION, FORT MYERS, FL 33908 Recorded 2006 | 104 | 0 |
| Aviano At Pelican Preserve, A Condo 9344 AVIANO DR, FORT MYERS, FL 33913 Recorded 2004 | 88 | 0 |
| Avila At Sun City Center Ft. Myers, A Condo SUN CITY BOULEVARD, FT. MYERS, FL 999999 Recorded 2001 | 96 | 0 |
| Bac-Bay Health & Racquet Club, A Condo ESTERO BOULEVARD, FORT MYERS BEACH, FL 33931 Recorded 1983 | 22 | 0 |
| Bahama Beach Club Condo 5370 ESTERO BOULEVARD, FORT MYERS BEACH, FL 33931-4116 Recorded 1980 | 22 | 0 |
| Bahia Condo 4712 S.E. 15TH AVENUE, CAPE CORAL, FL 33904-9679 Recorded 1981 | 10 | 0 |
| Bali Hai Apt Condo 1849 MARAVILLA AVENUE #CONDO, FORT MYERS, FL 33901-7114 Recorded 1985 | 47 | 0 |
| Ballynahinch Condominium 505 S.W. 47TH TERRACE, CAPE CORAL, FL 33914-6559 Recorded 1986 | 28 | 0 |
| Baltusrol Village Condo At The Hideaway Country Club 5670 TRAILWINDS DRIVE, FORT MYERS, FL 33907-8358 Recorded 1984 | 86 | 0 |
| Bamboo, A Condo 761-763 MEADOW RD, LEHIGH ACRES, FL 33973 Recorded 2021 | 2 | 0 |
| Bandy Beach, A Condo BUTTONWOOD ROAD, SANIBEL, FL 33957 Recorded 1982 | 10 | 0 |
| Banyan Tree Of Fort Myers, A Condo ALDERMAN STREET, FORT MYERS, FL 33905 Recorded 1985 | 30 | 0 |
| Barbados I At Somerset, A Condo 12894 NEW MARKET STREET, FORT MYERS, FL 33913 Recorded 2009 | 44 | 0 |
| Barclay Bay Condominium CAPE CORAL PKWY W AND SW #13, CAPE CORAL, FL 33914-6364 Recorded 1986 | 22 | 0 |
| Barefoot Beach Club I, A Condo BAREFOOT BEACH BLVD, BONITA SPRINGS, FL 34134 Recorded 1991 | 82 | 0 |
| Barkeley Square-Allerton House 2100 BARKELEY LANE, FORT MYERS, FL 33907-4054 Recorded 1973 | 24 | 0 |
| Barkeley Square-Carleton House 2079 BARKELEY LANE, FORT MYERS, FL 33907-4053 Recorded 1973 | 24 | 0 |
| Baruna Bay Condo 4708 S. W. 8TH TERRACE, CAPE CORAL, FL 33904 Recorded 1986 | 28 | 1 |
| Batiki West Condo 1511 ESTERO BLVD, FORT MYERS BEACH, FL 33931-2842 Recorded 1974 | 60 | 0 |
| Bay Harbor Condo 244 NORTH KEY DRIVE, FORT MYERS, FL 33903-4852 Recorded 1972 | 40 | 0 |
| Bay Harbour Club, A Condo 25750-25760 HICKORY BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1983 | 104 | 0 |
| Bay Haven Coco Bay, A Condo 12734 KENWOOD LANE, FORT MYERS, FL 33907 Recorded 2004 | 44 | 0 |
| Bay Point A Condo 27670 BAY POINT LANE, BONITA SPRINGS, FL 33923-3918 Recorded 1982 | 8 | 0 |
| Bay Pointe At Bonita Bay, A Condo 4700 MONTEGO POINTE WAY, BONITA SPRINGS, FL 34134 Recorded 1997 | 120 | 0 |
| Bay To Beach, A Condominium 740 ESTERO BLVD., FORT MYERS BEACH, FL 33931 Recorded 2003 | 14 | 0 |
| Bay Village Club Condo BAY VILLAGE DRIVE, FORT MYERS BEACH, FL 33931 Recorded 1979 | 108 | 0 |
| Baypointe Yacht & Racquet Club Condo 16120 BAYPOINTE BOULEVARD, NORTH FORT MYERS, FL 33903 Recorded 1984 | 160 | 0 |
| Bayscape Condo BOX 1338-A HICKORY BLVD., BONITA SPRINGS, FL 33923 Recorded 1985 | 4 | 0 |
| Bayshore Condo 4622-34 SW SANTA BARBARA, CAPE CORAL, FL 33904 Recorded 1984 | 24 | 0 |
| Bayside Villas Condo S SEAS PLANTATION, CAPTIVA, FL 33924-9999 Recorded 1978 | 102 | 0 |
| Bayview At Bonita Bay II, A Condo ISLAND POND COURT, BONITA SPRINGS, FL 33923 Recorded 1996 | 50 | 0 |
| Bayview At Bonita Bay, A Condo BAYVIEW BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1995 | 50 | 0 |
| Bayview South Tower, A Condo UNKNOWN, BONITA SPRINGS, FL Recorded 2026 | 112 | 0 |
| Bayview Village, A Condo 1235 FERRY ROAD, SANIBEL, FL 33957 Recorded 1983 | 4 | 0 |
| Beach & Tennis Club Condo I 5480 BONITA BEACH ROAD, BONITA SPRINGS, FL 33923-8901 Recorded 1977 | 72 | 0 |
| Beach & Tennis Club Condo II 5480 BONITA BEACH ROAD, BONITA SPRINGS, FL 33923-8901 Recorded 1977 | 72 | 0 |
| Beach & Tennis Club Condo III 5480 BONITA BEACH ROAD, BONITA SPRINGS, FL 33923-8901 Recorded 1977 | 72 | 0 |
| Beach & Tennis Club Condo IV 5480 BONITA BEACH ROAD, BONITA SPRINGS, FL 33923-8901 Recorded 1977 | 72 | 0 |
| Beach & Tennis Club Condo V 5480 BONITA BEACH ROAD, BONITA SPRINGS, FL 33923-8901 Recorded 1977 | 72 | 0 |
| Beach Bay Villas, A Condo 331 CAPE CORAL PARKWAY WEST UNIT C, CAPE CORAL, FL 33914 Recorded 2005 | 8 | 0 |
| Beach Club Colony 602-750 JOEL BOULEVARD PO Box 41, LEHIGH ACRES, FL 33970-0041 Recorded 1970 | 50 | 0 |
| Beach Cottages Captiva Island 2075 PERIWINKLE WAY, SANIBEL, FL 33957-4113 Recorded 1976 | 26 | 0 |
| Beach Harbour Condo BEACH PARKWAY, CAPE CORAL, FL 33904 Recorded 1985 | 12 | 0 |
| Beach Homes 2075 PERIWINKLE WAY, SANIBEL, FL 33957-4192 Recorded 1974 | 33 | 0 |
| Beach Landings, A Condo 1708 BEACH PARKWAY, CAPE CORAL, FL 33904 Recorded 2005 | 4 | 0 |
| Beach Parkway Condo 1729-1741 BEACH PARKWAY, CAPE CORAL, FL 33904 Recorded 1979 | 24 | 0 |
City from the state's mailing address.