County · Florida
Lee County condos
2,095 condominiums on file with Florida DBPR. Page 12 of 21, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Myerlee Golfside East Condo 1450 EDGEWATER CIRCLE, FORT MYERS, FL 33919-6760 Recorded 1974 | 60 | 0 |
| Myerlee Homes Condo 7050 WINKLER RD, FORT MYERS, FL 33919-7038 Recorded 1976 | 87 | 0 |
| Myerlee Park Apts 7050 WINKLER RD, FORT MYERS, FL 33919-7038 Recorded 1975 | 64 | 0 |
| Myerlee Park North Condo 6911 CEDERHURST DRIVE, FORT MYERS, FL 33919 Recorded 1979 | 24 | 0 |
| Myerlee Square Condo 7043 CEDARHURST DR, FORT MYERS, FL 33919-6703 Recorded 1979 | 52 | 0 |
| Mystic Gardens Condo 5301 SUMMERLIN ROAD, FORT MYERS, FL 33919 Recorded 2006 | 240 | 0 |
| Mystic Ridge, A Condo 25100 GOLDCREST DRIVE, BONITA SPRINGS, FL 33923 Recorded 1992 | 46 | 0 |
| Nancy Lane, A Condo 35 NANCY LN, FORT MYERS BEACH, FL 33931-2949 Recorded 1983 | 75 | 0 |
| Nautique Condo 4010 SKYLINE BLVD, CAPE CORAL, FL 33914-5868 Recorded 1984 | 11 | 0 |
| Navona At The Colony, A Condo 23540 VIA VENETO BLVD, BONITA SPRINGS, FL 34134 Recorded 2006 | 100 | 0 |
| Neptune Condo 818 SE 46TH ST, CAPE CORAL, FL 33904-8857 Recorded 1978 | 14 | 0 |
| Nerano At Miromar Lakes, A Condo 19751 MARINO LAKE CIR, BONITA SPRINGS, FL 34135 Recorded 2025 | 20 | 0 |
| New University Pyramid Village Condo 7020 CONSTITUTION LOOP, FORT MYERS, FL 33912 Recorded 2000 | 21 | 0 |
| Newport Glen, A Condo 17480 ISLAND PARK ROAD S.W., FORT MYERS, FL 33908 Recorded 1984 | 138 | 0 |
| Newport Manor 4802 TUDOR DR, CAPE CORAL, FL 33904-9428 Recorded 1963 | 18 | 0 |
| Niblick Pines Condo 1407 SE 16TH TER, CAPE CORAL, FL 33991-3269 Recorded 1982 | 6 | 1 |
| Normarc Condo 642 SE 13TH PLACE, CAPE CORAL, FL 33990 Recorded 1991 | 8 | 0 |
| North Shore Place Ph A NORTH KEY DRIVE, NORTH FORT MYERS, FL 33903 Recorded 1978 | 32 | 0 |
| North Shore Place Ph B NORTH KEY DR, NORTH FORT MYERS, FL 33903 Recorded 1982 | 40 | 0 |
| North Star Yacht Club, A Condo 3414 3420,3426 HANCOCK BRIDGE PKWY, NORTH FORT MYERS, FL 33903 Recorded 2007 | 170 | 0 |
| Nu-View Condo 805-809 SE 46TH LANE, CAPE CORAL, FL 33904 Recorded 1979 | 18 | 0 |
| Nutmeg Village 2777 GULF DR, SANIBEL, FL 33957-5915 Recorded 1975 | 45 | 0 |
| Oak Hammock I At The Brooks, A Condo 13461 PARKER COMMONS BLVD SUITE 101, FORT MYERS, FL 33912 Recorded 2003 | 60 | 0 |
| Oak Hammock II At The Brooks, A Condo UNKNOWN, BONITA SPRINGS, FL 34135 Recorded 2003 | 44 | 0 |
| Oakmont Village Condo No. 1 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1994 | 12 | 0 |
| Oakmont Village Condo No. 10 5945 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1992 | 8 | 0 |
| Oakmont Village Condo No. 11 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1993 | 12 | 0 |
| Oakmont Village Condo No. 12 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1993 | 12 | 0 |
| Oakmont Village Condo No. 2 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1994 | 12 | 0 |
| Oakmont Village Condo No. 3 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1994 | 12 | 0 |
| Oakmont Village Condo No. 4 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1993 | 12 | 0 |
| Oakmont Village Condo No. 5 5845 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1992 | 18 | 0 |
| Oakmont Village Condo No. 6 5865 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1990 | 12 | 0 |
| Oakmont Village Condo No. 7 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1990 | 12 | 0 |
| Oakmont Village Condo No. 8 5905 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1990 | 18 | 0 |
| Oakmont Village Condo No. 9 TRAILWINDS DRIVE, FORT MYERS, FL 33907 Recorded 1990 | 12 | 0 |
| Oaks At Whiskey Creek Condo 1, The OAKSHADE CIRCLE, FORT MYERS, FL 33919 Recorded 2011 | 8 | 0 |
| Oaks At Whiskey Creek Condo 3 The SECTION 15 TOWNSHIP 45 SOUTH RANGE 24 EAST, FORT MYERS, FL 33908 Recorded 2007 | 10 | 0 |
| Oaks At Whiskey Creek II, A Condo OAK SHADE CIRCLE RANGE 24 EAST, FORT MYERS, FL 33919 Recorded 2013 | 48 | 0 |
| Oakwood Carriage Homes At Bonita Bay, A Condominium 26990 COUNTRY CLUB DRIVE, BONITA SPRINGS, FL 33923 Recorded 1991 | 28 | 0 |
| Oakwood Carriage Homes II At Bonita Bay 27190 OAKWOOD LK DR, BONITA SPRINGS, FL 33923 Recorded 1996 | 12 | 0 |
| Oakwood I At Grande Oak, A Condo 20200 CALICE COURT, ESTERO, FL 33928 Recorded 2001 | 60 | 0 |
| Oakwood II At Grandezza, A Condo 20280 CALICE COURT, ESTERO, FL 33928 Recorded 2002 | 56 | 0 |
| Oasis Of Cape Coral, A Condo 950 HANCOCK CREEK SOUTH BLVD, CAPE CORAL, FL 33909 Recorded 2005 | 56 | 0 |
| Oasis Tower One, A Condo 2909 FRIERSON STREET, FORT MYERS, FL 33916 Recorded 2008 | 200 | 0 |
| Ocean Harbor Condo Of Fort Myers Beach 4719 ESTERO BOULEVARD, FORT MYERS BEACH, FL 33931 Recorded 1991 | 150 | 0 |
| Ocean Isle Riverview Condo BEACH PARKWAY, CAPE CORAL, FL 33904 Recorded 1989 | 23 | 0 |
| Ocean Isle Rubican Condo 4501 SE 5TH PL, CAPE CORAL, FL 33904-5518 Recorded 1988 | 12 | 0 |
| Ocean Isle Rubican II Condo S. E. 5TH PLACE, CAPE CORAL, FL 33904 Recorded 1989 | 14 | 0 |
| Ocean Pinetree, A Condo 4712-4717 SW 28 ST SW, LEHIGH ACRES, FL 33973 Recorded 2021 | 2 | 0 |
| Oceans Reach 2230 CAMINO DE MAR DRIVE, SANIBEL, FL 33957-6396 Recorded 1974 | 64 | 0 |
| Odyssey I Condo 1628 SE 46TH ST, CAPE CORAL, FL 33904-8702 Recorded 1982 | 10 | 0 |
| Old Pelican Bay Condo Village Unit 67 12082 SIESTA DR, FT. MYERS BEACH, FL 33931 Recorded 2002 | 2 | 0 |
| Old Pelican Bay Village Unit 3 Condo 12130 & 12132 SIESTA DR., FORT MYERS BEACH, FL 33931 Recorded 1988 | 2 | 0 |
| Old Pelican Bay Village, A Condo, Unit 2 SIESTA DRIVE, FORT MYERS, FL 33931 Recorded 1989 | 2 | 0 |
| Old Pelican Bay Village, Unit 6 Condo 12170 & 12172 SIESTA DR, FORT MYERS BEACH, FL 33931 Recorded 1991 | 2 | 0 |
| Old Pelican Bay Village, Unit 7, A Condo 12174 & 12146 SIESTA DR, FORT MYERS BEACH, FL 33931 Recorded 1992 | 2 | 0 |
| Old Pelican Bay Village, Unit 8, A Condo 12178 AND 12180 SIESTA DR, FORT MYERS BEACH, FL 33931 Recorded 1992 | 2 | 0 |
| Olde Hickory Verandas Condo I, The 43 BARKLEY CIRCLE #101, FORT MYERS, FL 33907 Recorded 1992 | 48 | 0 |
| Olde Hickory Verandas Condo II, The 14501-14511 HICKORY HILL COURT, FORT MYERS, FL 33901 Recorded 1992 | 36 | 0 |
| Olde Hickory Verandas Condo III, The HICKORY HILL COURT, FORT MYERS, FL 33901 Recorded 1993 | 48 | 0 |
| Olde Hickory Verandas Condo IV, The HICKORY LINKS COURT, FORT MYERS, FL 33912 Recorded 1994 | 48 | 0 |
| Olde Hickory Verandas Condo V, The HICKORY LINKS COURT, FORT MYERS, FL 33912 Recorded 1995 | 32 | 0 |
| Olde Hickory Verandas Condo VI, The HICKORYLINKS COURT, FORT MYERS, FL 33912 Recorded 1995 | 48 | 0 |
| Olde Hickory Villas Condo II HICKORY MARSH LANE, FORT MYERS, FL 33912 Recorded 1993 | 36 | 0 |
| Olde Hickory Villas Condo III HICKORY MARSH LANE, FORT MYERS, FL 33912 Recorded 1994 | 36 | 0 |
| Olde Hickory Villas, A Condo, The 43 BARKLEY CIRCLE-SUITE 101, FORT MYERS, FL 33907 Recorded 1992 | 54 | 0 |
| Omega At Bonita Bay Condo 4991 BONITA BAY, BONITA SPRINGS, FL 34134 Recorded 2022 | 67 | 0 |
| Orange Grove Park NONE PO Box 867, LEHIGH ACRES, FL 33970-0867 Recorded 1972 | 192 | 0 |
| Orchid Commons Condo 1625 SE 46TH STREET, CAPE CORAL, FL 33904 Recorded 2006 | 5 | 0 |
| Orchid Harbour Villas, A Condo 1615 ORCHID BOULEVARD, CAPE CORAL, FL 33904 Recorded 2000 | 10 | 0 |
| Osprey Of Cape Coral Condo 3943 SE 11TH PL, CAPE CORAL, FL 33904-5153 Recorded 1984 | 10 | 0 |
| Ostego Bay II, A Condo LENELL STREET, FORT MYERS BEACH, FL 33931 Recorded 1995 | 36 | 0 |
| Ostego Bay Village, A Condo LENELL STREET, FORT MYERS BEACH, FL 33931 Recorded 1992 | 16 | 0 |
| Oxford Pointe At Crown Colony, A Condo 12671 WHITEHALL DR, FORT MYERS, FL 33907 Recorded 2001 | 28 | 0 |
| Oxford Pointe II At Crown Colony,a Condo 16101 MOUNT ABBEY WAY, FORT MYERS, FL 33908 Recorded 2002 | 80 | 0 |
| Oxford Pointe III At Crown Colony, A Condo 12671 WHITEHALL DR, FORT MYERS, FL 33907 Recorded 2003 | 56 | 0 |
| Oxford Pointe IV At Crown Colony, A Condo 10961 BONITA BEACH, BONITA SPRINGS, FL 34135 Recorded 2005 | 60 | 0 |
| Paddle Creek A Condo 13451-34 MCGREGOR BLVD., FORT MYERS, FL 33907 Recorded 1982 | 44 | 0 |
| Palazzo II At Pelican Preserve, A Condo 10760 PALAZZO DRIVE, FORT MYERS, FL 33913 Recorded 2015 | 44 | 0 |
| Palazzo III At Pelican Preserve Condo PALAZZO DR, FORT MYERS, FL 33913 Recorded 2017 | 66 | 0 |
| Palazzo IV At Pelican Preserve, A Phase Condo 10711-10751 PALAZZO WAY, FORT MYERS, FL 33913 Recorded 2018 | 44 | 0 |
| Palermo At The Colony, A Condo 4875 PELICAN COLONY BLVD #101, BONITA SPRINGS, FL 34134 Recorded 2002 | 71 | 0 |
| Palm Ave Condo Inc 3330 PALM AVE, FORT MYERS, FL 33901 Recorded 2022 | 2 | 0 |
| Palm Bay Estates Condo RURAL ROUTE 02 BOX 1229, BONITA SPRINGS, FL 33923-9802 Recorded 1985 | 8 | 0 |
| Palm Beach Landings 2865 PALM BEACH BLVD, FORT MYERS, FL 33916-1534 Recorded 1987 | 96 | 0 |
| Palm Breeze II, A Condo 331 CAPE CORAL PKWY WEST UNIT C, CAPE CORAL, FL 33914 Recorded 2004 | 10 | 0 |
| Palm Breeze, A Condo 331 CAPE CORAL PARKWAY, UNIT C, CAPE CORAL, FL 33914 Recorded 2003 | 12 | 0 |
| Palm Colony At Pelican Landing, A Condo IVORY CANE DR & CANARY ISLAND, BONITA SPRINGS, FL 33923 Recorded 1995 | 120 | 0 |
| Palm Frond Condo 1165 PALM AVE, NORTH FORT MYERS, FL 33903-4387 Recorded 1982 | 36 | 0 |
| Palm Grove Gardens Condo 4223 DEL PRADO S, CAPE CORAL, FL 33904 Recorded 1982 | 8 | 0 |
| Palm Grove Gardens II Condo S.E. 40TH STREET, CAPE CORAL, FL 33904 Recorded 1984 | 8 | 0 |
| Palm Harbor Club At Bay Beach, A Condo 170 LENELL ROAD, FORT MYERS BEACH, FL 33931 Recorded 2000 | 56 | 0 |
| Palm Lakes At Foxmoor Condo AA, FORT MYERS, FL 99999 Recorded 1994 | 36 | 0 |
| Palm View Waters Condo 4975 VICEROY STREET, CAPE CORAL, FL 33904 Recorded 1982 | 23 | 0 |
| Palm Vista Condos 1004 SW 48TH TERRACE, UNIT 201, CAPE CORAL, FL 33914 Recorded 2000 | 14 | 0 |
| Palmas Del Sol Condo PALMAS DEL SOL BOULEVARD, FORT MYERS, FL 33908 Recorded 1999 | 110 | 0 |
| Palmesta, A Condo 27400 -27440 PALMESTA CIRCLE, BONITA SPRINGS, FL 34134 Recorded 2006 | 20 | 0 |
| Palmetto Cove, A Condo 9471 CYPRESS LAKE DRIVE, FORT MYERS, FL 33919 Recorded 2007 | 204 | 0 |
| Palmetto Dunes At Pelican Sound, A Condo PALMETTO DUNES DRIVE, ESTERO, FL 33928 Recorded 2001 | 156 | 0 |
City from the state's mailing address.