County · Florida
Lee County condos
2,095 condominiums on file with Florida DBPR. Page 18 of 21, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Summerlin Woods Condo No. 7 SUMMERLIN WOODS DRIVE, FORT MYERS, FL 33907 Recorded 1987 | 24 | 0 |
| Summerlin Woods Condo No. 8 14861 SUMMERLIN WOODS DR, FORT MYERS, FL 33908 Recorded 1988 | 32 | 0 |
| Sun Caper Condo The ESTERO BLVD, FT. MYERS BEACH, FL 33931 Recorded 1979 | 69 | 0 |
| Sun Castle Condo 906 SE 46TH ST, CAPE CORAL, FL 33904-8859 Recorded 1979 | 6 | 0 |
| Sundial Of Sanibel Condo Ph V 1500 MIDDLE GULF DR, SANIBEL, FL 33957-6524 Recorded 1983 | 51 | 0 |
| Sundial Of Sanibel Condo Ph VI, A Condo 1500 MIDDLE GULF DR, SANIBEL, FL 33957-6524 Recorded 1981 | 36 | 0 |
| Sundial Of Sanibel Condo Sec IV 1500 MIDDLE GULF DR, SANIBEL, FL 33957-6524 Recorded 1978 | 54 | 0 |
| Sundial Of Sanibel I-III 1500 GULF DR, SANIBEL, FL 33957-6524 Recorded 1972 | 266 | 0 |
| Sungate Villas @ Fountain Lakes, A Condo 21712 BRIDGEGATE COURT SW, ESTERO, FL 33928 Recorded 1991 | 23 | 0 |
| Sunny Palms Condo 1264 SE 8TH ST, CAPE CORAL, FL 33990-2919 Recorded 1986 | 8 | 0 |
| Sunny Palms West 1016 SE 8TH ST, CAPE CORAL, FL 33990-2968 Recorded 1987 | 8 | 0 |
| Sunnybrook Harbour Condo 5103-5121 SUNNYBROOK CT., CAPE CORAL, FL 33904 Recorded 1979 | 28 | 0 |
| Sunrise Bay Condo 1620 MEDICAL LANE, FORT MYERS, FL 33907-1115 Recorded 1979 | 14 | 0 |
| Sunscape Condo 4108 S.E. 18TH AVENUE, CAPE CORAL, FL 33904 Recorded 2000 | 10 | 0 |
| Sunset Captiva, A Condo CAPTIVA DR, CAPTIVA ISLAND, FL 33924-9999 Recorded 1982 | 10 | 0 |
| Sunset Condo 6400 ESTERO BOULEVARD, FORT MYERS BEACH, FL 33931-4440 Recorded 1979 | 66 | 0 |
| Sunset Cove, A Condo 4200 N. LANDINGS DR, FORT MYERS, FL 33919 Recorded 1991 | 45 | 0 |
| Sunset Gulf, A Condo 4192 BAY BEACH LANE, FORT MYERS, FL 33931 Recorded 2006 | 56 | 0 |
| Sunset Harbor At The Landings, A Condo SUNSET HARBOR LN, FORT MYERS, FL 33919 Recorded 1994 | 45 | 0 |
| Sunset Key Condo SUNSET KEY CIRCLE, PUNTA GORDA, FL 33955 Recorded 1997 | 25 | 0 |
| Sunset Key II Condo SUNSET KEY CIRCLE, PUNTA GORDA, FL 33955 Recorded 2000 | 22 | 0 |
| Sunset Lake, A Condo 20 COSMOPOLITAN DR, LEHIGH ACRES, FL 33936 Recorded 1996 | 24 | 0 |
| Sunset North, A Condo 3370 NORTH KEY DRIVE, NORTH FORT MYERS, FL 33903 Recorded 1982 | 30 | 0 |
| Sunset Pointe At Fort Myers, A Condo 1260 - 12670 KENWOOD LANE, FORT MYERS, FL 33907 Recorded 2005 | 104 | 0 |
| Sunset Royal Condo CLIFFORD STREET, FORT MYERS, FL 33901 Recorded 1988 | 41 | 0 |
| Sunset Royale Assn. 711 BEACH RD., SIESTA KEY, FL 33581 Recorded 1968 | 34 | 0 |
| Sunset South Condo MIDDLE GULF DR., SANIBEL, FL 33957 Recorded 1971 | 56 | 0 |
| Sunset Stream Section I, A Condo 100 SPRING RUN GOLF CLUB BLVD., BONITA SPRINGS, FL 33963 Recorded 1999 | 40 | 0 |
| Sunset Stream Section II, A Condo 100 SPRING RUN BOULEVARD, BONITA SPRINGS, FL 33963 Recorded 2000 | 40 | 0 |
| Sunset Stream Section III, A Condo 100 SPRING RUN BOULEVARD, BONITA SPRINGS, FL 33963 Recorded 2000 | 38 | 0 |
| Sunset Towers Condo 4807 SUNSET CT, CAPE CORAL, FL 33904-9472 Recorded 1968 | 56 | 0 |
| Sunset Vista Condo B 1901 CLIFFORD ST, FORT MYERS, FL 33901-3226 Recorded 1981 | 55 | 0 |
| Sunshine I Condo 4632 SE 5TH PL, CAPE CORAL, FL 33904-5516 Recorded 1982 | 10 | 0 |
| Sunshine II Condo S.E. 11TH PLACE, CAPE CORAL, FL 33904 Recorded 1983 | 12 | 0 |
| Sunward Of Sanibel, A Condo 3015 W GULF DR, SANIBEL, FL 33957-5637 Recorded 1985 | 8 | 0 |
| Sunward, A Condo 4422 SW SANTA BARBARA PL, CAPE CORAL, FL 33914-8376 Recorded 1980 | 12 | 0 |
| Sunwood Condo 4520 SE 6TH PL, CAPE CORAL, FL 33904-5541 Recorded 1978 | 8 | 1 |
| Surf Song, A Condo 2088 ESTERO BLVD UNIT 2H, FORT MYERS BEACH, FL 33931-3245 Recorded 1980 | 28 | 0 |
| Surfside Twelve, A Condo 635 E GULF DR, SANIBEL, FL 33957-7115 Recorded 1977 | 12 | 0 |
| Sutton Walk At Lexington Condo No. 1 SOUTHMONT COVE, FORT MYERS, FL 33908 Recorded 1996 | 48 | 0 |
| Sutton Walk At Lexington Condo No. 2 SOUTHMONT COVE, FORT MYERS, FL 33908 Recorded 1999 | 48 | 0 |
| Sutton Walk Lakeside Condo @lexington #3 SOUTHMONT COVE, FORT MYERS, FL 33908 Recorded 1999 | 72 | 0 |
| Tamarind At The Reef Condo WEST GULF DRIVE, SANIBEL, FL 33957 Recorded 1988 | 12 | 0 |
| Tamarind Cay Sec I, A Condo 15000 MCGREGOR BOULEVARD, FORT MYERS, FL 33907 Recorded 1995 | 42 | 0 |
| Tamarind Cay Sec II, A Condo 14581 WEST PORT DRIVE, FORT MYERS, FL 33908 Recorded 1995 | 44 | 0 |
| Tamarind Cay Sec III, A Condo 14581 WESTPORT DRIVE, FORT MYERS, FL 33908 Recorded 1996 | 44 | 0 |
| Tamarind Cay Sec IV, A Condo 14581 WESTPORT DRIVE, FORT MYERS, FL 33908 Recorded 1996 | 44 | 0 |
| Tanglewood, A Condo 1104 BUTTONWOOD LANE, SANIBEL ISLAND, FL 33957-7304 Recorded 1982 | 9 | 0 |
| Tantara Condo 3049 W GULF DR, SANIBEL, FL 33957-5635 Recorded 1985 | 8 | 0 |
| Tarpon Beach Condo 2475 WEST GULF DRIVE, SANIBEL, FL 33957-6003 Recorded 1980 | 30 | 0 |
| Tarpon Landings, A Condo UNKNOWN, CAPE CORAL, FL 33914 Recorded 2006 | 210 | 0 |
| Tarpon Pass Condo KING TARPON DR, PUNTA GORDA, FL 33955 Recorded 1993 | 38 | 0 |
| Tarpon Pass II Condo KING TARPON DR, PUNTA GORDA, FL 33955 Recorded 1994 | 33 | 0 |
| Tarpon Towers Condo 718 TARPON STREET, FORT MYERS, FL 33916 Recorded 1978 | 6 | 1 |
| Tavira At Bonita Bay, A Condo 4851 BONITA BAY BLVD, BONITA SPRINGS, FL 34134 Recorded 2009 | 90 | 0 |
| Tennis Villas S SEAS PLAN, CAPTIVA, FL 33924-9999 Recorded 1977 | 60 | 0 |
| Tennisplace Condos 760 SEXTANT DR, SANIBEL ISLAND, FL 33957-3825 Recorded 1977 | 48 | 0 |
| Terra Vista II, A Condo 3733 3783 PINO VISTA WAY, ESTERO, FL 33928 Recorded 2007 | 16 | 0 |
| Terra Vista III, A Condo PINO VISTA WAY/BRAVADA STREET, ESTERO, FL 33928 Recorded 2011 | 76 | 0 |
| Terra Vista, A Condo 3797 PINTO VISTA WAY, ESTERO, FL 33928 Recorded 2007 | 124 | 0 |
| Terrace I At Bonita National, A Phase Condo 17921 & 17941 BONITA NATIONAL BLVD, BONITA SPRINGS, FL 34135 Recorded 2015 | 60 | 0 |
| Terrace I At Fairway Isle, A Condo BISMARK PALM WAY, FORT MYERS, FL 33912 Recorded 2002 | 30 | 0 |
| Terrace I At Heritage Cove, A Condo BRANT POINT CIRCLE, FORT MYERS, FL 33919 Recorded 2000 | 30 | 0 |
| Terrace I At Heritage Pointe, A Condo LAKE CIRCLE DRIVE, FORT MYERS, FL 33908 Recorded 2003 | 64 | 1 |
| Terrace I At Highland Woods, A Condo 9350 HIGHLAND WOODS BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1997 | 30 | 0 |
| Terrace I At Ibis Landing, A Phase Condo 18461 AND 18451 COPPERHEAD COURT N, LEHIGH ACRES, FL 33936 Recorded 2024 | 120 | 1 |
| Terrace I At Lakeside Greens, A Condo WASHINGTONIAN PALM LANE, FORT MYERS, FL 33912 Recorded 1998 | 30 | 0 |
| Terrace I At Osprey Cove, A Condo OSPREY COVE BLVD, ESTERO, FL 33967 Recorded 2005 | 72 | 0 |
| Terrace I At Riverwalk, A Condo WHISKEY PRESERVE CIRCLE, WHISKEY CREEK, FL 33919 Recorded 2005 | 70 | 0 |
| Terrace I At Royal Greens, A Condo WASHINGTON PALM WAY, FORT MYERS, FL 33912 Recorded 2003 | 30 | 0 |
| Terrace II At Bonita National A Phase Condominium 17951-17961 BONITA NATIONAL BLVD, BONITA SPRINGS, FL 34135 Recorded 2016 | 60 | 0 |
| Terrace II At Fairway Isle 10275 BISMARK PALM WAY, FORT MYERS, FL 33912 Recorded 2002 | 30 | 0 |
| Terrace II At Heritage Cove, A Condo 14041 BRANT POINT CIRCLE, FORT MYERS, FL 33919 Recorded 2000 | 30 | 0 |
| Terrace II At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Recorded 2004 | 64 | 1 |
| Terrace II At Highland Woods, A Condo 9400 HIGHLAND WOODS BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1997 | 30 | 0 |
| Terrace II At Ibis Landing, A Phase Condo 18421 & 1841 COPPERHEAD COURT NORTH 20881 COPPERHEAD DRIVE, LEHIGH ACRES, FL 33936 Recorded 2025 | 60 | 0 |
| Terrace II At Lakeside Greens, A Condo WASHINGTONIAN PALM LANE, FORT MYERS, FL 33912 Recorded 1999 | 30 | 0 |
| Terrace II At Osprey Cove, A Condo OSPREY COVE BLVD, ESTERO, FL 33967 Recorded 2006 | 72 | 0 |
| Terrace II At Riverwalk, A Condo WHISKEY PRESERVE CIRCLE, WHISKEY CREEK, FL 33919 Recorded 2005 | 70 | 0 |
| Terrace II At Royal Greens, A Condo WASHINGTONIA PALM WAY, FORT MYERS, FL 33912 Recorded 2003 | 30 | 0 |
| Terrace III At Bonita National A Condo 17971-17981 BONITA NATIONAL BLVD, BONITA SPRINGS, FL 34135 Recorded 2016 | 60 | 0 |
| Terrace III At Heritage Cove, A Condo BRANT POINT CIRCLE, FORT MYERS, FL 33919 Recorded 2001 | 30 | 0 |
| Terrace III At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Recorded 2004 | 72 | 1 |
| Terrace III At Highland Woods, A Condo 9450 HIGHLAND WOODS BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1997 | 30 | 0 |
| Terrace III At Lakeside Greens, A Condo WASHINGTONIAN PALM LANE, FORT MYERS, FL 33912 Recorded 1999 | 30 | 0 |
| Terrace III At Lakewood National, A Phase Condo 17006-17118 VARDON TERRACE, FORT MYERS, FL 33966 Recorded 2018 | 90 | 0 |
| Terrace III At Osprey Cove, A Condo KINGBIRD LOOP, ESTERO, FL 33967 Recorded 2006 | 80 | 0 |
| Terrace III At River Strand, A Phase Condo 6515 AND 6519 GRAND ESTUARY TRAIL, BRADENTON, FL 33966 Recorded 2015 | 60 | 0 |
| Terrace III At Riverwalk, A Condo WHISKEY PRESERVE CIRCLE, WHISKEY CREEK, FL 33919 Recorded 2006 | 80 | 0 |
| Terrace III At Royal Greens, A Condo WASHINGTONIA PALM WAY, FORT MYERS, FL 33912 Recorded 2003 | 30 | 0 |
| Terrace IV At Bonita National, A Phase Condo 17991 &18011 BONITA NATIONAL BLVD, BONITA SPRINGS, FL 34135 Recorded 2017 | 60 | 0 |
| Terrace IV At Heritage Cove, A Condo BRANT POINT CIRCLE, FORT MYERS, FL 33919 Recorded 2001 | 30 | 0 |
| Terrace IV At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Recorded 2004 | 72 | 1 |
| Terrace IV At Highland Woods, A Condo HIGHLAND WOODS BOULEVARD, BONITA SPRINGS, FL 33923 Recorded 1998 | 30 | 0 |
| Terrace IV At Lakeside Greens, A Condo QUEEN PALM LANE, FORT MYERS, FL 33912 Recorded 1999 | 30 | 0 |
| Terrace IV At Osprey Cove, A Condo KINGBIRD LOOP, ESTERO, FL 33967 Recorded 2006 | 80 | 0 |
| Terrace IV At Riverwalk, A Condo PATHFINDER LOOP, WHISKEY CREEK, FL 33919 Recorded 2006 | 72 | 0 |
| Terrace IX At Lakeside Greens, A Condo BUTTERFLY PALM WAY, FORT MYERS, FL 33912 Recorded 2004 | 30 | 0 |
| Terrace V At Bonita National, A Condo 17911 BONITA NATIONAL BLVD, BONITA SPRINGS, FL 34135 Recorded 2018 | 30 | 0 |
| Terrace V At Heritage Cove, A Condo BRANT POINT CIRCLE, FORT MYERS, FL 33919 Recorded 2002 | 30 | 0 |
City from the state's mailing address.