County · Florida
Manatee County condos
776 condominiums on file with Florida DBPR. Page 2 of 8, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Buena Vista, A Condo 101 67TH ST, HOLMES BEACH, FL 34217 Recorded 2021 | 4 | 0 |
| Burgundy Unit One Condo 205-47TH AVE DR W, BRADENTON, FL 33507 Recorded 1980 | 246 | 0 |
| Burgundy Unit Two 5TH & 46TH ST. AVE WEST, BRADENTON, FL 33507 Recorded 1979 | 226 | 0 |
| Cabana Beach Club, A Condo 5851 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228 Recorded 2004 | 11 | 0 |
| Cambridge Village Condo 6405-34TH ST WEST, BRADENTON, FL 33507 Recorded 1973 | 230 | 0 |
| Cambridge Village West, A Condo 6405 HERITAGE LN, BRADENTON, FL 34209-7443 Recorded 1982 | 104 | 0 |
| Cape Town Village, A Land Condo POINTE WEST BOULEVARD, BRADENTON, FL 34209 Recorded 1994 | 42 | 1 |
| Capri, A Condo, The 210 & 300 GULF DRIVE SOUTH, BRADENTON BEACH, FL 34217 Recorded 2001 | 6 | 0 |
| Captain's Court Condo 2906 CAPTAINS CT, PALMETTO, FL 34221 Recorded 2000 | 24 | 0 |
| Captain's Point Of Manatee, A Condo 4103 11TH STREET CT W, PALMETTO, FL 34221-5809 Recorded 1986 | 10 | 1 |
| Carolina Landings At University Place Condo A 7511 PLANTATION CIRCLE, UNIVERSITY PARK, FL 34201 Recorded 2003 | 70 | 0 |
| Carolina Landings At University Place Condo B 7511 PLANTATION CIRCLE, UNIVERSITY PARK, FL 34201 Recorded 2003 | 60 | 0 |
| Carolina Landings At University Place Condo C 7511 PLANTATION CIRCLE, UNIVERSITY PARK, FL 34201 Recorded 2004 | 70 | 0 |
| Cartagena, A Condo 4400 EL CONQUISTADOR PKY, BRADENTON, FL 34210-4025 Recorded 1985 | 10 | 0 |
| Casa Bella Of Anna Maria Island, A Land Condo 303 58TH STREET, HOLMES BEACH, FL 34217 Recorded 2005 | 2 | 0 |
| Casa Del Mare Condo 402- 74TH ST, HOLMES BEACH, FL 34217 Recorded 2005 | 2 | 0 |
| Casa Sierra Condo 203 36TH ST, HOLMES BCH, FL 33510 Recorded 1980 | 4 | 1 |
| Casco Dorado 9706 1/2 DORADO AVE, BRADENTON, FL 34210-1323 Recorded 1969 | 57 | 0 |
| Castaway Cottages, A Land Condo 213 21ST ST E, BRADENTON, FL 34208 Recorded 2022 | 8 | 0 |
| Castillian The 4515 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-2202 Recorded 1979 | 60 | 0 |
| Cayman Cay Condo 4307 GULF DRIVE, HOLMES BEACH, FL 33510 Recorded 1976 | 18 | 0 |
| Cedar Hollow At Tara, A Condo 9000 TARA BOULEVARD, BRADENTON, FL 34203 Recorded 2001 | 96 | 0 |
| Cedar Run Condo 2604 49TH AVE W, BRADENTON, FL 34207-1731 Recorded 1985 | 8 | 0 |
| Cedars East, A Condo, Sec One 545 CEDAR STREET, LONGBOAT KEY, FL 34228-1013 Recorded 1988 | 26 | 0 |
| Cedars East, A Condo, Sec Three CEDARS COURT, LONGBOAT KEY, FL 34228 Recorded 1990 | 42 | 0 |
| Cedars East, A Condo, Sec Two CEDARS COURT, LONGBOAT KEY, FL 34228 Recorded 1989 | 28 | 0 |
| Cedars West Of Longboat, A Condo 5655 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228 Recorded 1999 | 56 | 0 |
| Central Cortez Plaza Condo 4507 9TH STREET WEST, BRADENTON, FL 34207-1403 Recorded 1976 | 44 | 1 |
| City Homes At Cypress Walk, A Land Condo 2422 6TH AVE DR E, BRADENTON, FL 34208 Recorded 2020 | 8 | 0 |
| Club Bamboo South, A Condo 2412 AND 2503 GULF DR N, BRADENTON BEACH, FL 34217 Recorded 2005 | 23 | 0 |
| Club Bamboo, A Condo 2502 GULF DRIVE NORTH, BRADENTON BEACH, FL 34217 Recorded 2003 | 21 | 0 |
| Club Longboat Beach & Tennis 5055 GULF OF MEXICO DR., LONGBOAT KEY, FL 34228 Recorded 1975 | 85 | 0 |
| Club Villas II At Palm Aire, A Condo, The 7746 PALM AIRE LN, SARASOTA, FL 34243-3729 Recorded 1989 | 40 | 0 |
| Clubhouse Verandas Of Tara, A Condo 6701-6747 DREWREY'S BLUFF, BRADENTON, FL 34203 Recorded 1994 | 28 | 0 |
| Clubside At Country Club East, A Condo 7330 DIVOT LOOP, LAKEWOOD RANCH, FL 34202 Recorded 2016 | 92 | 0 |
| Clubside At Palm-Aire Unit 1 7602-7655 CLUBSIDE DRIVE, SARASOTA, FL 34243 Recorded 1984 | 38 | 0 |
| Clubside At Palm-Aire Unit II 7658-7708 CLUBSIDE DRIVE, SARASOTA, FL 34243 Recorded 1985 | 26 | 0 |
| Coach Homes At Cuddy Cove, A Phase Condo 109 RED FOX COURT, BRADENTON, FL 34212 | 24 | 0 |
| Coach Homes At Legends Cove, A Phase Condo 5512-5632 SUMMIT POINTE CIRCLE, BRADENTON, FL 34210 Recorded 2025 | 52 | 1 |
| Coach Homes I At Calusa Country Club, A Phase Condo 19205-19243 CHERRYSTONE WAY, BRADENTON, FL 34208 Recorded 2025 | 56 | 1 |
| Coach Homes I At Lakewood National, A Condo WAKE FOREST RUN, BRADENTON, FL 34211 Recorded 2017 | 56 | 1 |
| Coach Homes I At River Strand, A Condo GRAND ESTURAY TRAIL, BRADENTON, FL 34212 Recorded 2007 | 56 | 1 |
| Coach Homes I At Tidewater Preserve, A Phase Condo TIDEWATER SHORES LOOP, BRADENTON, FL 34208 Recorded 2019 | 44 | 0 |
| Coach Homes II At Calusa Country Club, A Phase Condo 5907-5939 SEA TROUT CIRCLE, BRADENTON, FL 34208 Recorded 2026 | 4 | 0 |
| Coach Homes II At Lakewood National, A Phase Condo 5904-6051 WAKE FOREST RUN, BRADENTON, FL 34211 Recorded 2018 | 60 | 0 |
| Coach Homes II At River Strand, A Phase Condo WINDING BROOK LANE, BRADENTON, FL 34212 Recorded 2009 | 60 | 0 |
| Coach Homes III At Lakewood National, A Phase Condo 17607-18117 GAWTHROP DR, BRADENTON, FL 34211 Recorded 2020 | 76 | 0 |
| Coach Homes III At River Strand, A Phase Condo 411 WINDING BROOK 7144 RIVER HAMMOCK, BRADENTON, FL 34212 Recorded 2011 | 56 | 0 |
| Coach Homes IV At Lakewood National, A Phase Condo 6005 WORSHAM LANE, BRADENTON, FL 34211 Recorded 2020 | 68 | 0 |
| Coach Homes IV At River Strand, A Phase Condo 7002 GRAND ESTUARY TRAIL, BRADENTON, FL 34212 Recorded 2012 | 60 | 0 |
| Coach Homes V At River Strand, A Phase Condo 7004 GRAND ESTUARY TRAIL, BRADENTON, FL 34212 Recorded 2014 | 52 | 0 |
| Coach Homes VI At River Strand, A Phase Condo 6814 GRAND ESTUARY TRAIL, BRADENTON, FL 34212 Recorded 2015 | 64 | 0 |
| Condominium Residences At Longboat Key, A Condo Within A Por 1620 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228 Recorded 2024 | 69 | 0 |
| Conquistador Bay Club, A Condo 4500 EL CONQ. PARKWAY, BRADENTON, FL 33507 Recorded 1984 | 28 | 0 |
| Continental's Sea Club III 5591 GULF OF MEXICO DRIVE, LONGBOAT KEY, FL 34228-1903 Recorded 1979 | 8 | 0 |
| Continentals Sea Club I 4141 GULF OF MEXICO DRIVE, LONGBOAT KEY, FL 34228-2605 Recorded 1977 | 25 | 0 |
| Coquina Beach Club Condo 1906 GULF DRIVE NORTH, BRADENTON BEACH, FL 34217-2371 Recorded 1985 | 16 | 0 |
| Coquina Beach Resort 1003 GULF DRIVE SOUTH, BRADENTON BEACH, FL 34217-2516 Recorded 1981 | 5 | 1 |
| Coquina Moorings Condo 1407 GULF DR S, BRADENTON BEACH, FL 34217-2520 Recorded 1982 | 14 | 0 |
| Coquina Reef Condo 205 CHURCH & 204 HIGHLAND, BRADENTON BEACH, FL 33510 Recorded 1982 | 16 | 1 |
| Coquina Sands, A Condo 100 52ND STREET, HOLMES BEACH, FL 34217 Recorded 2007 | 2 | 0 |
| Cordova Villas A Condo 3500-59TH STREET, BRADENTON, FL 33529 Recorded 1982 | 90 | 0 |
| Cortez Plaza Bldg A 4507-9ST W, BRADENTON, FL 33507 Recorded 1973 | 12 | 0 |
| Cortez Plaza Bldg B 4507 9TH ST W, BRADENTON, FL 34207-1403 Recorded 1971 | 8 | 1 |
| Cortez Villas Condo 10 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 25 | 0 |
| Cortez Villas Condo 11 Ph A 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 15 | 0 |
| Cortez Villas Condo 11 Ph B 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 13 | 0 |
| Cortez Villas Condo 12 Ph A 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 19 | 0 |
| Cortez Villas Condo 12 Ph B 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 13 | 0 |
| Cortez Villas Condo 3 4102 35TH AVE W, BRADENTON, FL 34205-1116 Recorded 1976 | 26 | 0 |
| Cortez Villas Condo 4 Ph A 4103 35TH AVE W, BRADENTON, FL 34205-1115 Recorded 1976 | 12 | 0 |
| Cortez Villas Condo 4 Ph B 3903 34TH AVE W, BRADENTON, FL 33505 Recorded 1977 | 11 | 0 |
| Cortez Villas Condo 5 Ph A 3800 41ST ST W, BRADENTON, FL 34205-1057 Recorded 1980 | 12 | 0 |
| Cortez Villas Condo 5 Ph B 3800 41ST ST W, BRADENTON, FL 34205-1057 Recorded 1980 | 14 | 0 |
| Cortez Villas Condo 6 Ph A 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 16 | 0 |
| Cortez Villas Condo 6 Ph B 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 16 | 0 |
| Cortez Villas Condo 7 Ph A 4208 34TH AVE DR, WEST BRADENTON, FL 34205 Recorded 1980 | 18 | 0 |
| Cortez Villas Condo 7 Ph B 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 12 | 0 |
| Cortez Villas Condo 8 Ph A 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 13 | 0 |
| Cortez Villas Condo 8 Ph B 3200 42ND ST W, BRADENTON, FL 34205-1131 Recorded 1980 | 18 | 0 |
| Cortez Villas Condo 9 Ph A 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 21 | 0 |
| Cortez Villas Condo 9 Ph B 34TH & 36TH AVE, BRADENTON, FL 33505 Recorded 1980 | 17 | 0 |
| Cortez Villas I 4212 36TH AVENUE DR W, BRADENTON, FL 34205-1026 Recorded 1973 | 24 | 0 |
| Cortez Villas II 3815 42ND ST W, BRADENTON, FL 34205-1062 Recorded 1974 | 19 | 0 |
| Costa Verde, A Condo 2418 AVENUE C, BRADENTON BEACH, FL 34217 Recorded 2007 | 6 | 0 |
| Cottages At Azario, A Condo 4070 SANTA CATERINA BLVD., BRADENTON, FL 34211 Recorded 2025 | 11 | 0 |
| Country Village Condo Sec 10 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1987 | 15 | 0 |
| Country Village Condo Sec 11 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1988 | 32 | 0 |
| Country Village Condo Sec 12 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1988 | 16 | 0 |
| Country Village Condo Sec 13 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1989 | 30 | 0 |
| Country Village Condo Sec 14 7300 28TH AVENUE WEST, BRADENTON, FL 33529 Recorded 1990 | 30 | 0 |
| Country Village Condo Sec 4 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1983 | 12 | 0 |
| Country Village Condo Sec 5 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1983 | 12 | 0 |
| Country Village Condo Sec 6 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1984 | 28 | 0 |
| Country Village Condo Sec 7 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1984 | 48 | 0 |
| Country Village Condo Sec 8 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1985 | 32 | 0 |
| Country Village Condo Sec 9 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1986 | 56 | 0 |
| Country Village Condo Sec I 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1983 | 12 | 0 |
| Country Village Condo Sec II 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1983 | 12 | 0 |
| Country Village Condo Sec III 7300 28TH AVE W, BRADENTON, FL 34209-5311 Recorded 1983 | 16 | 0 |
City from the state's mailing address.