County · Florida
Orange County condos
620 condominiums on file with Florida DBPR. Page 2 of 7, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Colonies Condo The 3090 S GOLDENROD RD, ORLANDO, FL 32822-7806 Recorded 1978 | 214 | 0 |
| Commodore Place Condo 1900 HONOUR RD, ORLANDO, FL 32809-1583 Recorded 1979 | 80 | 0 |
| Condo 7, 8, 9 Of Rosemont Green 4092 PLAYER CIRCLE, ORLANDO, FL 32808-2208 Recorded 1975 | 36 | 0 |
| Condos At Toscana The 7508 TOSCANA BLVD, ORLANDO, FL 32819 Recorded 2006 | 96 | 0 |
| Conway Forest II, A Condo 2520 SOUTH CONWAY ROAD, ORLANDO, FL 32812 Recorded 2012 | 242 | 0 |
| Copeland Oaks 122-126 ANNIE STREET, ORLANDO, FL 32801 Recorded 1985 | 8 | 0 |
| Corinthean Of Winter Park Condo The 2236 HAYWICK LANE, WINTER PARK, FL 32789 Recorded 2006 | 4 | 1 |
| Costa Brava Condo 3 GREENS AVENUE, ORLANDO, FL 32804 Recorded 1985 | 6 | 0 |
| Cottages Of College Park Condos 500-502 RUGBY STREET, ORLANDO, FL 32804 Recorded 1992 | 2 | 0 |
| Country Club Villas Of Rio Pinar, A Condo 1401 S CHICKASAW TRAIL, ORLANDO, FL 32825 Recorded 1983 | 14 | 0 |
| Country Corners NELA & SUNNYLANE AVENUE, ORLANDO, FL 32809 Recorded 1981 | 26 | 0 |
| Courtney Landing, A Condo 6590 SWISSCO DRIVE, ORLANDO, FL 32822 Recorded 2005 | 276 | 0 |
| Courtyard At Catherine, A Condo 1434 CATHERINE STREET, ORLANDO, FL 32806 Recorded 2006 | 6 | 0 |
| Courtyards Of College Park Condos 226 ORLANDO STREET, ORLANDO, FL 32806 Recorded 1990 | 4 | 1 |
| Covered Porch, A Condo, The 750 N WESTMORELAND DRIVE, ORLANDO, FL 32804 Recorded 1993 | 4 | 1 |
| Crest At Waterford Lakes, A Condo The 701 CREST PINES DR, ORLANDO, FL 32828 Recorded 2005 | 276 | 1 |
| Crestview Condos, A Condo 7147 YACHT BASIN AVENUE, ORLANDO, FL 32835 Recorded 1997 | 120 | 0 |
| Crossings At Conway, A Condo 4109-4209 EAST MICHIGAN STREET, ORLANDO, FL 32812 Recorded 2006 | 130 | 0 |
| Crystal Creek Of Orlando, A Condo AQUA VIRGO LP/CRYSTAL CRK BLVD, ORLANDO, FL 32837 Recorded 2019 | 60 | 0 |
| Cypress Creek Golf Townhomes, A Condo WALDEN CIRCLE, ORLANDO, FL 32811 Recorded 1986 | 82 | 0 |
| Cypress Creek Phase II 5188 CYPRESS CREEK DR, ORLANDO, FL 32811-7602 Recorded 1974 | 54 | 0 |
| Cypress Creek Village 5101-5192 CYPRESS CREEK DR, ORLANDO, FL 32805 Recorded 1971 | 40 | 0 |
| Cypress Fairway Condo 5443 VINELAND ROAD, ORLANDO, FL 32811 Recorded 2005 | 384 | 0 |
| Cypress Pointe At Lake Orlando, A Condo 4030 DIJON DRIVE, ORLANDO, FL 32808 Recorded 2006 | 236 | 0 |
| Cypress Woods 4800 CYPRESS WOODS DR, ORLANDO, FL 32811-3730 Recorded 1974 | 160 | 0 |
| Dahlia Village A Condo DAHLIA DRIVE, ORLANDO, FL 32807 Recorded 1981 | 35 | 0 |
| Dahlia Village II, A Condo DAHLIA VILLAGE CIRCLE, ORLANDO, FL 32807 Recorded 1984 | 66 | 0 |
| Del Rey, A Condo 6130 CURRY FORD RD, ORLANDO, FL 32822-4582 Recorded 1984 | 120 | 0 |
| Delaney Court Condo 28, 30 AND 38 W ESTHER ST AND 25 W HARDING ST, ORLANDO, FL 32806 Recorded 2006 | 20 | 0 |
| Delaney Park Condo 805 WELDONA LANE, ORLANDO, FL 32801 Recorded 2005 | 12 | 0 |
| Delaney Place, A Condo Community 621 DELANEY AVENUE, ORLANDO, FL 32806 Recorded 2005 | 28 | 1 |
| Discovery Palms, A Condo 12806 MADISON POINTE CIRCLE, ORLANDO, FL 32821 Recorded 2005 | 336 | 0 |
| Dockside, A Condo 2500-2580 WOODGATE BLVD., ORLANDO, FL 32822 Recorded 1990 | 266 | 0 |
| Dover Green 5353 SKELLY SQ, ORLANDO, FL 32812-8869 Recorded 1973 | 81 | 0 |
| Dunwoody Place, A Condo LAKE BREEZE RD, ORLANDO, FL 32804 Recorded 1984 | 23 | 0 |
| East Gore Street Condo 1220 & 1222 GORE STREET, ORLANDO, FL 32806 Recorded 2006 | 2 | 0 |
| East View Lofts Condo 2215 HILLCREST ST, ORLANDO, FL 32803 Recorded 2004 | 2 | 0 |
| Ecb Condo 2901 E CENTRAL BLVD, ORLANDO, FL 32803 Recorded 2007 | 2 | 0 |
| Edgewater Oaks, A Condo 720 EDGEWATER DR, ORLANDO, FL 32804-6806 Recorded 1983 | 6 | 0 |
| Elmwood, A Condo 1102 ELMWOOD ST, ORLANDO, FL 32801-4053 Recorded 1979 | 16 | 0 |
| Emerald Court Condo 1404 CATHERINE ST, ORLANDO, FL 32801 Recorded 2003 | 4 | 0 |
| Emory Townhomes Condo 214 EMORY PLACE, ORLANDO, FL 32801 Recorded 2002 | 2 | 0 |
| Enchanted Garden 1 Condo 14545 DAMAI LN, ORLANDO, FL 32821 Recorded 2024 | 22 | 1 |
| Enclave At Orlando, A Condo 6155 CARRIER DRIVE, ORLANDO, FL 32819 Recorded 1985 | 321 | 0 |
| Enclave At Oxford Place, A Condo, The CORNER OF ALAFAYA TRAIL AND COCHIN ST, ORLANDO, FL 32826 Recorded 2005 | 37 | 1 |
| Eola South, A Condo 1 S. EOLA DRIVE, ORLANDO, FL 32801 Recorded 2004 | 23 | 0 |
| Errol Club Villas I 1355 ERROL PKY, APOPKA, FL 32712-2107 Recorded 1974 | 30 | 0 |
| Errol Club Villas II 1355 ERROL PKY, APOPKA, FL 32712-2107 Recorded 1974 | 29 | 0 |
| Errol Club Villas III, A Condo 1355 ERROL PRKWY, APOPKA, FL 32703 Recorded 1974 | 32 | 0 |
| Errol Club Villas IV, A Condo 1355 ERROL PKY, APOPKA, FL 32712-2107 Recorded 1974 | 62 | 0 |
| Errol Oaks # 1 OAK PLACE, ERROL ESTATES, APOPKA, FL 32703 Recorded 1975 | 48 | 0 |
| Errol Village I 1035-1041 OLD MAGNOLIA COV, APOPKA, FL 32704 Recorded 1972 | 22 | 0 |
| Errol Village II Condo 1910 ABBINGTON ST, APOPKA, FL 32712-3102 Recorded 1973 | 14 | 0 |
| Essex Manor Condo 813-819 IRMA STREET, ORLANDO, FL 32803 Recorded 2005 | 16 | 0 |
| Estates At Park Central Condo The GRAND CENTRAL PARKWAY, ORLANDO, FL 32839 Recorded 2006 | 240 | 0 |
| Esther Street Villas Condo 134 & 136 EAST ESTHER STREET, ORLANDO, FL 32806 Recorded 2006 | 2 | 0 |
| Fairfielder Condo 19 NORTH FOREST AVENUE, ORLANDO, FL 32803 Recorded 2008 | 2 | 0 |
| Fairview Grande Condo 4177 N ORANGE BLOSSOM TRAIL, ORLANDO, FL 32801 Recorded 2013 | 50 | 0 |
| Fairview Vista, A Condo 4100 FAIRVIEW VISTA POINT, ORLANDO, FL 32804-2741 Recorded 1980 | 102 | 0 |
| Fairway Glen At Meadow Woods, A Condo FAIRWAY GLEN DRIVE, ORLANDO, FL 32824 Recorded 1996 | 128 | 0 |
| Five Oaks Condo 1115 EAST JEFFERSON STREET, ORLANDO, FL 32801 Recorded 2000 | 4 | 1 |
| Florian Park Condo 10160 AUTUMN MIST LANE 10300-10355 WINTER SPARKLE CIRCLE, GOLDEN OAK, FL 32836 Recorded 2025 | 40 | 0 |
| Forest Avenue Condo 13 N FOREST AVE, ORLANDO, FL 32803 Recorded 2003 | 4 | 0 |
| Forestwood, A Condo 3288 S BUMBY AVE, ORLANDO, FL 32806-5681 Recorded 1982 | 15 | 0 |
| Fountains At Crystal Creek Condo 1 UNKNOWN, ORLANDO, FL 32801 Recorded 2007 | 18 | 0 |
| Fountains At Crystal Creek Condo 2 3167 AQUA VIRGO LOOP, ORLANDO, FL 32837 Recorded 2007 | 36 | 0 |
| Fountains At Metro West A Condo The 6051 WESTGATE DRIVE, ORLANDO, FL 32835 Recorded 2006 | 238 | 0 |
| Fountains, Unit I, The 4306 MIDDLEBROOK ROAD #I, ORLANDO, FL 32811-3087 Recorded 1984 | 8 | 1 |
| Fountains, Unit II, The 4306 MIDDLEBROOK ROAD #II, ORLANDO, FL 32811-3087 Recorded 1984 | 12 | 0 |
| Fountains, Unit III, The 4306 MIDDLEBROOK ROAD #III, ORLANDO, FL 32811-3087 Recorded 1984 | 26 | 0 |
| Fountains, Unit IV MIDDLEBROOK ROAD, ORLANDO, FL 32811 Recorded 1984 | 40 | 0 |
| Four Seasons, A Condo 200 ST ANDREWS BLVD, WINTER PARK, FL 32792-4267 Recorded 1981 | 316 | 0 |
| Gallery At Winter Park Sec 1 2513 ALOMA AVENUE, WINTER PARK, FL 32792-3401 Recorded 1984 | 20 | 0 |
| Gallery At Winter Park Sec. 2 2513 ALOMA AVENUE, WINTER PARK, FL 32792-3401 Recorded 1985 | 20 | 0 |
| Gallery At Winter Park Sec. 3 2513 ALOMA AVENUE, WINTER PARK, FL 32792-3401 Recorded 1985 | 20 | 0 |
| Gatherings Of Lake Nona I, A Condo 2300 MAITLAND CENTER PARKWAY SUITE 101, MAITLAND, FL 32751 Recorded 2018 | 27 | 0 |
| Gatherings Of Lake Nona II, A Condo 7505 LAUREATE BLVD, ORLANDO, FL 32837 Recorded 2020 | 27 | 0 |
| Gatherings Of Lake Nona III, A Condo 7565 LAUREATE BLVD, ORLANDO, FL 32827 Recorded 2022 | 27 | 0 |
| Gatherings Of Lake Nona IV, A Condo LAUREATE BLVD, ORLANDO, FL 32827 Recorded 2019 | 27 | 0 |
| Gatherings Of Lake Nona V, A Condo 7501 LAUREATE BLVD, ORLANDO, FL 32827 Recorded 2024 | 27 | 0 |
| Gatherings Of Lake Nona VI, A Condo 7517 LAUREATE BLVD, ORLANDO, FL 32827 Recorded 2024 | 27 | 0 |
| Gatherings Of Lake Nona VII, A Condo 7545 LAUREATE BLVD, ORLANDO, FL 32827 Recorded 2025 | 27 | 0 |
| Glenwood Commons Condo 2212 - 2222 EAST ROBINSON ST, ORLANDO, FL 32803 Recorded 2003 | 6 | 0 |
| Golden Heights Villas Condo 2612 CENTRAL BLVD, ORLANDO, FL 32803-6106 Recorded 2003 | 6 | 1 |
| Goldenrod Village Condo 4751 SOUTH GOLDENROD ROAD, ORLANDO, FL 32822 Recorded 2005 | 27 | 0 |
| Goldenrod Villas 5155 HOWELL BRANCH ROAD, WINTER PARK, FL 32792 Recorded 1982 | 72 | 0 |
| Golf Resort Villas LAKE ORLANDO PKWY, ORLANDO, FL 32804 Recorded 1979 | 44 | 1 |
| Golf Ridge, A Condo 1212 & 1224 S. HIAWASSEE ROAD, ORLANDO, FL 32835 Recorded 1998 | 60 | 0 |
| Golfside Villas A Condo 1000 S SEMORAN BLVD, WINTER PARK, FL 32792-5530 Recorded 1982 | 112 | 0 |
| Golfview At Hunter's Creek, A Condo TOWN CENTER BOULEVARD, ORLANDO, FL 32837 Recorded 1999 | 240 | 0 |
| Golfview Villas Condo 3400 GOLFVIEW BLVD, ORLANDO, FL 32804 Recorded 2002 | 10 | 0 |
| Gore Street Condo 1429 E GORE ST, ORLANDO, FL 32803 Recorded 2004 | 2 | 0 |
| Grand Central Square Condo 2501 EAST CENTRAL BLVD, ORLANDO, FL 32803 Recorded 2004 | 45 | 0 |
| Grand Oak Condo 827 ALTALOMA AVE, ORLANDO, FL 32806 Recorded 2002 | 2 | 0 |
| Grand Reserve At Kirkman Parke, A Condo 3301 SOUTH KIRKMAN ROAD, ORLANDO, FL 32811 Recorded 2006 | 390 | 0 |
| Grande Downtown Orlando, A Condo, The 300 E SOUTH ST, ORLANDO, FL 32801 Recorded 2004 | 364 | 0 |
| Greenbrook Villas At Errol Estates I, A Condo NORTH FAIRWAY DRIVE, APOPKA, FL 32712 Recorded 1987 | 42 | 0 |
| Greens, A Condo, The 530 WEST PAR STREET, ORLANDO, FL 32804-2930 Recorded 1981 | 28 | 1 |
| Grove Park Condominium 5325 CURRY FORD ROAD, ORLANDO, FL 32812 Recorded 2006 | 184 | 0 |
| Hacienda Del Sol, A Condo 5210 CURRY FORD ROAD, ORLANDO, FL 32812 Recorded 1997 | 72 | 0 |
City from the state's mailing address.