County · Florida
Sarasota County condos
1,158 condominiums on file with Florida DBPR. Page 5 of 12, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Hammocks The Sec II SILVER FERN BLVD, SARASOTA, FL 33583 Recorded 1981 | 54 | 0 |
| Hammocks, A Condo Sec. III 7338 SILVER FERN DRIVE, SARASOTA, FL 33583 Recorded 1982 | 46 | 0 |
| Hammocks, A Condo The OAK HOLLOW DR, SARASOTA, FL 34241 Recorded 1980 | 26 | 0 |
| Hampstead Heath, A Condo STRAFIELD DRIVE, SARASOTA, FL 34235 Recorded 1988 | 46 | 0 |
| Hampton Mews Of St Andrews East At The Plantation MONARCH DR & TARTAN DR, VENICE, FL 34293 Recorded 2005 | 28 | 0 |
| Harbor House South Aka 400 Golden Gate Point 400 GOLDENGATE POINT, SARASOTA, FL 34236 Recorded 1968 | 14 | 0 |
| Harbor House West 226 GOLDEN GATE PT, SARASOTA, FL 34236-6616 Recorded 1969 | 24 | 1 |
| Harbor House, A Condo 174 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 1974 | 13 | 0 |
| Harbor Isles Condo 100 PALM HARBOR DR, VENICE, FL 34287-1561 Recorded 1980 | 650 | 0 |
| Harbor Towers Yacht & Racquet Club 5855 MIDNIGHT PASS ROAD, SARASOTA, FL 34242-2151 Recorded 1976 | 211 | 0 |
| Harbor View On Golden Gate Point, A Condo 650 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 2006 | 14 | 0 |
| Harbor Villas At Dona Bay, A Condo The 516 TAMIAMI TRAIL SOUTH, NOKOMIS, FL 34275 Recorded 2010 | 18 | 0 |
| Harbour House Of Venice 1000 TARPON CENTER DR, VENICE, FL 34285-1229 Recorded 1974 | 28 | 0 |
| Harbour Links At Longboat Key Club, A Condo 2059 HARBOURSIDE DRIVE, LONGBOAT KEY, FL 34228 Recorded 1989 | 20 | 0 |
| Harbour Oaks At Longboat Key Club 2131 HARBOURSIDE DR, LONGBOAT KEY, FL 34228-4106 Recorded 1983 | 56 | 0 |
| Harbour Towne 5701 MIDNIGHT PASS RD, SARASOTA, FL 34242-1718 Recorded 1982 | 50 | 0 |
| Harpers Croft, A Condo 5108 HARPERS CROFT, SARASOTA, FL 34235-5634 Recorded 1981 | 36 | 0 |
| Harrington Lake, A Condo WOOD BRIDGE DRIVE, VENICE, FL 34285 Recorded 1987 | 122 | 0 |
| Harvest Acres, A Land Condo 2209 MANGO AVENUE, SARASOTA, FL 34234 Recorded 2005 | 26 | 0 |
| Hatchett Creek Mobile Home Park, A Condo HATCHETT CREEK RD, VENICE, FL 33595 Recorded 1983 | 26 | 0 |
| Heathers Two At The Plantation, A Condo The 500 ROCKLEY BLVD, VENICE, FL 34293-4342 Recorded 1989 | 15 | 0 |
| Heron Bay Club Sec # 1, A Condo 800 SARABAY RD #1, OSPREY, FL 34229-9594 Recorded 1981 | 25 | 0 |
| Heron House, A Condo 4102 JESSIE HARBOR DR, SARASOTA, FL 34229 Recorded 2003 | 14 | 0 |
| Heron Lakes Condo VENICE E BLVD & E VILLAGE DR., VENICE, FL 33595 Recorded 1984 | 35 | 0 |
| Heronmere Condo I MARSH FIELD RD, SARASOTA, FL 33580 Recorded 1979 | 60 | 0 |
| Heronmere II, A Condo MARSH FIELD, SARASOTA, FL 33580 Recorded 1980 | 72 | 0 |
| Hidden Hollow, A Condo 7707 N LOCKWOOD RIDGE ROAD, SARASOTA, FL 34243 Recorded 1981 | 116 | 1 |
| Hidden Lagoon Beach Club, A Condo 8600 MIDNIGHT PASS RD, SARASOTA, FL 34242-2815 Recorded 1982 | 24 | 0 |
| Hidden Lake Village, A Condo 2700 HIDDEN LAKE BLVD, SARASOTA, FL 34237-4502 Recorded 1980 | 254 | 0 |
| Highland Park A Condo HIGHLAND OAKS DRIVE, SARASOTA, FL 33580 Recorded 1988 | 20 | 0 |
| Highpoint Estates Condo HIGHPOINT DRIVE, ENGLEWOOD, FL 33533 Recorded 1980 | 44 | 0 |
| Hillsprey Villas, A Condo 1749 - 1759 HILLVIEW STREET, SARASOTA, FL 34239 Recorded 2005 | 6 | 0 |
| Hillview, The 2000 HILLVIEW AVE., SARASOTA, FL 33581 Recorded 1982 | 47 | 1 |
| Holiday Apartments Condo. 708 TAMIAMI TRL S, VENICE, FL 34285-3613 Recorded 1972 | 60 | 0 |
| Horizons West 6140 MIDNIGHT PASS ROAD, SARASOTA, FL 34242-2205 Recorded 1967 | 135 | 0 |
| House Of The Sun 6518 MIDNIGHT PASS ROAD, SARASOTA, FL 34242-2597 Recorded 1973 | 58 | 0 |
| Hudson Crossing, A Condo 888 SOUTH ORANGE AVENUE, SARASOTA, FL 34236 Recorded 2007 | 12 | 0 |
| Hudson Harbour, A Condo 800 HUDSON AVE, SARASOTA, FL 34236-7708 Recorded 1984 | 18 | 0 |
| Hudson Landings, A Condo 850/874 HUDSON AVENUE, SARASOTA, FL 34236 Recorded 1989 | 13 | 0 |
| Hudson Oaks A Condo 1740 ALDERMAN ST, SARASOTA, FL 34236-7540 Recorded 1984 | 15 | 0 |
| Hunt Club Condo LONGMEADOW, SARASOTA, FL 33580 Recorded 1981 | 6 | 0 |
| Huntingwood 1901 LONGMEADOW, SARASOTA, FL 34235-6823 Recorded 1982 | 66 | 0 |
| Imperial House Of Venice 333 THE ESPLANADE NORTH, VENICE, FL 34285-1523 Recorded 1967 | 37 | 0 |
| Imperial Place, A Condo 5400-5500 SWIFT ROAD, SARASOTA, FL 33581 Recorded 1980 | 38 | 1 |
| Inlet Condo 9200 MIDNIGHT PASS RD, SARASOTA, FL 34242-2943 Recorded 1972 | 30 | 0 |
| Inlets (the) Sec Seven INLETS BLVD., NOKOMIS, FL 33555 Recorded 1984 | 23 | 0 |
| Inlets (the), A Condo Sec 1 INLETS BLVD, NOKOMIS, FL 33555 Recorded 1983 | 36 | 0 |
| Inlets (the), A Condo Sec Five INLETS BLVD, NOKOMIS, FL 33555 Recorded 1984 | 30 | 0 |
| Inlets (the), A Condo Sec Two INLETS BLVD, NOKOMIS, FL 33555 Recorded 1983 | 30 | 0 |
| Inlets, A Condo Carriage Homes A 400 CARRIAGE HOME LANE, NOKOMIS, FL 33555 Recorded 1985 | 8 | 0 |
| Inlets, A Condo Carriage Homes D 600 CARRIAGE HOME LANE, NOKOMIS, FL 33555 Recorded 1985 | 8 | 0 |
| Inlets, A Condo Sec Eight The 200 INLETS BLVD, NOKOMIS, FL 34275-4113 Recorded 1990 | 20 | 0 |
| Inlets, A Condo Sec Four The INLETS BOULEVARD, NOKOMIS, FL 33555 Recorded 1984 | 32 | 0 |
| Inlets, A Condo Sec Nine The INLETS BOULEVARD, NOKOMIS, FL 33555 Recorded 1991 | 5 | 0 |
| Inlets, A Condo Sec Six The INLETS BOULEVARD, NOKOMIS, FL 33555 Recorded 1984 | 34 | 0 |
| Inlets, A Condo Sec Three The INLETS BOULEVARD, NOKOMIS, FL 33555 Recorded 1983 | 10 | 0 |
| Inn On The Beach A Condo 220 SANDS POINT DRIVE, LONGBOAT KEY, FL 33548 Recorded 1982 | 221 | 0 |
| Ironwood Villas, A Condo. 601 GOLF DR, VENICE, FL 34285-3205 Recorded 1988 | 71 | 0 |
| Island Breeze Of Manasota Key, A Condo 2405 N BEACH RD, ENGLEWOOD, FL 34223 Recorded 2018 | 13 | 0 |
| Island Court Venice, A Condo 437 NOKOMIS AVENUE, VENICE, FL Recorded 2015 | 26 | 0 |
| Island House 6150 MIDNIGHT PASS RD, SARASOTA, FL 34242-2280 Recorded 1966 | 73 | 0 |
| Island Park, A Condominium 950 COOPER STREET, VENICE, FL 34285 Recorded 2005 | 48 | 0 |
| Island Reach Condos 6451 ELMWOOD AVENUE, SARASOTA, FL 34232 Recorded 2005 | 8 | 0 |
| Island Reef Sec II 8773 MIDNIGHT PASS RD, SARASOTA, FL 34242-2853 Recorded 1978 | 92 | 0 |
| Island Reef Sec. 1 8770 MIDNIGHT PASS RD, SARASOTA, FL 34242-2832 Recorded 1975 | 81 | 0 |
| Island Shores 550 FLAMINGO DR, VENICE, FL 34285-3007 Recorded 1986 | 32 | 0 |
| Island, A Condo 2207 MICHELE DR, SARASOTA, FL 34231-4124 Recorded 1981 | 14 | 0 |
| Islander Club 2295 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-3220 Recorded 1970 | 139 | 0 |
| Jacaranda Country Club Villas SKLAR DRIVE W JACAR W SBDV, VENICE, FL 33595 Recorded 1980 | 72 | 0 |
| Jacaranda Trace Condo 3799 CADBURY CIRCLE, VENICE, FL 34923 Recorded 2007 | 201 | 0 |
| Jamaica Royale Condo One 5830 MIDNIGHT PASS ROAD, SARASOTA, FL 34242 Recorded 1967 | 20 | 0 |
| Jamaica Royale Tower II 5830 MIDNIGHT PASS RD, SARASOTA, FL 34242-2195 Recorded 1976 | 42 | 0 |
| Jamaica Royale Unit 1 5830 MIDNIGHT PASS RD 1, SARASOTA, FL 34242-2195 Recorded 1969 | 82 | 0 |
| Jamaica Royale Unit 2 5830 MIDNIGHT PASS RD 2, SARASOTA, FL 34242-2195 Recorded 1970 | 31 | 0 |
| Jefferson Club 500 N JEFFERSON AVE, SARASOTA, FL 34237-5101 Recorded 1979 | 60 | 0 |
| Jefferson Pines II 700 N JEFFERSON AVE, SARASOTA, FL 34237-4441 Recorded 1990 | 41 | 0 |
| Jefferson Pines, A Condo 701 N JEFFERSON AVE, SARASOTA, FL 34237-4442 Recorded 1982 | 69 | 0 |
| Jetty Villas 1585 TARPON CENTER DR, VENICE, FL 34285-1033 Recorded 1971 | 41 | 1 |
| Jewel, A Condo 1301 MAIN STREET, SARASOTA, FL 34236 Recorded 2016 | 19 | 0 |
| Kanaya, A Mixed Use Condo 505 SOUTH ORANGE AVE, SARASOTA, FL 34236 Recorded 2007 | 35 | 0 |
| Kathryn's Condo 370 & 380 BASE AVENUE, VENICE, FL 34285 Recorded 2004 | 20 | 0 |
| Kensington Preserve Of St Andrews East At The Plantation CELTIC DR & MONTROSE DR, VENICE, FL 34293 Recorded 2005 | 40 | 0 |
| Kenwood Glen I Of St Andrews East At The Plantation, A Condo STAVELEY COURT AND BARNSLEY DR, VENICE, FL 34293 Recorded 2014 | 33 | 0 |
| Kenwood Glen II Of St. Andrews East At The Plantation, A Condo STAVELEY COURT & BARNSLEY DRIV, VENICE, FL 34293 Recorded 2015 | 34 | 0 |
| Key Point Village, A Condo 1750 STICKNEY POINT RD, SARASOTA, FL 34231-8845 Recorded 1980 | 15 | 0 |
| Key Towers South 1750 BEN FRANKLIN DR, SARASOTA, FL 34236-2305 Recorded 1969 | 87 | 0 |
| King's Gate 1500 KINGS WAY, NOKOMIS, FL 34275-1801 Recorded 1972 | 286 | 0 |
| Kingsmere AMBERLEY DRIVE, SARASOTA, FL 33580 Recorded 1986 | 56 | 0 |
| Kingston Arms, A Condo 500 S WASHINGTON DR, SARASOTA, FL 34236-6958 Recorded 1983 | 49 | 0 |
| Knolls Condo The BENT TREE BLVD, SARASOTA, FL 33583 Recorded 1978 | 30 | 0 |
| Knolls, A Condo Ph 2 The 4700 BENT TREE BLVD, SARASOTA, FL 34241-6039 Recorded 1978 | 22 | 0 |
| L'ambiance At Longboat Key Club, A Condo 401 LONGBOAT CLUB ROAD, LONGBOAT KEY, FL 34228 Recorded 1992 | 137 | 0 |
| L'elegance On Lido Beach, A Condo 1800 BEN FRANKLIN DRIVE, SARASOTA, FL 34236 Recorded 1996 | 105 | 0 |
| L'pavia, A Condo 100 L'PAVIA BLVD, VENICE, FL 34292 Recorded 2001 | 80 | 0 |
| La Bellasara, A Condo 464 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 2006 | 29 | 0 |
| La Brisa Condo 525 BARCELONA AVE, VENICE, FL 34285-1747 Recorded 1985 | 14 | 0 |
| La Mediterranee I 106 CAVALLINA DR, NOKOMIS, FL 34275-1423 Recorded 1987 | 2 | 0 |
| La Mer Condo 409 BEACH ROAD, SARASOTA, FL 34242 Recorded 2004 | 4 | 0 |
| La Siesta Condo 909 BEACH RD, SARASOTA, FL 34242-2115 Recorded 1972 | 78 | 0 |
| Lake Arrowhead, A Condo BENEVA ROAD, SARASOTA, FL 33577 Recorded 1981 | 64 | 0 |
City from the state's mailing address.