Management company
PBM
Listed as management company for 58 Florida condos in DBPR records.
Buildings
58
Units
3,187
Counties
3
30+ years old
48
Buildings
| BuildingMailing address on file with the state | Units | Age | 30+ |
|---|---|---|---|
| Bayshore Carriage Homes, A Condo 4807 BAYSHORE BLVD, TAMPA, FL 33611 Hillsborough County | 24 | 10 | — |
| La Costa Brava Condo 10227 PARADISE BOULEVARD, TREASURE ISLAND, FL 33706-3118 Palm Beach County | 108 | 55 | 30+ |
| Bay Mariner 19701 GULF BOULEVARD, INDIAN SHORES, FL 34635-2311 Pinellas County | 123 | 52 | 30+ |
| Beachway Condos 10764 70TH AVE N, SEMINOLE, FL 33772 Pinellas County | 195 | 20 | — |
| Boca Sands, A Condo 5301 GULF BLVD, ST.PETE BEACH, FL 33706 Pinellas County | 64 | 20 | — |
| Boca Vista A Condo 401-150TH AVENUE, MADEIRA BEACH, FL 33708 Pinellas County | 49 | 43 | 30+ |
| Bridgeton North 7100 34TH ST S, SAINT PETERSBURG, FL 33711-4925 Pinellas County | 64 | 52 | 30+ |
| Casa Del Mar IV, A Condo 6265 SUN BLVD, SAINT PETERSBURG, FL 33715-1011 Pinellas County | 120 | 48 | 30+ |
| Cinnamon Lake #1, A Condo 8322 17TH ST N #1, SAINT PETERSBURG, FL 33702-2844 Pinellas County | 17 | 48 | 30+ |
| Cinnamon Lake #2, A Condo 8322 17TH ST N #2, SAINT PETERSBURG, FL 33702-2844 Pinellas County | 16 | 47 | 30+ |
| Cinnamon Lake #4, A Condo 8322 17TH ST N #4, SAINT PETERSBURG, FL 33702-2844 Pinellas County | 10 | 45 | 30+ |
| Golfview I, A Condo Community 6100 SOUTH GULFPORT BLVD., ST. PETERSBURG, FL 33707 Pinellas County | 69 | 22 | — |
| Harborview, A Condo 11605 3RD STREET EAST, TREASURE ISLAND, FL 33706 Pinellas County | 18 | 21 | — |
| Inverness Condo III 2587 COUNTRYSIDE BLVD, CLEARWATER, FL 34621-3534 Pinellas County | 73 | 44 | 30+ |
| Lighthouse Pointe, A Condo 17980 GULF BLVD, REDINGTON SHORES, FL 33708 Pinellas County | 36 | 45 | 30+ |
| Madeira Cove, A Condo 399 150TH AVENUE NORTH, MADEIRA BEACH, FL 33708 Pinellas County | 60 | 29 | — |
| Mariner's Pass 62ND AVE. & 16TH AVE., NE, ST. PETERSBURG, FL 33702 Pinellas County | 133 | 51 | 30+ |
| Mayfair Condo 3125 36TH STREET NORTH, ST. PETERSBURG, FL 33713-2437 Pinellas County | 40 | 54 | 30+ |
| Palma Del Mar Condo I 5901 SUN BLVD STE 203, ST. PETERSBURG, FL 33715 Pinellas County | 150 | 47 | 30+ |
| Palma Del Mar III, A Condo 6368&6269 PALMA DEL MAR, ST. PETERSBURG, FL 33715 Pinellas County | 128 | 46 | 30+ |
| Point Pass-A-Grille 200 1ST AVE, SAINT PETERSBURG BEA, FL 33706-4301 Pinellas County | 50 | 48 | 30+ |
| Redington Towers # 3, A Condo 17940 GULF BLVD, REDINGTON SHORES, FL 33708-1154 Pinellas County | 98 | 44 | 30+ |
| Redington Towers #1, A Condo 17900 GULF BLVD, REDINGTON SHORES, FL 33708-1102 Pinellas County | 98 | 46 | 30+ |
| Sand Key Condo South Beach I 1400 GULF BLVD, CLEARWATER, FL 34630-2829 Pinellas County | 96 | 53 | 30+ |
| Seaview At Honeymoon Island Condo 439 SOUTH PAULA DRIVE, DUNEDIN, FL 34698 Pinellas County | 16 | 22 | — |
| Seminole Isle, A Condo 10000 PARK BOULEVARD, SEMINOLE, FL 33772 Pinellas County | 180 | 21 | — |
| Shore Crest Condo 1200 N SHORE DR, SAINT PETERSBURG, FL 33701-1446 Pinellas County | 79 | 47 | 30+ |
| Sterling On The Gulf, A Condo 1100 PINELLAS BAYWAY S, TIERRA VERDA, FL 33715-2101 Pinellas County | 24 | 43 | 30+ |
| Stone's Throw I, A Condo 6825 STONESTHROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4735 Pinellas County | 14 | 42 | 30+ |
| Stone's Throw II, A Condo 6907 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4738 Pinellas County | 14 | 42 | 30+ |
| Stone's Throw III, A Condo 6915 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4739 Pinellas County | 14 | 42 | 30+ |
| Stone's Throw IV, A Condo 6923 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4740 Pinellas County | 14 | 42 | 30+ |
| Stone's Throw IX, A Condo 6916 STONESTHROW CIR N, ST. PETERSBURG, FL 33710-4700 Pinellas County | 30 | 39 | 30+ |
| Stone's Throw V, A Condo 6931 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4757 Pinellas County | 30 | 40 | 30+ |
| Stone's Throw VI, A Condo 6939 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4747 Pinellas County | 14 | 41 | 30+ |
| Stone's Throw VII, A Condo 6932 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4745 Pinellas County | 14 | 41 | 30+ |
| Stone's Throw VIII, A Condo 6924 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4749 Pinellas County | 30 | 40 | 30+ |
| Stone's Throw X, A Condo 6908 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4785 Pinellas County | 30 | 39 | 30+ |
| Stone's Throw XI, A Condo 6826 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710 Pinellas County | 27 | 37 | 30+ |
| Stone's Throw XII, A Condo 6818 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4733 Pinellas County | 12 | 38 | 30+ |
| Stone's Throw XIII, A Condo 6819 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710 Pinellas County | 36 | 36 | 30+ |
| Stone's Throw XIV, A Condo 6802 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710 Pinellas County | 12 | 37 | 30+ |
| Stone's Throw XV, A Condo 6801 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710-4734 Pinellas County | 12 | 38 | 30+ |
| Stone's Throw Xvi, A Condo 6809 STONES THROW CIRCLE NORTH, ST. PETERSBURG, FL 33710 Pinellas County | 12 | 36 | 30+ |
| Stone's Throw Xvii, A Condo 6817 STONE'S THROW CIR N., ST. PETERSBURG, FL 33710 Pinellas County | 35 | 35 | 30+ |
| Sunrise At Harbourside, A Condo 7979 SAILBOAT KEY BOULEVARD, SOUTH PASADENA, FL 33707 Pinellas County | 108 | 37 | 30+ |
| Tierra Isle Marina Residences, A Condo 312 8TH AVENUE, TIERRA VERDE, FL 33715 Pinellas County | 8 | 18 | — |
| Treasure Sands 11000 GULF BLVD, TREASURE ISLAND, FL 33706-4735 Pinellas County | 48 | 54 | 30+ |
| Treasures Of Capri, The 255 CAPRI CIR N, TREASURE ISLAND, FL 33706-4466 Pinellas County | 38 | 45 | 30+ |
| Turtle Bay Club, A Condo 350-360 EIGHTH AVE NORTH, TIERRA VERDE, FL 33715 Pinellas County | 15 | 45 | 30+ |
| Venetian Shores Condo 300 VENETIAN DRIVE, CLEARWATER, FL 33755 Pinellas County | 12 | 21 | — |
| Villas On Point Brittany, A Condo 5003 BRITTANY DR S, SAINT PETERSBURG, FL 33715-1607 Pinellas County | 80 | 46 | 30+ |
| Winding Wood VII 2725 SAND HOLLOW COURT, CLEARWATER, FL 34621-3734 Pinellas County | 48 | 49 | 30+ |
| Winston Park Northeast 100 4885 1ST STREET N.E., ST. PETERSBURG, FL 33703-3025 Pinellas County | 114 | 55 | 30+ |
| Winston Park Northeast 200 2837 1ST AVENUE NORTH, ST. PETERSBURG, FL 33713-8603 Pinellas County | 114 | 54 | 30+ |
| Winston Park Northeast 700 Condo 4910 BAY STREET N.E., ST. PETERSBURG, FL 33703-4078 Pinellas County | 42 | 46 | 30+ |
| Winston Park Northeast 800 Condo 5090 BAY STREET N.E., ST. PETERSBURG, FL 33703-4081 Pinellas County | 42 | 46 | 30+ |
| Winston Park Northeast 900 Condo 4905-5085 1ST STREET N.E., ST. PETERSBURG, FL 33703 Pinellas County | 30 | 46 | 30+ |
Source: Florida DBPR, Division of Condominiums — public condominium extracts (the “care of” line of each condo’s managing-entity record), as of 19 Nov 2026. Company names are matched automatically from free text and may miss or misattribute some buildings.