County · Florida
Charlotte County condos
465 condominiums on file with Florida DBPR. Page 2 of 5, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Clipper Cove Village 7-9, A Condo BAL HARBOR BLVD, PUNTA GORDA, FL 33950 Recorded 2002 | 12 | 0 |
| Clubhouse, A Condo (the) BOUNDARY BOULEVARD, ROTONDA WEST, FL 33947 Recorded 1985 | 22 | 0 |
| Coach Homes I At Babcock National, A Phase Condo GRASSLAND TERRACE BABCOCK RANCH, PUNTA GORDA, FL 33982 Recorded 2021 | 64 | 0 |
| Coach Homes I At Heritage Landing, A Phase Condo 1400-14080 BLACK BEAUTY DR, PUNTA GORDA, FL 33955 Recorded 2019 | 56 | 0 |
| Coach Homes I At Webbs Reserve A Phase Condo 15212 BLUFFTON LANE, PUNTA GORDA, FL 33982 Recorded 2024 | 40 | 0 |
| Coach Homes I At Willowgreen A Phase Condo 42780 WILDROSE CIRCLE, PUNTA GORDA, FL 33982 Recorded 2024 | 68 | 0 |
| Coach Homes II At Babcock National, A Phase Condo 43333 WATER BIRD WAY, PUNTA GORDA, FL 33982 Recorded 2023 | 48 | 0 |
| Coach Homes II At Heritage Landing, A Phase Condo 1409 BLACK BEAUTY DR, PUNTA GORDA, FL 33955 Recorded 2020 | 20 | 0 |
| Coach Homes II At Webb's Reserve, A Phase Condo GREEN ACRES AVE, PUNTA GORDA, FL 33982 Recorded 2026 | 36 | 0 |
| Coach Homes II At Willowgreen, A Phase Condo 16556 KINGWOOD LANE, PUNTA GORDA, FL 33982 Recorded 2024 | 52 | 0 |
| Coach Homes III At Babcock National, A Phase Condominium 43285 WATER BIRD WAY, PUNTA GORDA, FL 33982 Recorded 2023 | 80 | 0 |
| Coach Homes III At Heritage Landing, A Phase Condo 14600 SYCAMORE COURT, PUNTA GORDA, FL 33955 Recorded 2021 | 72 | 0 |
| Coach Homes III At Webb's Reserve, A Phase Condo BACHMAN SPARROW COURT, PUNTA GORDA, FL 33982 Recorded 2026 | 4 | 0 |
| Coach Homes III At Willowgreen, A Phase Condo 116357-16505 WILLOWGREEN RD.- KINGWOOD LANE, PUNTA GORDA, FL 33982 Recorded 2026 | 12 | 0 |
| Coach Homes IV At Heritage Landing A Phase Condo 14120 POPPY FIELD LOOP, PUNTA GORDA, FL 33955 Recorded 2023 | 92 | 0 |
| Coach Homes V At Heritage Landing A Phase Condo 14874 BIRCHWOOD COURT, PUNTA GORDA, FL 33955 Recorded 2024 | 28 | 1 |
| Coldway Commons, A Condo COLDEWAY CT, PUNTA GORDA, FL 33950-5266 Recorded 1981 | 16 | 0 |
| Colony Point Condo 1 COLONY POINT DR, PUNTA GORDA, FL 33950-5082 Recorded 1971 | 63 | 0 |
| Commodore Club Condo Of Burnt Store Marina NINE COMMODORE CLUB, PUNTA GORDA, FL 33955 Recorded 1979 | 96 | 0 |
| Condo Assn Of Harborside Villas Inc, The 265 TAMIAMI TRAIL, PUNTA GORDA, FL 33950 Recorded 1999 | 8 | 0 |
| Condos At Waterside, A Condo The 322 ROTONDA BLVD, CAPE HAZE, FL 33946 Recorded 2007 | 84 | 0 |
| Conquistador Landing Condo ROCK DOVE COURT, PUNTA GORDA, FL 33950 Recorded 1983 | 32 | 0 |
| Costa Bella Condo 3340 WOODTHRUSH DR, PUNTA GORDA, FL 33950 Recorded 2007 | 27 | 0 |
| Country Meadows Westchester Condo 4045 COUNTRY MEADOWS BLVD, PORT CHARLOTTE, FL 33980 Recorded 1985 | 24 | 0 |
| Courtyard Landings II Condo ISLAMORADA BLVD, PUNTA GORDA, FL 33955 Recorded 1993 | 20 | 0 |
| David Four Condo 7254 & 7256 DAVID BOULEVARD, ENGLEWOOD, FL 34224 Recorded 2006 | 2 | 0 |
| David Nine Condo 7204 & 7206 DAVID BOULEVARD, ENGLEWOOD, FL 34224 Recorded 2006 | 2 | 0 |
| Deep Creek Gardens A Condo 2500 SANDHILL BOULEVARD, PORT CHARLOTTE, FL 33950 Recorded 1986 | 200 | 0 |
| Del Rio At Rotonda, A Condo 352 BOUNDARY BLVD, ROTONDA WEST, FL 33947 Recorded 2017 | 3 | 0 |
| Devine's Turtle Bay, A Condo 2375 NORTH BEACH RD, ENGLEWOOD, FL 34223 Recorded 1984 | 8 | 0 |
| Dockside, A Condo 3920 BAL HARBOUR BLVD., PUNTA GORDA, FL 33950 Recorded 1987 | 30 | 0 |
| Dolphin Club Condo 2601 MARION AVE W, PUNTA GORDA, FL 33950-5084 Recorded 1986 | 27 | 0 |
| Dragonfly Condos, A Condo The ROTONDA BOULEVARD WEST, ROTONDA, FL 33947 Recorded 2005 | 6 | 0 |
| Driftwood Condo 1345 MEDITERRANEAN DR, PUNTA GORDA, FL 33950-6784 Recorded 1977 | 20 | 0 |
| Dunes Chalet Condo GASPARILLA ROAD, GASPARILLA ISLAND, FL 33921 Recorded 1985 | 21 | 0 |
| Edgewater Manor Condo 22333 EDGEWATER DR., CHARLOTTE HARBOR, FL 33950 Recorded 1974 | 24 | 0 |
| Edgewater Village Condo EDGEWATER DR, PORT CHARLOTTE, FL 33980 Recorded 1974 | 108 | 0 |
| El Galeon BY The Sea, A Condo 1760 GULF BLVD, ENGLEWOOD, FL 34223-5730 Recorded 1980 | 20 | 0 |
| El Galeon East, A Condo 1770 GULF BLVD, ENGLEWOOD, FL 34223-5730 Recorded 1977 | 14 | 0 |
| El Galeon South Condo 1765 GULF BLVD, ENGLEWOOD, FL 34223-5964 Recorded 1981 | 25 | 0 |
| El Galeon, A Condo 1770 GULF BLVD, ENGLEWOOD, FL 34223-5730 Recorded 1980 | 12 | 0 |
| El Sombrero Village, A Condo 229 ROTONDA BLVD, ROTONDA WEST, FL 33947 Recorded 2003 | 6 | 0 |
| Emerald Pointe #1, A Condo 25188 MARION AVE #1, PUNTA GORDA, FL 33950-4155 Recorded 1976 | 81 | 0 |
| Emerald Pointe #4, A Condo 1612 MARION AVE W #4, PUNTA GORDA, FL 33950-5247 Recorded 1980 | 48 | 0 |
| Emerald Pointe Townhouses #5, A Condo 1612 MARION AVE W #5, PUNTA GORDA, FL 33950-5247 Recorded 1980 | 46 | 0 |
| Emerald Pointe Villas #2, A Condo 1612 MARION AVE W #2, PUNTA GORDA, FL 33950-5247 Recorded 1979 | 32 | 0 |
| Emerald Pointe Villas #3, A Condo 1612 MARION AVE W #3, PUNTA GORDA, FL 33950-5247 Recorded 1981 | 10 | 0 |
| Emerald Pointe, Ph VI 1612 MARION AVE W, PUNTA GORDA, FL 33950-5247 Recorded 1982 | 96 | 0 |
| Englewood Beach Place A Condo 1480 GULF BLVD, ENGLEWOOD, FL 34223-5903 Recorded 1981 | 21 | 0 |
| Englewood Seacrest Condo 2710 N BEACH RD, ENGLEWOOD, FL 34223-9118 Recorded 1984 | 7 | 0 |
| Essex House Of Port Charlotte 2296 ARRON ST CHARLOTTE SQ, PORT CHARLOTTE, FL 33952 Recorded 1970 | 40 | 0 |
| Estuary At Punta Gorda Isles, A Condo The 3233 PURPLE MARTIN DR, PUNTA GORDA ISLES, FL 33950 Recorded 2004 | 6 | 0 |
| Estuary South, A Condo 3239 PURPLE MARTIN DRIVE, PUNTA GORDA, FL 33950 Recorded 2007 | 6 | 0 |
| Fairway Vista Townhomes, A Condo 3609 BAL HARBOR BLVD, PUNTA GORDA, FL 33950 Recorded 2025 | 8 | 0 |
| Fairways At Burnt Store Condo SAN ROCCO DRIVE, PUNTA GORDA, FL 33950 Recorded 1985 | 8 | 0 |
| Fairways At St Andrews, A Condo 2059 PADRE ISLAND DR, PUNTA GORDA, FL 33950 Recorded 2019 | 4 | 0 |
| Fantasy Island, A Condo STATE ROAD 776, MANASOTA KEY, FL 33533 Recorded 1981 | 28 | 0 |
| Fiarway Villas Condo Assn 26410 RAMPART BLVD. SUITE 999, PORT CHARLOTTE, FL 33983 Recorded 1987 | 52 | 0 |
| Fiddler's Green Condo I 6800 PLACIDA RD, ENGLEWOOD, FL 34224-9230 Recorded 1985 | 72 | 0 |
| Fiddler's Green Condo II, A Condo 6800 PLACIDA RD, ENGLEWOOD, FL 34224-9230 Recorded 1986 | 175 | 0 |
| Fiddler's Green Lakeside, A Condo 400 ROTONDA BLVD W, ROTONDA WEST, FL 33947 Recorded 2004 | 9 | 0 |
| Fiddler's Green Nature Trail, A Condo 300 ROTONDA BLVD E, ROTONDA WEST, FL 33947 Recorded 2004 | 24 | 0 |
| Fiddler's Green Riverview, A Condo 248 BOUNDARY BLVD, ROTONDA WEST, FL 33947 Recorded 2004 | 9 | 0 |
| Fiddler's Green Tall Pines, A Condo 8000 MEMORY LANE, ROTONDA WEST, FL 33947 Recorded 2006 | 43 | 0 |
| Forest Park Condo 4260 PLACIDA ROAD, GROVE CITY, FL 34224-9236 Recorded 1983 | 76 | 0 |
| Fountain Court, A Condo 255 WEST END DRIVE, PUNTA GORDA, FL 33950 Recorded 2003 | 144 | 0 |
| Gateway Point 311 GARVIN STREET, PUNTA GORDA, FL 33950-5822 Recorded 1972 | 68 | 0 |
| Golden Sands Condo MINEO DRIVE, PUNTA GORDA, FL 33950 Recorded 1982 | 13 | 0 |
| Golden Tee Condo 6801 GASPARILLA PINES BLVD, ENGLEWOOD, FL 33424 Recorded 1991 | 32 | 0 |
| Golf Course Villas, A Condo 1640 ATARES DRIVE, PUNTA GORDA, FL 33950 Recorded 1988 | 32 | 0 |
| Golfers View Condo DEEP CREEK, CHARLOTTE HARBOR, FL 33950 Recorded 1987 | 12 | 0 |
| Golfers View II Condo SAXONY CIRCLE, DEEP CREEK, FL 33950 Recorded 1988 | 12 | 0 |
| Golfers View III Condo RIO DE JANIERO BLVD., PORT CHARLOTTE, FL 33952 Recorded 1989 | 12 | 0 |
| Golfers View IV Condo NADIR ROAD, DEEP CREEK, FL 33983 Recorded 1990 | 12 | 0 |
| Grand Bay Condos 3336 PURPLE MARTIN DR, PUNTA GORDA, FL 33950 Recorded 2004 | 24 | 0 |
| Grand Cove Condos Of Punta Gorda Isles 3308 -3311 PURPLE MARTIN DRIVE, PUNTA GORDA, FL 33950 Recorded 2006 | 24 | 0 |
| Grand Vista At Riverwood, A Condo 3300 GRAND VISTA COURT, PORT CHARLOTTE, FL 33953 Recorded 2000 | 90 | 0 |
| Grande Preserve On Lemon Bay, A Condo GRIGGS RD, ENGLEWOOD, FL 34223 Recorded 2003 | 48 | 0 |
| Gulf Breeze Condo 2792 NORTH BEACH RD, ENGLEWOOD, FL 34223 Recorded 2005 | 6 | 0 |
| Gulf Island Strand, A Condo 2770 NORTH BEACH RD, ENGLEWOOD, FL 34223 Recorded 2006 | 11 | 0 |
| Gulfwind Villas, A Condo 6444 HAMLET DRIVE, ENGLEWOOD, FL 34224 Recorded 1987 | 72 | 0 |
| Hacienda Del Mar, A Condo 8400 PLACIDA RD, ENGLEWOOD, FL 34224 Recorded 2005 | 112 | 0 |
| Hammocks - Preserve, A Condo The PLACIDA RD, ENGLEWOOD, FL 34224 Recorded 2006 | 134 | 0 |
| Hammocks-Villas, A Condo The BAY POINT DR & PLACIDA RD, ENGLEWOOD, FL 34224 Recorded 2006 | 28 | 0 |
| Hampshire House Of Port Charlotte 2296 AARON ST CHARLOTTE SQ, PORT CHARLOTTE, FL 33952 Recorded 1970 | 40 | 0 |
| Harbor Landing, A Condo 3800 BAL HARBOR BOULEVARD, PUNTA GORDA, FL 33950 Recorded 1993 | 26 | 0 |
| Harbor Point A Condo COLDWAY DRIVE, PUNTA GORDA, FL 33950 Recorded 1985 | 20 | 0 |
| Harbor Walk, A Condo 200 HARBOR WALK DRIVE, PUNTA GORDA, FL 33950 Recorded 1999 | 60 | 0 |
| Harbortown Village Condo 7090 PLACIDA RD, CAPE HAZE, FL 33946 Recorded 1985 | 28 | 0 |
| Harbour Cut, A Condo 208 LEWIS CIR, PUNTA GORDA, FL 33950-5248 Recorded 1982 | 3 | 0 |
| Harbour Village INTERSECTION OF RIVERSIDE, EL JOBEAN, FL 33952 Recorded 1986 | 72 | 0 |
| Harbourview Condo 1410 BEACH RD, ENGLEWOOD, FL 34223 Recorded 2007 | 22 | 0 |
| Heritage Villas At Heritage Oak Park,a Condo WATER OAK TRAIL, PORT CHARLOTTE, FL 33948 Recorded 2003 | 16 | 0 |
| Hibiscus I, A Condo PURPLE MARTIN DR, PUNTA GORDA, FL 33950 Recorded 2004 | 13 | 0 |
| Hideaway Bay Beach Club A Condo 5550 PLACIDA ROAD, PLACIDA, FL 33533 Recorded 1988 | 102 | 0 |
| Holiday Condo 1285 GULF BLVD, ENGLEWOOD, FL 34223-5900 Recorded 1981 | 8 | 0 |
| Holiday Travel Park Condo Assn 1475 FLAMINGO DRIVE, ENGLEWOOD, FL 34224-4647 Recorded 1982 | 392 | 0 |
| Indigo Isles Mobile Home Park, A Condo 2801 GRIGGS RD, ENGLEWOOD, FL 34224-8971 Recorded 1987 | 72 | 0 |
| Island House, A Condo 180 N GULF BLVD, PLACIDA, FL 33946 Recorded 1981 | 8 | 0 |
| Island Point Condo 1080 BAL HARBOR BLVD, PUNTA GORDA, FL 33950-6568 Recorded 1973 | 52 | 0 |
City from the state's mailing address.