County · Florida
Charlotte County condos
465 condominiums on file with Florida DBPR. Page 3 of 5, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Isle Royal Condo 2619 MAGDALINA DR, PUNTA GORDA, FL 33950-6778 Recorded 1981 | 4 | 0 |
| Isles Club II, A Condo 1801 JAMAICA WAY, PUNTA GORDA, FL 33950 Recorded 1988 | 6 | 0 |
| Isles Club, A Condo 1765 JAMAICA WAY, PUNTA GORDA, FL 33950-5167 Recorded 1981 | 6 | 0 |
| Isles Colony Condo #1 1710 JAMAICA WAY #205, PUNTA GORDA, FL 33950 Recorded 1963 | 12 | 0 |
| Isles Cove, A Condo WEST MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 1990 | 24 | 0 |
| Isles Garden Villas, A Condo 1215 GORDA CAY LN, PUNTA GORDA, FL 33950 Recorded 1992 | 12 | 0 |
| Jamaica Way Condo JAMAICA WAY, PUNTA GORDA, FL 33950-5168 Recorded 1988 | 45 | 1 |
| Key Condo The 2350 NORTH BEACH RD, ENGLEWOOD, FL 34223 Recorded 1982 | 6 | 0 |
| Kidron Avenue Condo 10388 KIDRON AVENUE, ENGLEWOOD, FL 34224 Recorded 2006 | 2 | 0 |
| Kings Court Villas Condo 810-820 KINGS COURT, PUNTA GORDA, FL 33950 Recorded 1980 | 16 | 0 |
| Kings Island XV, A Condo 175 KINGS HIGHWAY, PORT CHARLOTTE, FL 33983 Recorded 1999 | 8 | 0 |
| Knott's Landing A Condo 46 BOUNDARY BLVD., ROTONDA WEST, FL 33947 Recorded 1984 | 8 | 0 |
| Krystal Key Condo 2590 NORTH BEACH ROAD, ENGLEWOOD, FL 34223 Recorded 1999 | 5 | 0 |
| La Coquina Beach Condo 2800 NORTH BEACH BOULEVARD, ENGLEWOOD, FL 34223-9169 Recorded 1979 | 48 | 0 |
| La Porta Boca Condo 3233 WOOD THRUSH DR, PUNTA GORDA, FL 33950-6681 Recorded 1982 | 13 | 0 |
| La Romana Condo 3322 PURPLE MARTIN DRIVE, PUNTA GORDA, FL 33950 Recorded 2006 | 19 | 0 |
| La Vista Condo 1601 PARK BEACH CIR., PUNTA GORDA, FL 33950 Recorded 1988 | 18 | 0 |
| Lagoon Condo 1335 MINEO DR, PUNTA GORDA, FL 33950-6682 Recorded 1983 | 9 | 0 |
| Lake Costa Gardens, A Condo 16572 SAN EDMUNDO ROAD, PUNTA GORDA, FL 33955 Recorded 2008 | 6 | 0 |
| Lake Front Villas At Heritage Lake Park, A Condo HERITAGE LAKE BLVD, PORT CHARLOTTE, FL 33948 Recorded 2006 | 40 | 0 |
| Lake Front Villas II At Heritage Lake Park HERITAGE LAKE BLVD AND ROYAL TERN CIRCLE, PORT CHARLOTTE, FL 33948 Recorded 2008 | 20 | 0 |
| Lake View Condo At Heritage Lake Park WILLOW HAMMOCK CIRCLE, PORT CHARLOTTE, FL 33948 Recorded 2005 | 48 | 0 |
| Lake View II Condo At Heritage Lake Park WILLOW HAMMOCK CIRCLE, PORT CHARLOTTE, FL 33948 Recorded 2006 | 48 | 0 |
| Lake View III Condo At Heritage Lake Park HERON LAKE DR, PORT CHARLOTTE, FL 33948 Recorded 2006 | 36 | 0 |
| Lake View IV Condo At Heritage Lake Park HERON LAKE DR, PORT CHARLOTTE, FL 33948 Recorded 2006 | 42 | 0 |
| Lake View V Condo At Heritage Lake Park HERON LAKE DR, PORT CHARLOTTE, FL 33948 Recorded 2006 | 48 | 0 |
| Lake View VI Condo At Heritage Lake Park HERON LAKE DR, PORT CHARLOTTE, FL 33948 Recorded 2006 | 24 | 0 |
| Lake's Edge, A Condo 3310 LOVELAND BLVD, PUNTA GORDA, FL 33980 Recorded 1989 | 200 | 0 |
| Lakefront At Deep Creek, A Condo 26369 NADIR RD, PUNTA GORDA, FL 33983 Recorded 2005 | 16 | 0 |
| Lakes Edge At Deep Creek, A Condo 1501 SAN CRISTOBAL AVE, PUNTA GORDA, FL 33983 Recorded 2005 | 34 | 0 |
| Lakeshore Of Charlotte County, A Condo RAMPART BLVD & TANGELO RD, PT CHARLOTTE, FL 33952 Recorded 1984 | 132 | 0 |
| Lakeside Gardens Condo 2000 RIO DE JANEIRO BLVD., PUNTA GORDA, FL 33983 Recorded 1991 | 8 | 0 |
| Lakeside Gardens II, A Condo 26333 NADIR RD, PUNTA GORDA, FL 33983 Recorded 2004 | 7 | 0 |
| Lakeside Of Charlotte County A Condo 25275 RAMPART BLVD, PORT CHARLOTTE, FL 33983 Recorded 1985 | 116 | 0 |
| Landings On Lemon Bay, A Condo OREGON TRL & ST RD 775, ENGLEWOOD, FL 33533 Recorded 1985 | 24 | 0 |
| Las Brisas, A Condo 1344 MEDITERRANEAN DR, PUNTA GORDA, FL 33950 Recorded 2003 | 6 | 0 |
| Lemon Bay Breezes Condo 1401 SOUTH MCCALL ROAD, ENGLEWOOD, FL 34223-4843 Recorded 1986 | 48 | 0 |
| Lemon Bayview Villas A Condo 5095 N BEACH RD, ENGLEWOOD, FL 34223-9131 Recorded 1987 | 8 | 0 |
| Lemon Tree, A Condo 85/87/89 BOUNDARY BLVD, ROTUNDA WEST, FL 33947 Recorded 1985 | 14 | 0 |
| Lewis Circle, A Condo 276 LEWIS CIR, PUNTA GORDA, FL 33950 Recorded 1995 | 2 | 0 |
| Links Condo 26636 NADIR RD, PUNTA GORDA, FL 33983 Recorded 1986 | 12 | 0 |
| Links Edge, A Condo 1315 SAXONY CIRCLE, PUNTA GORDA, FL 33983 Recorded 2004 | 60 | 0 |
| Little Harbor At Punta Gorda Isles, A Condo WOOD THRUSH DRIVE, PUNTA GORDA, FL 33950 Recorded 2006 | 12 | 0 |
| Littlefield Manor A Condo 25028 HARBORVIEW ROAD, PUNTA GORDA, FL 33980 Recorded 1981 | 6 | 0 |
| Live Oak Landings, A Condo 2255 NORTH BEACH ROAD, ENGLEWOOD, FL 34223 Recorded 1997 | 23 | 0 |
| Loveland Courtyards, A Condo 3300 LOVELAND BOULEVARD, PORT CHARLOTTE, FL 33980 Recorded 1989 | 140 | 0 |
| Lyme Terrace Condo 3221 WHITE IBIS CT, PUNTA GORDA, FL 33950-7067 Recorded 1985 | 20 | 0 |
| Magdalena Gardens, A Condo 240 WEST END DRIVE, PUNTA GORDA, FL 33950 Recorded 2006 | 90 | 0 |
| Magdalina Estates South Condo 2522-2608 MAGDALINA DRIVE, PUNTA GORDA, FL 33950 Recorded 2008 | 6 | 0 |
| Magdalina Terrace, A Condo 2732 MAGDALINA DR, PUNTA GORDA, FL 33950 Recorded 1987 | 5 | 1 |
| Maine Way Villas Condo 1408 SAN CRISTOBAL AVE, PUNTA GORDA, FL 33983 Recorded 1987 | 10 | 0 |
| Manasota Shores, A Condo 5031 NORTH BEACH ROAD OFFICE, ENGLEWOOD, FL 34223 Recorded 1988 | 13 | 0 |
| Manor House, A Condo 5000 GASPARILLA ROAD, GASPARILLA ISLAND, FL 33921 Recorded 1989 | 12 | 0 |
| Maria Manor Assn 4158 TAMIAMI TRL, CHARLOTTE HARBOR, FL 33952 Recorded 1970 | 160 | 0 |
| Marina Manor, A Condo GASPARILLA RD-BOCA GRANDE, GASPARILLA ISLAND, FL 33921 Recorded 1991 | 12 | 0 |
| Marina Village Condo Of Boca Grande Clubph I 5000 GASPARILLA RD PO Box 671, BOCA GRANDE, FL 33921-0671 Recorded 1981 | 32 | 0 |
| Marina Villas Condos 22278 VICK STREET, CHARLOTTE HARBOR, FL 33950 Recorded 1987 | 15 | 0 |
| Marina Walk Condo 22234 EDGEWATER DR, PORT CHARLOTTE, FL 33952 Recorded 1980 | 8 | 1 |
| Mariner Village, A Condo BEACH ROAD, ENGLEWOOD, FL 34223 Recorded 1992 | 12 | 0 |
| Mariner's Cove, A Condo WEST MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 1989 | 25 | 0 |
| Meadows Of Punta Gorda, A Condo 449 ROYAL POINCIANA, PUNTA GORDA, FL 33955 Recorded 1989 | 12 | 0 |
| Mediterranean Court 1433 MEDITERRANEAN DR, PUNTA GORDA, FL 33950-6786 Recorded 1981 | 13 | 0 |
| Mediterranean Landing Condo 1323 MEDITERRANEAN DRIVE, PUNTA GORDA, FL 33950 Recorded 2006 | 10 | 0 |
| Miramare Condo 115 BREAKERS CT, PUNTA GORDA, FL 33950 Recorded 1991 | 8 | 0 |
| Mondovi Bay Villas I, A Condo 26530 MALLARD WAY, PUNTA GORDA, FL 33950-9327 Recorded 2004 | 20 | 0 |
| Mondovi Bay Villas II, A Condo 26530 MALLARD WAY, PUNTA GORDA, FL 33950-9327 Recorded 2005 | 20 | 0 |
| Mondovi Bay Villas III, A Condo 3500 MONDOVI CCOURT, PUNTA GORDA, FL 33950 Recorded 2005 | 12 | 0 |
| Navigators Rest Condo 9000 GRIGGS ROAD, ENGLEWOOD, FL 34224 Recorded 1985 | 7 | 0 |
| Newport I, A Condo 175 KINGS HIGHWAY, PORT CHARLOTTE, FL 33952 Recorded 1988 | 144 | 0 |
| Newport II, A Condo 175 KINGS HIGHWAY, PORT CHARLOTTE, FL 33952 Recorded 1989 | 48 | 0 |
| Northern Light's Condo MEDITERRANEAN DRIVE, PORT CHARLOTTE, FL 33950 Recorded 1990 | 6 | 0 |
| Oaks III OAK FOREST ROAD, PORT CHARLOTTE, FL 33452 Recorded 1984 | 224 | 0 |
| Oaks IV OAK FOREST ROAD, PORT CHARLOTTE, FL 33452 Recorded 1985 | 232 | 0 |
| Oakwood, A Condo MCCALL ROAD, ENGLEWOOD, FL 33533 Recorded 1986 | 12 | 0 |
| Orangewood Condo 22291 WESTCHESTER BLVD, PORT CHARLOTTE, FL 33952-9242 Recorded 1982 | 36 | 0 |
| Outlook Cove, A Condo 1338 ROCK DOVE COURT, PUNTA GORDA, FL 33950 Recorded 2007 | 15 | 0 |
| Oxford House 2296 ARRON ST CHARLOTTE SQ, PORT CHARLOTTE, FL 33592 Recorded 1973 | 32 | 0 |
| Oyster Creek Mobile Home Park A Condo 6767 SAN CASA DR, ENGLEWOOD, FL 34224-7948 Recorded 1985 | 100 | 0 |
| Padre Isles Condo PADRE ISLAND DRIVE, PUNTA GORDA, FL 33950 Recorded 1990 | 5 | 0 |
| Palacio Del Sol Condo 1500 PARK BEACH CIR, PUNTA GORDA, FL 33950-5264 Recorded 1977 | 36 | 0 |
| Palm Bay Condo 5041 NORTH BEACH ROAD, ENGLEWOOD, FL 33533 Recorded 1982 | 5 | 1 |
| Palm Bay, A Condominium 3216 PURPLE MARTIN DRIVE, PUNTA GORDA ISLES, FL 33950--663 Recorded 2004 | 6 | 0 |
| Palm Island Bay Villa's, A Condo 7092 PLACIDA ROAD, CAPE HAZE, FL 33946 Recorded 2001 | 12 | 0 |
| Palm Island Gulf Villas, A Condo KNIGHTS ISLAND, ENGLEWOOD, FL 34223 Recorded 2006 | 8 | 0 |
| Palm Island Village II Condo 7092 PLACIDA ROAD, CAPE HAZE, FL 33946 Recorded 1984 | 40 | 0 |
| Palm Island Village, A Condo GULF BOULEVARD, PLACIDA, FL 33946 Recorded 1983 | 32 | 0 |
| Palm Isles Condo No 1 97 PALM ISLES BLVD, PUNTA GORDA, FL 33950 Recorded 2003 | 18 | 0 |
| Palms Of Manasota Key Condo The 50 MEREDITH LANE, ENGLEWOOD, FL 34223 Recorded 2007 | 12 | 0 |
| Paradise Garden Villas I, A Condo DEBORAH DRIVE, PUNTA GORDA, FL 33950 Recorded 1987 | 20 | 0 |
| Paradise Garden Villas II, A Condo 1780 & 1890 DEBORAH DRIVE, PUNTA GORDA, FL 33950 Recorded 1989 | 25 | 0 |
| Paradise Lake Villas I, A Condo 494 SWEETWATER DR, ROTONDA, FL 33947 Recorded 2005 | 4 | 0 |
| Paradise Lake Villas II, A Condo 108 ISLAND COURT, ROTONDA, FL 33947 Recorded 2005 | 4 | 0 |
| Paradise Park Condo Phase II & III 46900 STATE ROAD 74, PUNTA GORDA, FL 33982-9642 Recorded 1983 | 141 | 0 |
| Paradise Park Ph I 46900 STATE ROAD 74, PUNTA GORDA, FL 33982-9642 Recorded 1980 | 173 | 0 |
| Paradise Pointe At Charlotte Harbor, A Condo 1425/1439 PARK BEACH CIR, PUNTA GORDA, FL 33950 Recorded 2020 | 39 | 0 |
| Park Beach Club 1500 PARK BEACH CIR, PUNTA GORDA, FL 33950-5264 Recorded 1985 | 11 | 0 |
| Park Place Estates At Port Charlotte, A Condo 3200 LOVELAND BLVD, PORT CHARLOTTE, FL 33980 Recorded 2006 | 94 | 0 |
| Peace Harbor, A Condo 900 EAST MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 2006 | 42 | 0 |
| Peace River Preserve, A Condo 5114 MELBOURNE STREET, CHARLOTTE HARBOR, FL 33980 Recorded 2006 | 38 | 0 |
| Pelican Landing Condo Of Charlotte CNTY 2700 N BEACH RD, ENGLEWOOD, FL 34223-9117 Recorded 1980 | 84 | 0 |
City from the state's mailing address.