County · Florida
Charlotte County condos
465 condominiums on file with Florida DBPR. Page 4 of 5, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Petenwey House Condo 2504 MAGDALINA DR, PUNTA GORDA, FL 33950 Recorded 1980 | 4 | 0 |
| Pine View Villas Of Deep Creek I 26155 EXPLORER ROAD, PORT CHARLOTTE, FL 33983 Recorded 1990 | 11 | 0 |
| Pine View Villas Of Deep Creek II, A Condo 26145-F EXPLORER ROAD, DEEP CREEK, FL 33983 Recorded 1993 | 7 | 0 |
| Pines At Deep Creek I, A Condo, The SANDHILL BOULEVARD, DEEP CREEK, FL 33950 Recorded 1989 | 48 | 0 |
| Pines At Deep Creek II, A Condo, The SANDHILL BOULEVARD, PORT CHARLOTTE, FL 33983 Recorded 1990 | 24 | 0 |
| Placida Beach A Condo 11000 PLACIDA RD, PLACIDA, FL 33946-9782 Recorded 1985 | 30 | 0 |
| Placida Harbour 11000 PLACIDA RD, PLACIDA, FL 33946-9782 Recorded 1982 | 16 | 0 |
| Placida Harbour Sec 2A Condo 11000 PLACIDA RD, PLACIDA, FL 33946-9782 Recorded 1987 | 12 | 0 |
| Placida Harbour Sec 3A Condo 11000 PLACIDA RD, PLACIDA, FL 33946-9782 Recorded 1987 | 10 | 0 |
| Placida Harbour Sec IV 11000 PLACIDA ROAD, PLACIDA, FL 33946 Recorded 1991 | 12 | 0 |
| Placida Harbour Sec IX, A Condo 11000 PLACIDA RD, PLACIDA, FL 33946 Recorded 1995 | 20 | 0 |
| Placida Harbour Sec V, A Condo 11000 PLACIDA ROAD, PLACIDA, FL 33946 Recorded 1991 | 12 | 0 |
| Placida Harbour Sec VI, A Condo 11000 PLACIDA ROAD, PLACIDA, FL 33946 Recorded 1992 | 12 | 0 |
| Placida Harbour Sec VII, A Condo 11000 PLACIDA ROAD, PLACIDA, FL 33946 Recorded 1993 | 8 | 0 |
| Placida Harbour Sec VIII, A Condo 11000 PLACIDA ROAD, PLACIDA, FL 33946 Recorded 1993 | 12 | 0 |
| Placida Way Condo 4341 PLACIDA ROAD, ENGLEWOOD, FL 34224 Recorded 1997 | 6 | 1 |
| Player's Club Condo 26267 NORTHERN CROSS RD, PORT CHARLOTTE, FL 33952 Recorded 1988 | 12 | 0 |
| Plaza View Condo 3136 HARBOR BLVD, PORT CHARLOTTE, FL 33952-6708 Recorded 1969 | 38 | 0 |
| Plaza View Condo Apts 3100 HARBOR BLVD #107, PORT CHARLOTTE, FL 33952-6701 Recorded 1970 | 47 | 0 |
| Plum Creek, A Condo 7196 N PLUM TREE, PUNTA GORDA, FL 33950 Recorded 2005 | 38 | 0 |
| Points West, A Condo NORTH MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 1990 | 27 | 0 |
| Porches At Deep Creek I, A Condo The 1452 RIO DE JANEIRO AVE (BLDG A) 1462 RIO DE JANEIRO AVE (BLDG B), PUNTA GORDA, FL 33983 Recorded 2006 | 14 | 0 |
| Preserve At Bal Harbor The 2100 BAL HARBOR BLVD, PUNTA GORDA, FL 33950 Recorded 2011 | 36 | 0 |
| Preserve At Charlotte Harbor, A Condo 5115 - 5121 MELBOURNE ST, CHARLOTTE HARBOR, FL 33950 Recorded 2005 | 96 | 0 |
| Preserve At Windward, A Condo, The 10035 LINKS LANE, PLACIDA, FL 33946 Recorded 2005 | 162 | 0 |
| Promenades East A Condo HARBOR AND OLEAN BLVD, PORT CHARLOTTE, FL 33952-6877 Recorded 1982 | 147 | 0 |
| Promenades West, A Condo 3306 CARING WAY, PORT CHARLOTTE, FL 33952 Recorded 1981 | 139 | 0 |
| Purple Martin Condo PURPLE MARTIN WAY, PUNTA GORDA, FL 33950 Recorded 1985 | 6 | 0 |
| Raleigh House (of Port Charlotte) 2296 ARRON ST CHARLOTTE SQ, PORT CHARLOTTE, FL 33952 Recorded 1974 | 40 | 0 |
| Regency House Of Port Charlotte 2296 AARON ST CHARLOTTE SQ, PORT CHARLOTTE, FL 33592 Recorded 1979 | 48 | 0 |
| Regency, A Condo, The 1512 RIO DE JANERIO AVE., PORT CHARLOTTE, FL 33983 Recorded 1990 | 32 | 0 |
| Rendez-Vous Condominium Of Rotunda 182 ROTUNDA BLVD. WEST, ROTUNDA, FL 33947 Recorded 2006 | 3 | 0 |
| Retreat At Burnt Store Isles, A Condo, The 3907 SAN ROCCO DRIVE, PUNTA GORDA, FL 33950 Recorded 2001 | 8 | 0 |
| Rio Golf Villas, A Condo 1268 RIO DE JANIERO AVENUE, PUNTA GORDA, FL 33983 Recorded 2004 | 6 | 0 |
| Riverhouse Cond0 306 BOUNDARY BLVD, ROTONDA WEST, FL 33947-9744 Recorded 1973 | 142 | 0 |
| Rock Dove Condo 1355 ROCK DOVE CT, PUNTA GORDA, FL 33950-7057 Recorded 1980 | 24 | 0 |
| Roll's Landing Bldg 10, A Condo 23465 HARBOR VIEW ROAD, CHARLOTTE HARBOR, FL 33950 Recorded 1985 | 22 | 0 |
| Roll's Landing Condo, A Condo 23465 HARBORVIEW ROAD, CHARLOTTE HARBOR, FL 33950 Recorded 1983 | 108 | 0 |
| Rookery Condo The 3251 WHITE IBIS CT, PUNTA GORDA, FL 33950-7064 Recorded 1980 | 12 | 0 |
| Rotonda River Village, A Condo 220 BOUNDARY BLVD, ROTONDA WEST, FL 33947 Recorded 2005 | 9 | 0 |
| Safe Harbor Condo 133 BREAKERS COURT #101, PUNTA GORDA, FL 33950 Recorded 1972 | 12 | 0 |
| Sailboat Cove Condo 1416 PARK BEACH CIR, PUNTA GORDA, FL 33950-5239 Recorded 1981 | 4 | 0 |
| San Cristobal Villas A Condo 144 SAN CRISTOBAL AVE, PORT CHARLOTTE, FL 33954 Recorded 1985 | 6 | 0 |
| San Rocco Condo 3918 SAN ROCCO DRIVE, PUNTA GORDA, FL 33950 Recorded 2014 | 4 | 0 |
| Sanctuary At Golden Tee, A Condo, The 6800 PLACIDA ROAD, ENGLEWOOD, FL 34224 Recorded 1994 | 72 | 0 |
| Sandhill Pines, A Condo 6025 TAYLOR RD SUITE 2, PUNTA GORDA, FL 33950 Recorded 1981 | 54 | 0 |
| Sandpiper Cove Condo 1755 GULF AVENUE, ENGLEWOOD, FL 34223 Recorded 1990 | 14 | 0 |
| Sandpiper Key, A Condo 1601 BEACH RD, ENGLEWOOD, FL 34223-5899 Recorded 1981 | 215 | 0 |
| Savanna Bay Condominiums, A Condominium 3228 WOOD THRUDH DRIVE, PUNTA GORDA ISLES, FL 33950-6659 Recorded 2004 | 6 | 0 |
| Schooner Cove Villas I, A Condo 1451 AQUI ESTA DRIVE, PUNTA GORDA, FL 33950 Recorded 2005 | 24 | 0 |
| Sea Gate Condo 3245 WHITE IBIS COURT, PUNTA GORDA, FL 33950 Recorded 2004 | 4 | 0 |
| Sea Isles Condo 240 LEWIS CIR, PUNTA GORDA, FL 33950-5255 Recorded 1987 | 44 | 0 |
| Sea Oats BY The Bay Condo 2635 NORTH BEACH ROAD, ENGLEWOOD, FL 34223 Recorded 1997 | 9 | 0 |
| Sea Oats Of Boca Grande, A Condo 5700 GULF SHRS DR, BOCA GRANDE, FL 33921-9999 Recorded 1979 | 87 | 0 |
| Seahaven, A Condo 1625 W MARION AVE, PUNTA GORDA, FL 33950 Recorded 2024 | 36 | 0 |
| Seaside I, A Land Condo 7092 PLACIDA ROAD, CAPE HAZE, FL 33946 Recorded 1990 | 20 | 0 |
| Seaside II, A Land Condo 7092 PLACIDA ROAD, CAPE HAZE, FL 33946 Recorded 1990 | 15 | 0 |
| Serenity At Deep Creek, A Condo 1360 RIO DE JANEIRO, PUNTA GORDA, FL 33983 Recorded 2006 | 6 | 0 |
| Sharamere Woods Condo 25068 HARBORVIEW ROAD, CHARLOTTE HARBOR, FL 33950 Recorded 1985 | 16 | 0 |
| Shores Of Eden, A Condo 3020C N BEACH RD, ENGLEWOOD, FL 33533 Recorded 1985 | 2 | 0 |
| Side-BY-Side, A Condo 1234 RIDING ROCKS LN, PUNTA GORDA, FL 33950 Recorded 1996 | 2 | 0 |
| Siesta Cove Condo 290 LEWIS CIRCLE, PUNTA GORDA, FL 33950 Recorded 2005 | 4 | 0 |
| Siesta Palms A Condo ROTONDA BLVD. WEST, ROTONDA, FL 33947 Recorded 1981 | 6 | 0 |
| Silver Cove, A Condo 1318 WESLEY COVE, PUNTA GORDA, FL 33950-6764 Recorded 1984 | 9 | 0 |
| Silversands Condo AQUI ESTA DR, PUNTA GORDA, FL 33950 Recorded 1980 | 18 | 0 |
| Solamar, A Condo 95 NORTH MARION COURT, PUNTA GORDA, FL 33950 Recorded 2006 | 42 | 0 |
| Southern Belle Condo 513 MARION AVE E, PUNTA GORDA, FL 33950-3864 Recorded 1982 | 8 | 0 |
| Southwind, A Condo 1650 WEST MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 1999 | 12 | 0 |
| Spanish Cay Villas SPANISH CAY LANE, PUNTA GORDA, FL 33950 Recorded 1981 | 8 | 0 |
| Spinnaker Bay, A Condo 5053 NORTH BEACH ROAD, ENGLEWOOD, FL 33533 Recorded 1987 | 8 | 0 |
| Spinnaker Point Condo 4000 BAL HARBOR BLVD, PUNTA GORDA, FL 33950-8227 Recorded 1989 | 70 | 0 |
| St. James Place Condo 175 KINGS HIGHWAY, PORT CHARLOTTE, FL 33983 Recorded 2001 | 24 | 0 |
| Starboard Point, A Condo 1250 WEST MARION AVENUE, PUNTA GORDA, FL 33950 Recorded 1997 | 36 | 0 |
| Stump Pass Condo 1971 WYOMING AVENUE, ENGLEWOOD, FL 34224 Recorded 2007 | 16 | 0 |
| Sun Lake Villas, A Condo AIRPORT RD & COOPER ST, PUNTA GORDA, FL 33950 Recorded 1985 | 18 | 0 |
| Sunrise Pointe Condo 2245 N BEACH RD, ENGLEWOOD, FL 34223 Recorded 2005 | 24 | 0 |
| Sunrise Towers Condo NORTH TAMIAMI DRIVE, PORT CHARLOTTE, FL 33952 Recorded 1982 | 18 | 0 |
| Sunset Breezes, A Condo RETTA ESPLANADE, PUNTA GORDA, FL 33950 Recorded 1989 | 12 | 0 |
| Sunset House, A Condo 353, 345, 347 BOUNDARY BLVD, ENGLEWOOD, FL 34224 Recorded 2005 | 8 | 0 |
| Sunset Palms, A Condo 16296 16296 TRADING POST RD, PUNTA GORDA, FL 33955 Recorded 2012 | 10 | 0 |
| Sunset View, A Condo 35-45 SAND DOLLAR LANE, ENGLEWOOD, FL 33533 Recorded 1981 | 4 | 0 |
| Sunset Village Of Rotonda West, A Condo 207 AND 209 BOUNDARY BOULEVARD, ROTONDA WEST, FL 33947 Recorded 2003 | 9 | 0 |
| Surf Club On The Gulf 2380 NORTH BEACH ROAD, ENGLEWOOD, FL 34223 Recorded 1995 | 31 | 1 |
| Tala Lake Condo OAK VIEW DRIVE, CHARLOTTE HARBOR, FL 33950 Recorded 1987 | 112 | 0 |
| Tamarind Gulf & Bay Condo 2955 N BEACH RD, ENGLEWOOD, FL 34223-9167 Recorded 1980 | 66 | 0 |
| Tamarind Gulf & Bay Condo Ph 3 & 4 2955 N BEACH RD, ENGLEWOOD, FL 33533 Recorded 1980 | 79 | 0 |
| Tarpon Bay Condo S.R. 771 & RIVERSIDE DRIVE, EL JOBEAN, FL 33927 Recorded 1981 | 60 | 0 |
| Tarpon Cove, A Condo 2600 W. MARION AVE, PUNTA GORDA, FL 33950 Recorded 2002 | 60 | 0 |
| Tarpon Harbor At Myakka Pointe, A Condo CLUB DRIVE, PORT CHARLOTTE, FL 33953 Recorded 2004 | 72 | 0 |
| Tarpon Harbor II At Myakka Pointe, A Condo 4100 RIVERWOOD DR, PORT CHARLOTTE, FL 33953 Recorded 2006 | 56 | 0 |
| Terra Mar West Condo 3851 ARLINGTON DR, ROTUNDA WEST, FL 33947 Recorded 1978 | 8 | 0 |
| Terrace I At Babcock National, A Phase Condo GREENWAY BLVD, BABCOCK RANCH, FL 33982 Recorded 2020 | 60 | 0 |
| Terrace I At Heritage Landing, A Phase Condo 14081/14091 TERN BAY BLVD, PUNTA GORDA, FL 33955 Recorded 2020 | 60 | 0 |
| Terrace I At Webbs Reserve A Phase Condo 15275 GREEN ACRES AVENUE, PUNTA GORDA, FL 33982 Recorded 2024 | 60 | 0 |
| Terrace II At Babcock National, A Phase Condo 43020&43030 GREENWAY BLVD, PUNTA GORDA, FL 33982 Recorded 2021 | 60 | 0 |
| Terrace II At Heritage Landing, A Phase Condo 14071 &14061 HERITAGE LANDING BLVD, PUNTA GORDA, FL 33955 Recorded 2021 | 60 | 0 |
| Terrace II At Webb's Reserve A Phase Condo GREEN ACRES AVENUE, PUNTA GORDA, FL 33982 Recorded 2025 | 90 | 0 |
| Terrace III At Babcock National, A Phase Condo 43040 GREENWAY BLVD BABCOCK RANCH, PUNTA GORDA, FL 33982 Recorded 2022 | 90 | 0 |
| Terrace III At Heritage Landing, A Phase Condo 14051 HERITAGE LANDING BLVD, PUNTA GORDA, FL 33955 Recorded 2021 | 60 | 0 |
| Terrace III At Webbs Reserve, A Phase Condo GREEN ACRES AVE, PUNTA GORDA, FL 33982 Recorded 2026 | 30 | 0 |
City from the state's mailing address.