County · Florida
Sarasota County condos
1,158 condominiums on file with Florida DBPR. Page 7 of 12, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Midnight Cove Building I, A Condo 6342 MIDNIGHT PASS RD, SARASOTA, FL 34242-2448 Recorded 1976 | 142 | 0 |
| Midnight Cove, Bldg II, A Condo 6327 MIDNIGHT PASS RD, SARASOTA, FL 34242-2403 Recorded 1979 | 147 | 0 |
| Midnight Sea, A Condo 6828 MIDNIGHT PASS RD, SARASOTA, FL 34242-2610 Recorded 1980 | 12 | 0 |
| Mirabella, A Condo 100 MIRABELLA CIRCLE, SARASOTA, FL 34285 Recorded 2005 | 56 | 0 |
| Miramar I, A Condo 6029 MIDNIGHT PASS, SARASOTA, FL 34242 Recorded 2006 | 2 | 0 |
| Mission Lakes Of Venice A Condo 255 MISSION TRL S, VENICE, FL 34292-3720 Recorded 1983 | 264 | 0 |
| Moorings, A Condo 9116 MIDNIGHT PASS RD, SARASOTA, FL 34242-2920 Recorded 1983 | 17 | 0 |
| Morningside AMBERLEY DRIVE, SARASOTA, FL 33580 Recorded 1986 | 50 | 0 |
| Morrill Enclave, A Condo 1720 MORRILL STREET, SARASOTA, FL 34236 Recorded 2006 | 12 | 0 |
| Myrtle Trace At The Plantation ROCKLEY BLVD, VENICE, FL 34293-4342 Recorded 1984 | 178 | 0 |
| Navarra On The Key, A Condo 5233-5239 AVENIDA NAVARA, SARASOTA, FL 34242 Recorded 2001 | 7 | 0 |
| New Orleans Apts A Condo 5800 TIDEWOOD AVE, SARASOTA, FL 34231-3132 Recorded 1984 | 11 | 0 |
| Ninth Fairway At The Plantation, A Condothe 500 ROCKLEY BLVD, VENICE, FL 34293-4342 Recorded 1989 | 40 | 0 |
| Nokomis Bayshore Club A Condo 109 BAYSHORE ROAD, NOKOMIS, FL 33555 Recorded 1985 | 10 | 0 |
| Nolen Park Villas, A Condo 414 PALMETTO CT, VENICE, FL 34285 Recorded 1998 | 2 | 0 |
| Oak Forest Villas, A Condo 4794 OAK FOREST DR W, SARASOTA, FL 34231-6480 Recorded 1983 | 70 | 0 |
| Oak Run At Sarasota National Section I, A Condo AWABUKI DRIVE, SARASOTA, FL 34238 Recorded 2008 | 4 | 0 |
| Oak Run II At Sarasota National, A Condo 23495 AWABUKI DRIVE, VENICE, FL 34293 Recorded 2014 | 52 | 0 |
| Oak Run III At Sarasota National, A Condo 23301 TO 23614 AWABUKI DRIVE, VENICE, FL 34293 Recorded 2016 | 24 | 0 |
| Oak Run IV At Sarasota National, A Phase Condo 23305-23618 AWABUKI DR, VENICE, FL 34293 Recorded 2018 | 28 | 0 |
| Oakhurst 4255 E OAKHURST CIR, SARASOTA, FL 34233-1436 Recorded 1979 | 186 | 0 |
| Oakley Greene HADFIELD DRIVE, SARASOTA, FL 33580 Recorded 1986 | 64 | 0 |
| Oakshores At Lemon Bay, A Condo 1112 MCCALL ROAD, ENGLEWOOD, FL 34223 Recorded 2004 | 40 | 0 |
| Oakwood Gardens, A Condo 4035 S SCHOOL AVE, SARASOTA, FL 34231-4547 Recorded 1981 | 40 | 0 |
| Oasis On Osprey, A Condo 3350 AND 3360 S OSPREY AVE, SARASOTA, FL 34239 Recorded 2006 | 46 | 0 |
| Ocean Sands 718 GOLDEN BEACH BLVD, VENICE, FL 34285-3324 Recorded 1971 | 10 | 0 |
| Old Sarasota Key Beachhouse, A Condo 612 BEACH ROAD, SARASOTA, FL 34242 Recorded 2014 | 6 | 0 |
| On The Point Condo 1010-1012 POINT OF ROCKS RD, SARASOTA, FL 34242 Recorded 1998 | 2 | 0 |
| One Hundred Central, A Condo 100 CENTRAL AVE, SARASOTA, FL 34236 Recorded 2005 | 95 | 0 |
| One Seventy-Four Golden Gate Point 174 GOLDEN GATE PT, SARASOTA, FL 34236-6602 Recorded 1967 | 13 | 0 |
| One Watergate 1111 N GULFSTREAM AVE, SARASOTA, FL 34236-5531 Recorded 1974 | 107 | 0 |
| One88, A Condo 188 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 2015 | 8 | 0 |
| Orange Blossom Tower, A Condo 1330 MAIN STREET, SARASOTA, FL 34236 Recorded 2000 | 8 | 0 |
| Orangetree I BOULDER BLVD., SARASOTA, FL 33583 Recorded 1980 | 3 | 0 |
| Orangetree II BOULDER BLVD., SARASOTA, FL 33583 Recorded 1980 | 16 | 0 |
| Orchid Beach Club Residences, A Condo 2050 BENJAMIN FRANKLIN DR, SARASOTA, FL 34236 Recorded 2005 | 54 | 0 |
| Orchid Oaks, A Condo 2700 ORCHID OAKS DR, SARASOTA, FL 34239-6421 Recorded 1978 | 57 | 0 |
| Orleans Apt 950 TARPON CENTER DR, VENICE, FL 34285-1225 Recorded 1969 | 33 | 0 |
| Our House At The Beach NONE, SARASOTA, FL 33581 Recorded 1980 | 56 | 0 |
| Owen At Golden Gate Point Condo 325 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 2026 | 29 | 0 |
| Paddocks I, A Condo (the) PORTER ROAD, SARASOTA, FL 33582 Recorded 1983 | 12 | 0 |
| Palisades At Palmer Ranch, A Land Condo PALMER RANCH BOULEVARD, SARASOTA, FL 34228 Recorded 1998 | 43 | 0 |
| Palm Aire At Sarasota 8-B P.O. BOX 6165, SARASOTA, FL 34278-6165 Recorded 1980 | 12 | 0 |
| Palm Bay Club Of Sarasota Sec 2 5960 MIDNIGHT PASS RD, SARASOTA, FL 34242-8795 Recorded 1970 | 206 | 0 |
| Palm Cay, A Condo 3000 GULF DR., HOLMES BEACH, FL 33510 Recorded 1980 | 10 | 1 |
| Palm Cove Villas, A Condo 1133 4TH ST #201, SARASOTA, FL 34236-4805 Recorded 1985 | 52 | 0 |
| Palm Gardens Condo 445 S PALM AVENUE, SARASOTA, FL 34236 Recorded 1978 | 10 | 0 |
| Palm Lakes, A Condo 7740 31ST STREET EAST, SARASOTA, FL 34242 Recorded 2004 | 114 | 0 |
| Palm Manor, A Condo 1531 PLACIDA RD, ENGLEWOOD, FL 34223 Recorded 1981 | 76 | 0 |
| Palm Place 752 S PALM AVE, SARASOTA, FL 34236-7725 Recorded 1983 | 35 | 1 |
| Palm Terrace Apts 521 W VENICE AVE, VENICE, FL 34285-2023 Recorded 1961 | 32 | 0 |
| Palm Villas, A Condo 1200-1338 CAPRI ISLES BLVD, VENICE, FL 34292 Recorded 1989 | 68 | 0 |
| Palm-Aire At Desoto Lakes Country Club Apts 1-6 3700 COUNTRY CLUB WAY, SARASOTA, FL 34243-3108 Recorded 1970 | 200 | 0 |
| Palm-Aire At Sarasota 10-B & 10-C W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 52 | 0 |
| Palm-Aire At Sarasota 10-D W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1980 | 24 | 0 |
| Palm-Aire At Sarasota 11-A W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1980 | 76 | 0 |
| Palm-Aire At Sarasota 11-B W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1980 | 68 | 0 |
| Palm-Aire At Sarasota 7-A W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 8 | 0 |
| Palm-Aire At Sarasota 7-B W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 14 | 0 |
| Palm-Aire At Sarasota 7-C W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 8 | 0 |
| Palm-Aire At Sarasota 8-A W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 12 | 0 |
| Palm-Aire At Sarasota 8-C W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 5 | 0 |
| Palm-Aire At Sarasota 9-A & 10-A W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1978 | 24 | 0 |
| Palm-Aire At Sarasota 9-B W COUNTRY CLUB DR, SARASOTA, FL 33580 Recorded 1979 | 42 | 0 |
| Palmer Club At Prestancia Condo No 1 The 3755 SARASOTA SQUARE BLVD, SARASOTA, FL 34238 Recorded 1990 | 30 | 0 |
| Palmer Oaks, A Condo SE INTERSECTION OF HONORE AVE AND MANG PLACE, SARASOTA, FL 34238 Recorded 2007 | 158 | 0 |
| Palmer Square West No 4, A Condo 3671-3687 SQUARE WEST LANE, SARASOTA, FL 34238 Recorded 2005 | 8 | 0 |
| Palmer Square West No. 2, A Condo 3635 SQUARE WEST LANE, SARASOTA, FL 34238 Recorded 2003 | 7 | 0 |
| Palmer Square West No. 3, A Condo 3635 SQUARE WEST LANE, SARASOTA, FL 34238 Recorded 2002 | 8 | 0 |
| Palmera, A Condo 4901 VINELAND RD. STE 450, VENICE, FL 34293 Recorded 2025 | 16 | 1 |
| Palmetto Park Condo 448 PALMETTO CT, VENICE, FL 34285-2240 Recorded 1986 | 9 | 0 |
| Panacea Of Venice, A Condo ISOLA BELLA CIR, VENICE, FL 34292 Recorded 2005 | 38 | 0 |
| Par Four, A Condo 925 CAPRI ISLES BLVD, VENICE, FL 34292-2350 Recorded 1986 | 49 | 0 |
| Parisienne Gardens, A Condo 7475-7501 BOTANICA PARKWAY 5270-5290 DESCANSO COURT, SARASOTA, FL 34238 Recorded 2003 | 64 | 0 |
| Park Apts 220 PARK BLVD N, VENICE, FL 34285-1633 Recorded 1970 | 14 | 1 |
| Park Lane, A Condo 2155 WOOD STREET, SARASOTA, FL 34237-7917 Recorded 1980 | 49 | 0 |
| Park Place Villas, A Condo PROCTOR ROAD, SARASOTA, FL 33583 Recorded 1986 | 30 | 0 |
| Park Residences Of Lido Key, A Condo 129 TAFT DRIVE, SARASOTA, FL 34236 Recorded 2016 | 18 | 1 |
| Park View Condo 900 LA COSTA CIRCLE, SARASOTA, FL 34237 Recorded 2005 | 108 | 0 |
| Parkdale East, A Condo PARKDALE MEWS, VENICE, FL 33595 Recorded 1985 | 24 | 0 |
| Parkdale West 504 NARVAEZI ST, VENICE, FL 34285-1417 Recorded 1973 | 18 | 0 |
| Parkridge, A Condo 3442 PARKRIDGE CIRCLE, SARASOTA, FL 34235 Recorded 2004 | 348 | 0 |
| Parkside East, A Condo 785 N OSPREY AVE, SARASOTA, FL 34236 Recorded 1977 | 23 | 0 |
| Parkview East 409 MANATEE CT, VENICE, FL 34285-1709 Recorded 1973 | 27 | 0 |
| Parkview Manor 537 MANATEE CT, VENICE, FL 34285-1718 Recorded 1971 | 15 | 0 |
| Patios I Of St. Andrews Park At The Plantation, The ROCKLEY BOULEVARD, VENICE, FL 34293 Recorded 1995 | 22 | 0 |
| Patios II Of St Andrews Park At The Plantation, The ROCKLEY BLVD, VENICE, FL 34293 Recorded 1997 | 21 | 1 |
| Patios III Of St Andrews Park At The Plantation, The CHALMERS DR, VENICE, FL 34283 Recorded 1998 | 15 | 0 |
| Pearl, A Condo 609 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 2019 | 8 | 0 |
| Pelican Cove Condo Xvii (now Know As Pelican Cove Condo) 8310 VAMO RD, SARASOTA, FL 34231-7814 Recorded 1980 | 731 | 0 |
| Pelican Gardens, A Condo 170 ROOSEVELT DR, SARASOTA, FL 34236-2294 Recorded 1979 | 23 | 0 |
| Pelican Oaks, A Condo 101 BAYSHORE DR, NOKOMIS, FL 34275-1903 Recorded 1988 | 4 | 0 |
| Peppertree Bay Units 1-4 6056 MIDNIGHT PASS RD, SARASOTA, FL 34242-2298 Recorded 1972 | 362 | 0 |
| Phillippi Landings A, A Condo 1940 PHILLIPPI SHORES DR, SARASOTA, FL 34231 Recorded 2006 | 33 | 0 |
| Phillippi Landings B, A Condo 1840 PHILLIPPI SHORES DRIVE, SARASOTA, FL 34231 Recorded 2006 | 40 | 0 |
| Phillippi Landings C, A Condo 5540 CANNES CIR, SARASOTA, FL 34231 Recorded 2020 | 29 | 0 |
| Phillippi Landings E, A Condo 5591 CANNES CIRCLE, SARASOTA, FL 34231 Recorded 2006 | 30 | 0 |
| Phoenix, A Condo, The 136 GOLDEN GATE POINTE, SARASOTA, FL 34236 Recorded 2001 | 13 | 0 |
| Pierre, A Condo, The 455 GULF OF MEXICO DRIVE, LONGBOAT KEY, FL 34228 Recorded 1990 | 67 | 0 |
| Pilazzi Al Mare Land Condo 361 AND 363 BEN FRANKLIN DRIVE, SARASOTA, FL 34236 Recorded 2011 | 2 | 0 |
City from the state's mailing address.