County · Florida
Sarasota County condos
1,158 condominiums on file with Florida DBPR. Page 8 of 12, sorted by name.
| BuildingMailing address on file with the state | Units | Warning signs |
|---|---|---|
| Pine Hollow, A Condo DEARBORN STREET, ENGLEWOOD, FL 34295 Recorded 1988 | 120 | 0 |
| Pine Run Ph I 300 BLACKBURN POINT RD, OSPREY, FL 34229-9536 Recorded 1973 | 66 | 0 |
| Pine Run Sec II 302 BLACKBURN POINT RD, OSPREY, FL 34229-9501 Recorded 1980 | 38 | 0 |
| Pine Run Sec III, A Condo WOODLAND DR, OSPREY, FL 34229-9225 Recorded 1980 | 43 | 0 |
| Pine Trace, A Condo 7301 PINE TRACE DR, SARASOTA, FL 34243-3736 Recorded 1984 | 54 | 0 |
| Pine Tree Village, A Condo 7900 BENEVA ROAD, SARASOTA, FL 33581 Recorded 1981 | 54 | 0 |
| Pinebrook Hollow RINGWOOD MEADOW DR., SARASOTA, FL 33580 Recorded 1982 | 56 | 0 |
| Pinebrook Lake Club, A Condo PINEBROOK ROAD, VENICE, FL 33579 Recorded 1982 | 72 | 0 |
| Pinebrook Preserve, A Condo 121 PRESERVE PLACE, VENICE, FL 34292 Recorded 2006 | 12 | 0 |
| Pinecrest Arms, A Condo 3400 BENEVA RD, SARASOTA, FL 34232-4601 Recorded 1981 | 26 | 0 |
| Pinehurst Ph B, A Condo 7267-7273 ELEANOR CIR, SARASOTA, FL 33580 Recorded 1994 | 4 | 0 |
| Pinehurst Sec I, A Condo OAK RUN DRIVE, SARASOTA, FL 33580 Recorded 1983 | 20 | 0 |
| Pinehurst Sec II, A Condo OAK RUN DRIVE, SARASOTA, FL 34243 Recorded 1985 | 9 | 0 |
| Pinehurst Sec III, A Condo 7638 301 BLVD, SARASOTA, FL 34243 Recorded 1986 | 14 | 0 |
| Pinestone # 2 At Palmer Ranch, A Condo 8375 GLENROSE WAY, SARASOTA, FL 34238 Recorded 2001 | 4 | 0 |
| Pinewood Village Sec 1 2772 WOODGATE LN, SARASOTA, FL 34231-6487 Recorded 1972 | 24 | 0 |
| Pinewood Village Sec 5 2180 WEST STATE ROAD 434, STE 5000, SARASOTA, FL 34231-6458 Recorded 1978 | 12 | 0 |
| Pinewood Village Sec 6 2180 WEST STATE ROAD 434,, STE 5000, SARASOTA, FL 33581 Recorded 1978 | 14 | 0 |
| Pinewood Village Sec 7 2180 WEST STATE ROAD 434, STE 5000, SARASOTA, FL 34231-6457 Recorded 1979 | 12 | 0 |
| Pinewood Village, A Condo Sec Nine 2597-2619 WOODGATE LANE, SARASOTA, FL 33581 Recorded 1982 | 12 | 0 |
| Pipers Waite PIPERS WAITE, SARASOTA, FL 33580 Recorded 1984 | 56 | 0 |
| Place 450, A Condo 450 BEACH ROAD #1, SARASOTA, FL 34242 Recorded 1978 | 5 | 0 |
| Players Club I, The 1485 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-3414 Recorded 1980 | 46 | 0 |
| Players Club II, The 1465 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-3418 Recorded 1980 | 28 | 0 |
| Players Club III, The, A Condo 1445 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-3419 Recorded 1982 | 23 | 0 |
| Players Club IV, A Condo 1401 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-3401 Recorded 1983 | 37 | 0 |
| Plaza At Five Points Residences, A Condo 50 CENTRAL AVENUE, SARASOTA, FL 34236 Recorded 2005 | 50 | 0 |
| Plaza De Flores, A Condo SW COR OF MCINTOSH RD & CENTRA, SARASOTA, FL 34238 Recorded 1998 | 200 | 0 |
| Plaza Gardens, A Condo, The 3700 S OSPREY AVE, SARASOTA, FL 34239-6820 Recorded 1979 | 64 | 1 |
| Point Of Rocks Beach Condo 1031 POINT OF ROCKS RD, SARASOTA, FL 34242 Recorded 1996 | 2 | 0 |
| Point Of Rocks Terrace, A Condo 1021 POINT OF ROCKS ROAD, SARASOTA, FL 34242 Recorded 2000 | 4 | 0 |
| Pointe On Midnight Pass, The 9390 MIDNIGHT PASS ROAD, SARASOTA, FL 34242-2924 Recorded 1975 | 122 | 0 |
| Polynesian Gardens 6201 MIDNIGHT PASS RD, SARASOTA, FL 34242-3101 Recorded 1971 | 74 | 0 |
| Pompano Owners 1325 S PORTOFINO DR, SARASOTA, FL 34242-2317 Recorded 1974 | 53 | 0 |
| Porto Vista A, A Condo 507 N TAMIAMI TRL, VENICE, FL 34285 Recorded 2021 | 10 | 0 |
| Porto Vista B, A Condo 507 N TAMIAMI TRL, VENICE, FL 34285 Recorded 2022 | 10 | 0 |
| Porto Vista C, A Condo 503 N TAMIAMI TRL, VENICE, FL 34285 Recorded 2022 | 10 | 0 |
| Porto Vista D, A Condo 501 N TAMIAMI TRL, VENICE, FL 34285 Recorded 2022 | 10 | 0 |
| Portobello 3235 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-2822 Recorded 1977 | 69 | 0 |
| Portofino On The Bay, A Land Condo 8544 VAMO ROAD, SARASOTA, FL 34231 Recorded 2001 | 20 | 0 |
| Privateer North The 1050 LONGBOAT KEY CLUB, SARASOTA, FL 33577 Recorded 1974 | 55 | 1 |
| Privateer South The 1000 LONGBOAT CLUB ST, LONGBOAT KEY, FL 34228-3601 Recorded 1970 | 61 | 0 |
| Promenade, A Condo Sec 1 1211 GULF OF MEXICO DR, SARASOTA, FL 34228 Recorded 1985 | 112 | 0 |
| Provence Gardens, A Condo 7511-7537 PROVENCE COURT 7451 - 7471 BOTANICA PARKWAY, SARASOTA, FL 34238 Recorded 2002 | 48 | 0 |
| Provincial Garden Apts MIDNIGHT PASS RD, SARASOTA, FL 33581 Recorded 1965 | 26 | 0 |
| Puritan Arms Condo 245 CENTER RD, VENICE, FL 34292-3516 Recorded 1979 | 24 | 0 |
| Quail's Run Ph Xxvi 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1984 | 12 | 0 |
| Quail's Run, Phase I, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1975 | 10 | 0 |
| Quail's Run, Phase II, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1976 | 10 | 0 |
| Quail's Run, Phase III, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1977 | 10 | 0 |
| Quail's Run, Phase IV, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1978 | 12 | 0 |
| Quail's Run, Phase IX, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1979 | 12 | 0 |
| Quail's Run, Phase V, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1978 | 12 | 0 |
| Quail's Run, Phase VI, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1978 | 12 | 0 |
| Quail's Run, Phase VII, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1978 | 12 | 0 |
| Quail's Run, Phase VIII, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1979 | 12 | 0 |
| Quail's Run, Phase X, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1979 | 12 | 0 |
| Quail's Run, Phase XI, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 12 | 0 |
| Quail's Run, Phase XII, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 12 | 0 |
| Quail's Run, Phase XIV, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 4 | 0 |
| Quail's Run, Phase Xix, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1981 | 4 | 0 |
| Quail's Run, Phase XV, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 4 | 0 |
| Quail's Run, Phase Xvi, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 4 | 0 |
| Quail's Run, Phase Xvii, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1980 | 4 | 0 |
| Quail's Run, Phase Xviii, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1981 | 4 | 0 |
| Quail's Run, Phase XX, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1982 | 4 | 0 |
| Quail's Run, Phase Xxi 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1983 | 4 | 0 |
| Quail's Run, Phase Xxii, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1981 | 4 | 0 |
| Quail's Run, Phase Xxiii, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1981 | 12 | 0 |
| Quail's Run, Phase Xxiv, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1981 | 12 | 0 |
| Quail's Run, Phase XXV, A Condo 315 QUAILS RUN BLVD, ENGLEWOOD, FL 34223-3312 Recorded 1983 | 12 | 0 |
| Quarterdeck 1275 TARPON CENTER DR, VENICE, FL 34285-1131 Recorded 1972 | 31 | 0 |
| Rainbow Club, A Condo 2842-46 RAINBOW CIR W, SARASOTA, FL 33581 Recorded 1983 | 14 | 0 |
| Ramblewood Acres Condo 3275 RAMBLEWOOD DR. SOUTH, SARASOTA, FL 33579 Recorded 1974 | 220 | 0 |
| Ravinia, A Condo CAPRI ISLES BOULEVARD, VENICE, FL 34275 Recorded 2004 | 88 | 0 |
| Redfish Key Villas, A Condo 1267 RIEGELS LANDING, SARASOTA, FL 34242 Recorded 2007 | 35 | 0 |
| Regency House 435 S GULFSTREAM AVE, SARASOTA, FL 34236-6768 Recorded 1972 | 81 | 0 |
| Regent Place, A Condo 755 LONGBOAT CLUB DR, LONGBOAT KEY, FL 34228 Recorded 1995 | 36 | 0 |
| Renaissance I, A Condo 750 NORTH TAMIAMI TRAIL, SARASOTA, FL 34236 Recorded 2001 | 244 | 0 |
| Renaissance, A Condo, The 378 GOLDEN GATE POINT, SARASOTA, FL 34236 Recorded 1993 | 6 | 1 |
| Residences At Gondola Park, A Condo 200 CAPRI ISLES BOULEVARD, VENICE, FL 34292 Recorded 1999 | 96 | 0 |
| Residences, A Condo, The 111 RITZ-CARLTON DR, SARASOTA, FL 32436 Recorded 2001 | 50 | 0 |
| Rice House, A Condo 534 BEACH ROAD, SARASOTA, FL 34242 Recorded 2009 | 3 | 0 |
| Riggs Landing 1762 BAY ST, SARASOTA, FL 34236-7700 Recorded 1985 | 9 | 0 |
| Ringling Garden Apts 2304 RINGLING BLVD, SARASOTA, FL 34237-6133 Recorded 1965 | 40 | 0 |
| Risdon On 5TH, A Condo 1350 5TH ST, SARASOTA, FL 34236 Recorded 2019 | 22 | 0 |
| River Yacht & Racquet Club, A Condo 8437 TUTTLE AVE, SARASOTA, FL 34234 Recorded 1983 | 32 | 0 |
| Riviera Of Lido Beach Condo 131 GARFIELD DR, SARASOTA, FL 34236-2038 Recorded 1978 | 14 | 0 |
| Rivo At Ringling, A Condo 1771 RINGLING BLVD, SARASOTA, FL 34237 Recorded 2006 | 106 | 0 |
| Rolling Green Golf Village 2591 GOLF COURSE DR, SARASOTA, FL 34234-4903 Recorded 1974 | 119 | 0 |
| Rolling Green South, A Condo 4501 N TUTTLE AVE, SARASOTA, FL 34234-5099 Recorded 1981 | 38 | 0 |
| Rosemary Park, A Condo 600-622 COHEN WAY, SARASOTA, FL 34236 Recorded 2003 | 60 | 0 |
| Royal Palm Villas Of Sarasota, A Condo 5302 ROYAL PALM AVENUE, SARASOTA, FL 34234 Recorded 1985 | 42 | 0 |
| Royal Poinciana Gardens Condo 2740 PROCTOR ROAD, SARASOTA, FL 34231 Recorded 1981 | 10 | 1 |
| Royal St Andrew Condo 555 S GULFSTREAM AVE, SARASOTA, FL 34236-6709 Recorded 1960 | 59 | 0 |
| Rustic Oaks Condo 3415 12TH ST, SARASOTA, FL 34237-3207 Recorded 1983 | 12 | 0 |
| Sabal Lake, A Condo 6524/26 PEACOCK ROAD, SIESTA KEY, FL 34242 Recorded 2005 | 2 | 0 |
| San Cristobel 616 FLAMINGO DR, VENICE, FL 34285-3012 Recorded 1972 | 12 | 0 |
| San Lino, A Condo EAST VENICE AVE AND AUBURN RD, VENICE, FL 34292 Recorded 2006 | 132 | 0 |
| San Marco At Venetian Golf & River Club, A Condo 138 PADOVA WAY, VENICE, FL 34275 Recorded 2003 | 55 | 1 |
City from the state's mailing address.