Management company
Progressive Community Management
Listed as management company for 55 Florida condos in DBPR records.
Buildings
55
Units
2,835
Counties
2
30+ years old
36
Buildings
| BuildingMailing address on file with the state | Units | Age | 30+ |
|---|---|---|---|
| Coach Homes At Cuddy Cove, A Phase Condo 109 RED FOX COURT, BRADENTON, FL 34212 Manatee County | 24 | — | — |
| Ironwood Seventh Condo 3840 IRONWOOD LANE, BRADENTON, FL 34209 Manatee County | 40 | 52 | 30+ |
| Ironwood Twelfth Condo 4240 IRONWOOD CIR, BRADENTON, FL 34209-6865 Manatee County | 36 | 44 | 30+ |
| Magnolia Crossing, A Condo 7607 SWEETBAY CIRCLE, BRADENTON, FL 34203 Manatee County | 52 | 24 | — |
| Montserrat At Utc 5791 N HONORE AVE, SARASOTA, FL 34243 Manatee County | 56 | 8 | — |
| Orchid Cove, A Condo WINGSPAN WAY, BRADENTON, FL 34203 Manatee County | 48 | 23 | — |
| Racquet Club Villas Condo COURTSIDE DRIVE WEST, BRADENTON, FL 33507 Manatee County | 42 | 46 | 30+ |
| Summerfield Hollow, A Condo 6211 ROSEFINCH COURT, NO. 104, BRADENTON, FL 34202 Manatee County | 126 | 25 | — |
| Vistas At Wild Oak Bay II Condo, The 6440 MORNING DOVE DRIVE, BRADENTON, FL 34210-4301 Manatee County | 22 | 46 | 30+ |
| Wildewood Springs II-C, A Condo 3801 CORTEZ ROAD WEST, BRADENTON, FL 34210-3110 Manatee County | 53 | 46 | 30+ |
| Banyan Bay Club 5250 GULF OF MEXICO DRIVE, LONGBOAT KEY, FL 34228-2008 Sarasota County | 44 | 54 | 30+ |
| Bay Tree Club 8625 MIDNIGHT PASS ROAD, SARASOTA, FL 34242-2868 Sarasota County | 120 | 56 | 30+ |
| Bayou House Condo (assn Record) 1650 PINE TREE LANE #204, SARASOTA, FL 34236-7758 Sarasota County | 15 | 52 | 30+ |
| Burns Court Villas, A Condo 563 SOUTH PALM, SARASOTA, FL 34235 Sarasota County | 23 | 22 | — |
| Coach Homes II At Gran Paradiso, A Condo 200051 - 20130 RAGAZZA CIR, VENICE, FL 34293 Sarasota County | 56 | 10 | — |
| Condominiums Of Orange Club 635 S ORANGE AVE, SARASOTA, FL 34236 Sarasota County | 17 | 9 | — |
| Courtyard Villas At Center Gate, A Condo CENTER POINTE CIRCLE, SARASOTA, FL 34233 Sarasota County | 92 | 38 | 30+ |
| Dolphin Bay - Siesta Key, Section A, A Condo 5831 MIDNIGHT PASS ROAD, SARASOTA, FL 34242 Sarasota County | 20 | 29 | — |
| Dolphin Bay - Siesta Key, Section B, A Condo 5831 MIDNIGHT PASS ROAD, SARASOTA, FL 34242 Sarasota County | 16 | 29 | — |
| Dolphin Bay - Siesta Key, Section C, A Condo 5831 MIDNIGHT PASS ROAD, SARASOTA, FL 34242 Sarasota County | 14 | 29 | — |
| Fair Winds Condo Village 350 FAIRWINDS DR, NOKOMIS, FL 34275-2528 Sarasota County | 87 | 58 | 30+ |
| Gardens Apts, Inc, The 4160 FRUITVILLE RD, SARASOTA, FL 34232-1659 Sarasota County | 79 | 52 | 30+ |
| Hammocks, A Condo The OAK HOLLOW DR, SARASOTA, FL 34241 Sarasota County | 26 | 46 | 30+ |
| Harbor House, A Condo 174 GOLDEN GATE POINT, SARASOTA, FL 34236 Sarasota County | 13 | 52 | 30+ |
| Harbour Towne 5701 MIDNIGHT PASS RD, SARASOTA, FL 34242-1718 Sarasota County | 50 | 44 | 30+ |
| Hudson Oaks A Condo 1740 ALDERMAN ST, SARASOTA, FL 34236-7540 Sarasota County | 15 | 42 | 30+ |
| Huntingwood 1901 LONGMEADOW, SARASOTA, FL 34235-6823 Sarasota County | 66 | 44 | 30+ |
| Knolls Condo The BENT TREE BLVD, SARASOTA, FL 33583 Sarasota County | 30 | 48 | 30+ |
| Knolls, A Condo Ph 2 The 4700 BENT TREE BLVD, SARASOTA, FL 34241-6039 Sarasota County | 22 | 48 | 30+ |
| La Bellasara, A Condo 464 GOLDEN GATE POINT, SARASOTA, FL 34236 Sarasota County | 29 | 20 | — |
| Lakeside Club Of Sarasota, The 7300 CLOISTER DR, SARASOTA, FL 34231-8044 Sarasota County | 45 | 47 | 30+ |
| Lee, Anthony Mauceri 3300 GULF OF MEX DRIVE, LONGBOAT KEY, FL 33548 Sarasota County | 45 | 58 | 30+ |
| Lido Ambassador Condo 800 BEN FRANKLIN DR, SARASOTA, FL 34236-2131 Sarasota County | 75 | 48 | 30+ |
| Lido Presidental Condo 845 BEN FRANKLIN DR, SARASOTA, FL 34236-2121 Sarasota County | 40 | 54 | 30+ |
| Midnight Cove Building I, A Condo 6342 MIDNIGHT PASS RD, SARASOTA, FL 34242-2448 Sarasota County | 142 | 50 | 30+ |
| Oasis On Osprey, A Condo 3350 AND 3360 S OSPREY AVE, SARASOTA, FL 34239 Sarasota County | 46 | 20 | — |
| One88, A Condo 188 GOLDEN GATE POINT, SARASOTA, FL 34236 Sarasota County | 8 | 11 | — |
| Palm-Aire At Sarasota 11-A W COUNTRY CLUB DR, SARASOTA, FL 33580 Sarasota County | 76 | 46 | 30+ |
| Palm-Aire At Sarasota 11-B W COUNTRY CLUB DR, SARASOTA, FL 33580 Sarasota County | 68 | 46 | 30+ |
| Pearl, A Condo 609 GOLDEN GATE POINT, SARASOTA, FL 34236 Sarasota County | 8 | 7 | — |
| Privateer North The 1050 LONGBOAT KEY CLUB, SARASOTA, FL 33577 Sarasota County | 55 | 52 | 30+ |
| Privateer South The 1000 LONGBOAT CLUB ST, LONGBOAT KEY, FL 34228-3601 Sarasota County | 61 | 56 | 30+ |
| Ramblewood Acres Condo 3275 RAMBLEWOOD DR. SOUTH, SARASOTA, FL 33579 Sarasota County | 220 | 52 | 30+ |
| Sarasota Harbour East Condo 773 JOHN RINGLING BLVD, SARASOTA, FL 34236-1510 Sarasota County | 84 | 61 | 30+ |
| Siesta Beach House, A Condo 5950 MIDNIGHT PASS RD, SARASOTA, FL 34242-8797 Sarasota County | 42 | 48 | 30+ |
| Siesta Town House 4532 OCEAN BLVD, SARASOTA, FL 34242-1302 Sarasota County | 20 | 59 | 30+ |
| Spanish Main Yacht Club 5700 GULF OF MEX DRIVE, LONGBOAT KEY, FL 33548 Sarasota County | 212 | 56 | 30+ |
| Stickney Point Mobile Home Park 1804 STICKNEY RD., SARASOTA, FL 34231 Sarasota County | 34 | 39 | 30+ |
| Terrace East Condo 5300 OCEAN BLVD, SARASOTA, FL 34242-2056 Sarasota County | 45 | 54 | 30+ |
| Townhomes Of Orange Club 614-622 RAWLS AVE, SARASOTA, FL 34236 Sarasota County | 9 | 9 | — |
| Veranda VII At Heritage Oaks, A Condo HYLAND HILLS AVE, SARASOTA, FL 34241 Sarasota County | 52 | 24 | — |
| Villa Le Grand, A Condo LESLIE LANE, VENICE, FL 33595 Sarasota County | 77 | 40 | 30+ |
| Village Place, A Condo 313 AVENIDA DEL NORTE, SIESTA KEY, FL 34242 Sarasota County | 6 | 20 | — |
| Vista Bay Point, A Condo 128 GOLDEN GATE POINT, SARASOTA, FL 34236 Sarasota County | 17 | 22 | — |
| Whisperwood HADFIELD DRIVE, SARASOTA, FL 33580 Sarasota County | 15 | 40 | 30+ |
Source: Florida DBPR, Division of Condominiums — public condominium extracts (the “care of” line of each condo’s managing-entity record), as of 19 Nov 2026. Company names are matched automatically from free text and may miss or misattribute some buildings.