Management company
Sunstate Association Management
Listed as management company for 33 Florida condos in DBPR records.
Buildings
33
Units
1,653
Counties
3
30+ years old
23
Buildings
| BuildingMailing address on file with the state | Units | Age | 30+ |
|---|---|---|---|
| Tamarind Gulf & Bay Condo 2955 N BEACH RD, ENGLEWOOD, FL 34223-9167 Charlotte County | 66 | 46 | 30+ |
| Tamarind Gulf & Bay Condo Ph 3 & 4 2955 N BEACH RD, ENGLEWOOD, FL 33533 Charlotte County | 79 | 46 | 30+ |
| Coach Homes V At River Strand, A Phase Condo 7004 GRAND ESTUARY TRAIL, BRADENTON, FL 34212 Manatee County | 52 | 12 | — |
| El Conquistador Village I, Sec I 6120 43RD ST W, BRADENTON, FL 34210-3903 Manatee County | 64 | 53 | 30+ |
| Pinehurst Estates, A Condo ELEANOR CIRCLE, SARASOTA, FL 34243 Manatee County | 54 | 32 | 30+ |
| Shoreline Terraces I At Perico Bay Club A Condo 11701 MANATEE AVE W, BRADENTON, FL 34209-3023 Manatee County | 33 | 39 | 30+ |
| Village I At Perico Bay 11701 MANATEE AVE W, BRADENTON, FL 34209-3023 Manatee County | 16 | 41 | 30+ |
| Village II At Perico Bay 11701 MANATEE AVE W, BRADENTON, FL 34209-3023 Manatee County | 32 | 41 | 30+ |
| Village III At Perico Bay Club, A Condo 11701 MANATEE AVE W, BRADENTON, FL 34209-3023 Manatee County | 16 | 39 | 30+ |
| Aldea Mar Retreats 500 PARK BOULEVARD SOUTH, VENICE, FL 34285-2726 Sarasota County | 128 | 58 | 30+ |
| Casa Di Amici, A Condo 4216 VICENZA DR, VENICE, FL 34293 Sarasota County | 160 | 23 | — |
| Crestwood Villas Of Sarasota, Sec. I CRESTLAKE BLVD & BRITTANY LANE, SARASOTA, FL 34233 Sarasota County | 27 | 37 | 30+ |
| Crestwood Villas Of Sarasota, Sec. II CHRISTIE ALLEN PL-KELLY DR, SARASOTA, FL 34233 Sarasota County | 26 | 37 | 30+ |
| Crestwood Villas Of Sarasota, Sec. III PAMELA WOOD WAY & CAROL A, SARASOTA, FL 34233 Sarasota County | 23 | 37 | 30+ |
| Crestwood Villas Of Sarasota, Sec. IV PAMELA WOOD WY. & CAROLANN, SARASOTA, FL 34233 Sarasota County | 27 | 37 | 30+ |
| Crestwood Villas Of Sarasota, Sec. V PAMELA WOOD WY. & CAROLANN, SARASOTA, FL 34233 Sarasota County | 27 | 37 | 30+ |
| Gardens I At Waterside Village, A Condo,the JACARANDA BOULEVARD, VENICE, FL 34293 Sarasota County | 36 | 31 | 30+ |
| Gardens IV At Waterside Village, A Condo The CNR OF HATCHETT CRK & JACARAND, VENICE, FL 34293 Sarasota County | 36 | 28 | — |
| Golden Strand Apts. 716 GRANADA AVE, VENICE, FL 34285-2116 Sarasota County | 40 | 60 | 30+ |
| Gulf Horizons 555 THE ESPLANADE N, VENICE, FL 34285-1537 Sarasota County | 49 | 56 | 30+ |
| Gulf N Bay 1400 TARPON CENTER DR, VENICE, FL 34285-1014 Sarasota County | 50 | 57 | 30+ |
| Island Park, A Condominium 950 COOPER STREET, VENICE, FL 34285 Sarasota County | 48 | 21 | — |
| Kensington Preserve Of St Andrews East At The Plantation CELTIC DR & MONTROSE DR, VENICE, FL 34293 Sarasota County | 40 | 21 | — |
| Landings South III 5268-5282 HERON WAY, SARASOTA, FL 33581 Sarasota County | 42 | 40 | 30+ |
| Morningside AMBERLEY DRIVE, SARASOTA, FL 33580 Sarasota County | 50 | 40 | 30+ |
| Park View Condo 900 LA COSTA CIRCLE, SARASOTA, FL 34237 Sarasota County | 108 | 21 | — |
| Towers, The 1150 TARPON CENTER DR, VENICE, FL 34285-1107 Sarasota County | 62 | 50 | 30+ |
| Tuscany Lake, A Condo 151 NORTH AUBURN RD, VENICE, FL 34292 Sarasota County | 72 | 22 | — |
| Villa D'este Sec B, A Condo 104 CAPRI ISLAND BOULEVARD, VENICE, FL 34292-2207 Sarasota County | 36 | 43 | 30+ |
| Waterfront On Venice Island Building A, A Condo 147 TAMPA AVENUE EAST, VENICE, FL 34285 Sarasota County | 32 | 22 | — |
| Waterfront On Venice Island Building B, A Condo The 157 TAMPA AVENUE EAST, VENICE, FL 34285 Sarasota County | 32 | 21 | — |
| Waterfront On Venice Island Building C, A Condo The 167 TAMPA AVENUE EAST, VENICE, FL 34285 Sarasota County | 34 | 19 | — |
| Woodside Terrace, A Condo 2300 BISPHAM ROAD, SARASOTA, FL 34231-5522 Sarasota County | 56 | 44 | 30+ |
Source: Florida DBPR, Division of Condominiums — public condominium extracts (the “care of” line of each condo’s managing-entity record), as of 19 Nov 2026. Company names are matched automatically from free text and may miss or misattribute some buildings.