Management company
Sentry Management Inc
Listed as management company for 200 Florida condos in DBPR records.
Buildings
200
Units
14,691
Counties
21
30+ years old
138
Buildings
| BuildingMailing address on file with the state | Units | Age | 30+ |
|---|---|---|---|
| Hidden Village Condo | 216 | 40 | 30+ |
| 115 River Drive Condo 115 INDIAN RIVER DR, COCOA, FL 32922-7709 Brevard County | 86 | 49 | 30+ |
| Atlantique Condo 4800 OCEAN BEACH BOULEVARD, COCOA BEACH, FL 32931-3746 Brevard County | 75 | 54 | 30+ |
| Buccaneer Condo Inc 1175 A1A HIGHWAY #200, SATELLITE BEACH, FL 32937-2450 Brevard County | 77 | 53 | 30+ |
| Gardenia Oceanfront, A Condo XXXX STATE ROAD A1A, INDIAN HARBOUR BEACH, FL 32937 Brevard County | 24 | 25 | — |
| Nottingham Manor, A Condo 4304 LONDON TOWN ROAD, TITUSVILLE, FL 32796-1039 Brevard County | 60 | 47 | 30+ |
| Ocean Estates, A Condo MONROE AVENUE, CAPE CANAVERAL, FL 32920 Brevard County | 7 | 21 | — |
| Quail Ridge, A Condo OTTERBEIN AVENUE, COCOA, FL 33923 Brevard County | 104 | 37 | 30+ |
| Sandcastles Condo 1000 N ATLANTIC AVE, COCOA BEACH, FL 32931-3160 Brevard County | 118 | 41 | 30+ |
| Surf N Sun, A Condo 490 S ORLANDO AVE, COCOA BEACH, FL 32931-2545 Brevard County | 27 | 43 | 30+ |
| Tanglewood At Suntree Country Club Condo TANGLE RUN BOULEVARD, MELBOURNE, FL 32935 Brevard County | 60 | 45 | 30+ |
| Villas At Lacita, A Condo 3540 SABLE PALM LANE, TITUSVILLE, FL 32780 Brevard County | 200 | 21 | — |
| Sanctuary At Golden Tee, A Condo, The 6800 PLACIDA ROAD, ENGLEWOOD, FL 34224 Charlotte County | 72 | 32 | 30+ |
| Surf Club On The Gulf 2380 NORTH BEACH ROAD, ENGLEWOOD, FL 34223 Charlotte County | 31 | 31 | 30+ |
| Regency Park 2299 FOREST DR, INVERNESS, FL 32650-3822 Citrus County | 82 | 39 | 30+ |
| Di Napoli, A Condo 9113 PRIMA WAY, NAPLES, FL 34113 Collier County | 12 | 18 | — |
| Hamptons, The, A Condo 1800 KINGS LAKES BLVD, NAPLES, FL 33942 Collier County | 136 | 45 | 30+ |
| Harbour Cove 3000 GULF SHORE BLVD N, NAPLES, FL 33940-3908 Collier County | 68 | 53 | 30+ |
| Mansions At Vanderbilt Beach (the) 10633 GULF SHORE BLVD N, NAPLES, FL 33940 Collier County | 12 | 42 | 30+ |
| Royal Arms Extension, A Condo 2777 SANDPIPER ST, NAPLES, FL 33962-5564 Collier County | 58 | 46 | 30+ |
| Traditions, The Golf Residences At Grey Oaks, A Condo UNKNOWN, NAPLES, FL 34105 Collier County | 60 | 18 | — |
| Colonial Point Condo 5201 ATLANTIC BLVD, JACKSONVILLE, FL 32207-2473 Duval County | 302 | 45 | 30+ |
| Hidden Oaks Condo 1950 PAINE AVE, JACKSONVILLE, FL 32211-4619 Duval County | 72 | 41 | 30+ |
| Le Baron A Condo 1500 LEBARON AVE, JACKSONVILLE, FL 32207-8460 Duval County | 42 | 44 | 30+ |
| River Hills Condo 300 RIVER HILLS CIR, JACKSONVILLE, FL 32211 Duval County | 21 | 40 | 30+ |
| River Park Condo 4390 HERSCHEL ST #7, JACKSONVILLE, FL 32210-2257 Duval County | 8 | 44 | 30+ |
| South Beaches Costa Brava Condo 1208 SOUTH 2ND STREET, JACKSONVILLE BEACH, FL 32250 Duval County | 8 | 25 | — |
| Sugar Mill Five, A Condo 3801 CROWN POINT RD, JACKSONVILLE, FL 32217-6061 Duval County | 58 | 42 | 30+ |
| Sugar Mill Four, A Condo CROWN PNT RD&ST AUGUSTINE, JACKSONVILLE, FL 32217 Duval County | 50 | 42 | 30+ |
| Sugar Mill One, A Condo OLD ST. AUGUSTINE ROAD, JACKSONVILLE, FL 32217 Duval County | 56 | 44 | 30+ |
| Sugar Mill Three, A Condo 3801 CROWN POINT ROAD, JACKSONVILLE, FL 32257 Duval County | 46 | 43 | 30+ |
| Sugar Mill Two, A Condo ST AUGUST.RD & CROWN PT, JACKSONVILLE, FL 32217 Duval County | 44 | 44 | 30+ |
| Villa Calesa, A Condo LAVISTA CIRCLE, JACKSONVILLE, FL 32217 Duval County | 14 | 39 | 30+ |
| Villas Of Estancia Condo 2716 ST. JOHNS BLUFF ROAD SOUTH, JACKSONVILLE, FL 32246 Duval County | 92 | 17 | — |
| Woodglen, A Condo 10800 ST. AUGUSTINE ROAD, JACKSONVILLE, FL 32223-1021 Duval County | 24 | 41 | 30+ |
| Greenbrier Lake, A Condo 7400 SPRING HILL DRIVE, SPRING HILL, FL 34606-4396 Hernando County | 37 | 45 | 30+ |
| Lake Tiffany, A Condo 5822 GUNN HWY, TAMPA, FL 33625-4008 Hillsborough County | 140 | 41 | 30+ |
| Baywood Northwest Condo 505 BAYWOOD BOULEVARD, MOUNT DORA, FL 32757-2113 Lake County | 48 | 46 | 30+ |
| Bunker Hill 1051 HIGHLAND ST S, MOUNT DORA, FL 32757-6320 Lake County | 35 | 53 | 30+ |
| Colonial Arms Condo 200 10TH AVE E, MOUNT DORA, FL 32757-4263 Lake County | 18 | 47 | 30+ |
| Fairoaks, A Condo 1111 LAKE SHORE DR, EUSTIS, FL 32726-5355 Lake County | 18 | 44 | 30+ |
| Lake Dot Villas, A Condo JUANITA ST. & FIFTH ST., CLERMONT, FL 32711 Lake County | 24 | 44 | 30+ |
| Lakewood, A Condo 110 TREMAIN ST N, MOUNT DORA, FL 32757-5678 Lake County | 28 | 46 | 30+ |
| Oaks The A Condo 608 MAIN ST, MINNEOLA, FL 32755 Lake County | 40 | 45 | 30+ |
| Villas Of Spanish Springs, A Condo 1100 MAIN ST, THE VILLAGES, FL 32159 Lake County | 47 | 25 | — |
| 1818 Parkway Condo 1818 CAPE CORAL PKWY, CAPE CORAL, FL 33914 Lee County | 32 | 9 | — |
| Bali Hai Apt Condo 1849 MARAVILLA AVENUE #CONDO, FORT MYERS, FL 33901-7114 Lee County | 47 | 41 | 30+ |
| Bellavista At Miromar Lakes, A Condo MIROMAR LAKES BLVD, ESTERO, FL 33928 Lee County | 80 | 23 | — |
| Bellini, A Condo 17781 VIA BELLA ACQUA CT, MIROMAR LAKES, FL 33913 Lee County | 60 | 19 | — |
| Boardwalk Caper III A Condo The SAN CARLOS BLVD, FORT MYERS, FL 33907 Lee County | 64 | 39 | 30+ |
| Boardwalk Caper IV, A Condo, The 1301 SAN CARLOS BLVD, FORT MYERS BEACH, FL 33931-2320 Lee County | 18 | 38 | 30+ |
| Boardwalk Caper V, A Condo 1301 SAN CARLOS BOULEVARD, FORT MYERS, FL 33907 Lee County | 18 | 37 | 30+ |
| Boardwalk Caper, The, A Condo SAN CARLOS BLVD, FORT MYERS, FL 33907 Lee County | 170 | 45 | 30+ |
| Idlewild At Verandah, A Condo MEANDERING WAY, FORT MYERS, FL 33905 Lee County | 112 | 23 | — |
| Island Beach Club On Estero Bay, A Condo 875 ESTERO BOULEVARD, FORT MYERS BEACH, FL 33931 Lee County | 52 | 27 | — |
| Jonathan's Bay, A Condo JONATHANS BAY CIRCLE, FORT MYERS, FL 33908 Lee County | 132 | 20 | — |
| Maple Gardens One Condo 5941 MCGREGOR BLVD SW, FORT MYERS, FL 33907 Lee County | 28 | 46 | 30+ |
| Maple Gardens Two A Condo 5941 MCGREGOR BLVD SW, FORT MYERS, FL 33907 Lee County | 28 | 44 | 30+ |
| Mill Creek At Colonial Section V, A Condo COLONIAL COUNTRY CLUB BLVD, FORT MYERS, FL 33913 Lee County | 48 | 21 | — |
| Ravenna At Sun City Center Ft Myers, A Condo ENDEAVOR LOOP, FORT MYERS BEACH, FL 33931 Lee County | 176 | 24 | — |
| Rivers Edge I WESTPORT DRIVE, FORT MYERS, FL 33902 Lee County | 96 | 41 | 30+ |
| Riviera Club, A Condo 7500 ESTERO BLVD, FORT MYERS BEACH, FL 33931-4931 Lee County | 81 | 45 | 30+ |
| Schooner Village PT I Of The Landings SOUTH LANDINGS DRIVE, FORT MYERS, FL 33907 Lee County | 14 | 49 | 30+ |
| Schooner Village PT II, III, IV Of The Landings SOUTH LANDINGS DRIVE, FORT MYERS, FL 33907 Lee County | 39 | 49 | 30+ |
| Steamboat Bend East, A Condo 4200 N LANDINGS DR, FORT MYERS, FL 33919-4529 Lee County | 120 | 45 | 30+ |
| Terrace I At Heritage Pointe, A Condo LAKE CIRCLE DRIVE, FORT MYERS, FL 33908 Lee County | 64 | 23 | — |
| Terrace II At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Lee County | 64 | 22 | — |
| Terrace II At Riverwalk, A Condo WHISKEY PRESERVE CIRCLE, WHISKEY CREEK, FL 33919 Lee County | 70 | 21 | — |
| Terrace III At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Lee County | 72 | 22 | — |
| Terrace IV At Heritage Pointe, A Condo LAKE CIRCLE DR, FORT MYERS, FL 33908 Lee County | 72 | 22 | — |
| Terrace IV At Lakeside Greens, A Condo QUEEN PALM LANE, FORT MYERS, FL 33912 Lee County | 30 | 27 | — |
| Terrace V At Heritage Pointe, A Condo LAKE CIRCLE DRIVE, FORT MYERS, FL 33908 Lee County | 72 | 21 | — |
| Terrace VI At Heritage Pointe, A Condo LAKE CIRCLE DRIVE, FORT MYERS, FL 33908 Lee County | 40 | 21 | — |
| Valencia At Miromar Lakes Beach And Golfclub, A Condo VALIANT CT, FORT MYERS, FL 33913 Lee County | 80 | 24 | — |
| Edgewater Pointe At Perico Bay Club, A Condo 3653 CORTEZ ROAD WEST, BRADENTON, FL 34210 Manatee County | 24 | 34 | 30+ |
| Garden Lakes Village Sec. 3 5511 39TH ST E, BRADENTON, FL 34203-5501 Manatee County | 35 | 40 | 30+ |
| Garden Lakes Villas, Sec I 5511 39TH ST E, BRADENTON, FL 34203-5501 Manatee County | 34 | 43 | 30+ |
| Grand Oak At Tara, A Condo 100 TAILFEATHER WAY, BRADENTON, FL 34203 Manatee County | 88 | 24 | — |
| Ironwood Eighth Condo 3940 IRONWOOD LANE, BRADENTON, FL 33505 Manatee County | 40 | 52 | 30+ |
| Island Escape Condo 4808 GULF DRIVE, HOLMES BEACH, FL 34217 Manatee County | 2 | 20 | — |
| Park Acres Estate 4802 PARK ACRES DR, BRADENTON, FL 34207-2170 Manatee County | 100 | 55 | 30+ |
| Tara Plantation Gardens, A Condo BRADEN RIVER ROAD, BRADENTON, FL 34203 Manatee County | 80 | 32 | 30+ |
| Vivienda At Bradenton II, A Condo 3200 60TH AVENUE WEST, BRADENTON, FL 33507 Manatee County | 64 | 44 | 30+ |
| Fairways At Silver Springs Shores Condo # 4 504 EMERALD RD, SILVER SPRINGS SHORE, FL 32672-2329 Marion County | 208 | 53 | 30+ |
| Fairways At Silver Springs Shores Condo # 5 504 EMERALD RD, OCALA, FL 34472-2329 Marion County | 41 | 49 | 30+ |
| Three Kings Condo (assn Record) 2845 NE 3RD ST #115, OCALA, FL 34470-7056 Marion County | 32 | 53 | 30+ |
| Bella Terra, A Condo Community 2741 MAITLAND CROSSING WAY, ORLANDO, FL 32810 Orange County | 360 | 21 | — |
| Club Villas At Wimbledon Park, A Condo 2906 S SEMORAN BLVD #3, ORLANDO, FL 32822-2780 Orange County | 160 | 42 | 30+ |
| Coach Homes At Kensington Shores, A Condo KENSINGTON SHORE DRIVE AT THE INTERSECTION OF CHILTREN DR & LAKE NONA, ORLANDO, FL 32807 Orange County | 20 | 18 | — |
| Coco Plum Villas, A Condo 2250 RAEFORD ROAD, ORLANDO, FL 32806 Orange County | 44 | 20 | — |
| Dahlia Village II, A Condo DAHLIA VILLAGE CIRCLE, ORLANDO, FL 32807 Orange County | 66 | 42 | 30+ |
| Goldenrod Village Condo 4751 SOUTH GOLDENROD ROAD, ORLANDO, FL 32822 Orange County | 27 | 21 | — |
| Lakeview Village Condo No. 10 6030-104 SCOTCHWOOD GLEN, ORLANDO, FL 32822 Orange County | 31 | 38 | 30+ |
| Lakeview Village Condo No. 14 SCOTCHWOOD GLEN, ORLANDO, FL 32779 Orange County | 22 | 35 | 30+ |
| Metro At Michigan Park Condo 1916 S CONWAY RD, ORLANDO, FL 32812 Orange County | 188 | 21 | — |
| Overlook At Parkside Condo 701 ASHWORTH OVERLOOK DRIVE, APOPKA, FL 32712 Orange County | 180 | 20 | — |
| Parkview Village, A Condo 350 SOUTH SEMORAN BOULEVARD, WINTER PARK, FL 32792 Orange County | 184 | 20 | — |
| Plantation Cove MAGNOLIA HOMES ROAD, ORLANDO, FL 32810 Orange County | 40 | 42 | 30+ |
| Plantation Park Private Residences, A Condo 13001 MULBERRY PARK DRIVE #112, ORLANDO, FL 32821 Orange County | 320 | 21 | — |
| Regent Park, A Condo 65 SOUTH DEAN ROAD, ORLANDO, FL 32825 Orange County | 172 | 19 | — |
| Registry At Michigan Park, The 5550 E MICHIGAN ST, ORLANDO, FL 32822 Orange County | 264 | 21 | — |
| Tamarind, A Condo 5183 VINELAND RD, ORLANDO, FL 32811-7637 Orange County | 140 | 41 | 30+ |
| Village At Whisperwood, A Land Condo, The 7300 SWALLOW RUN, WINTER PARK, FL 32792 Orange County | 24 | 19 | — |
| Villas At East Park, A Condo, The 10702 YELLOW TIGER LILY DRIVE, ORLANDO, FL 32822 Orange County | 186 | 20 | — |
| Wellesley Condo The 722 VASSAR STREET, ORLANDO, FL 32804 Orange County | 147 | 20 | — |
| West Cove Condo 1100 SOUTH ORLANDO AVENUE, MAITLAND, FL 32751-6436 Orange County | 64 | 54 | 30+ |
| Wimbledon Park # I, A Condo 3100 SOUTH SEMORAN BOULEVARD, ORLANDO, FL 32822-2755 Orange County | 202 | 46 | 30+ |
| Winter Park Pointe I, A Condo BALFOUR DRIVE, WINTER PARK, FL 32789 Orange County | 10 | 45 | 30+ |
| Terraces At Celebration, A Condo, The CELEBRATION AVE, CELEBRATION, FL 34747 Osceola County | 99 | 25 | — |
| Terraces At East Village, A Condo 844 BLUE SAGE ST, KISSIMMEE, FL 34747 Osceola County | 70 | 22 | — |
| Cambridge Commons Condo DURHAM DRIVE, NEW PORT RICHEY, FL 34655 Pasco County | 47 | 33 | 30+ |
| Cedar Pointe, An Adult Condo, Ph II 1002 1ST AVENUE, HOLIDAY, FL 34690-5702 Pasco County | 74 | 47 | 30+ |
| Dollar Lake Village II Condo DOLLAR LAKE DR, PORT RICHEY, FL 33568 Pasco County | 48 | 46 | 30+ |
| Eagleswood I, A Condo CLOCK TOWER PARKWAY, NEW PORT RICHEY, FL 33528 Pasco County | 36 | 42 | 30+ |
| Eagleswood II, A Condo CLOCK TOWER PARKWAY, NEW PORT RICHEY, FL 33533 Pasco County | 12 | 41 | 30+ |
| Eagleswood III, A Condo CLOCK TOWER PARKWAY, PORT RICHEY, FL 33553 Pasco County | 8 | 40 | 30+ |
| Eagleswood IV, A Condo CLOCK TOWER PARKWAY, NEW PORT RICHEY, FL 33553 Pasco County | 20 | 39 | 30+ |
| Golf View Villas I, A Condo 3711 GOLF VIEW DRIVE, SEVEN SPRINGS, FL 33552 Pasco County | 74 | 42 | 30+ |
| Golf View Villas III, A Condo 2901-2906 LORI LANE, SEVEN SPRINGS, FL 33552 Pasco County | 50 | 39 | 30+ |
| Golf View Villas IV, A Condo 3801-3906 LANE, SEVEN SPRINGS, FL 34655 Pasco County | 34 | 38 | 30+ |
| Golf View Villas V, A Condo LORI LANE & CHAMPIONSHIP, SEVEN SPRINGS, FL 34655 Pasco County | 60 | 38 | 30+ |
| Gulf View Villas, A Condo KENNEDY DRIVE, PORT RICHEY, FL 33568 Pasco County | 53 | 44 | 30+ |
| Imperial Embassy Condo #3 2609 AZALEA DRIVE EAST #3, NEW PORT RICHEY, FL 34652-5012 Pasco County | 87 | 55 | 30+ |
| Imperial Embassy Condo #4 201 EMBASSY AVENUE #4, NEW PORT RICHEY, FL 34652-5038 Pasco County | 61 | 53 | 30+ |
| Linkside Village 1, A Condo 735 PEBBLE BEACH LANE, PORT RICHEY, FL 33568 Pasco County | 56 | 45 | 30+ |
| Seven Springs Golf And Country Club Villas, A Condo 10010 U.S. HIGHWAY 19, PORT RICHEY, FL 34668 Pasco County | 30 | 30 | 30+ |
| Timber Oaks Fairway Villas Condo III CARRIAGE HILL DRIVE, PORT RICHEY, FL 33568 Pasco County | 48 | 48 | 30+ |
| Timber Oaks Fairway Villas Condo V CARRIAGE HILL DRIVE, PORT RICHEY, FL 33568 Pasco County | 38 | 47 | 30+ |
| Timber Oaks Fairway Villas I 734 EL ROBLE COURT, PORT RICHEY, FL 33568 Pasco County | 76 | 52 | 30+ |
| Two Cambridge Commons Condo HARROW PL, NEW PORT RICHEY, FL 34655-1340 Pasco County | 45 | 33 | 30+ |
| Two Capri Village Condo 10720 TONAPA LOOP, PORT RICHEY, FL 34668-2751 Pasco County | 38 | 38 | 30+ |
| Vicksburg Village Condo VICKSBURG COURT, NEW PORT RICHEY, FL 34655 Pasco County | 9 | 36 | 30+ |
| Wedgwood Village Condo 2803 ST. LAWRENCE DRIVE, NEW PORT RICHEY, FL 34655-1621 Pasco County | 90 | 43 | 30+ |
| Windward Cove Condo 700 MARINE PARKWAY, NEW PORT RICHEY, FL 34652-3513 Pasco County | 69 | 47 | 30+ |
| Beach Walk, A Condo 1304 GULF BLVD, INDIAN ROCKS BEACH, FL 34635-2716 Pinellas County | 16 | 43 | 30+ |
| Club At Feather Sound Condo, The 1985 PELICAN LANDING BLVD, CLEARWATER, FL 33762 Pinellas County | 204 | 21 | — |
| Dockside, A Condo 445 HAMDEN DRIVE, CLEARWATER, FL 33767 Pinellas County | 62 | 19 | — |
| Eagles Landing Condo II 3000 BLOCK OF LANDMARK DR., CLEARWATER, FL 33515 Pinellas County | 49 | 43 | 30+ |
| Fountain Square, Condo 1799 HIGHLAND AVE N, CLEARWATER, FL 34615-2109 Pinellas County | 188 | 46 | 30+ |
| Holiday Villa #2 18610 GULF BOULEVARD #2, INDIAN SHORES, FL 34635-2095 Pinellas County | 74 | 53 | 30+ |
| Lake Overlook Unit IV 4595 CHANCELLOR ST NE #IV, SAINT PETERSBURG, FL 33703-4337 Pinellas County | 50 | 51 | 30+ |
| Nine Fifty Broadway, A Condo 950 BROADWAY ST, DUNEDIN, FL 34698 Pinellas County | 24 | 20 | — |
| One Kapok Terrace, A Condo 1377 MCMULLEN BOOTH RD N, CLEARWATER, FL 34619-3223 Pinellas County | 32 | 44 | 30+ |
| Pine Ridge At Lake Tarpon Village II 3165 LAKE PINE WAY, TARPON SPRINGS, FL 34689 Pinellas County | 422 | 41 | 30+ |
| Sunset Shores Of Tarpon 300 S FLORIDA AVE, TARPON SPRINGS, FL 34689-2703 Pinellas County | 74 | 43 | 30+ |
| Victoria, A Condo The 1101 VICTORIA DRIVE, DUNEDIN, FL 34698 Pinellas County | 26 | 22 | — |
| Wekiva Fairway Townhomes Condo HUNT CLUB BOULEVARD, SEMINOLE, FL 33776 Pinellas County | 48 | 47 | 30+ |
| Westwind Apts 9715 HARRELL AVENUE, TREASURE ISLAND, FL 33706-3232 Pinellas County | 40 | 51 | 30+ |
| Chateau Village 722 S BLVD OF THE PRES, SARASOTA, FL 34236-2044 Sarasota County | 10 | 51 | 30+ |
| Crestwood Villas, A Condo. 4335 BRITTANY LN, SARASOTA, FL 34233-1562 Sarasota County | 39 | 42 | 30+ |
| Forest Pines 1501 GRAND BLVD, SARASOTA, FL 34232-3215 Sarasota County | 216 | 51 | 30+ |
| Glen, A Condo The 938 ORIENTE AVE, SARASOTA, FL 33582 Sarasota County | 31 | 47 | 30+ |
| Hammocks A Condo Sec. IV 5647 BENEVA RD, SARASOTA, FL 34233-2373 Sarasota County | 83 | 42 | 30+ |
| Mediterranea, A Condo 5770 SAWYER RD, SARASOTA, FL 34233 Sarasota County | 37 | 21 | — |
| Pinebrook Lake Club, A Condo PINEBROOK ROAD, VENICE, FL 33579 Sarasota County | 72 | 44 | 30+ |
| Risdon On 5TH, A Condo 1350 5TH ST, SARASOTA, FL 34236 Sarasota County | 22 | 7 | — |
| Village Oaks Sec A, A Condo 4675 OAK HILL PL, SARASOTA, FL 34232-1872 Sarasota County | 46 | 44 | 30+ |
| Village Oaks Sec B, A Condo 4675 OAK HILL PL, SARASOTA, FL 34232-1872 Sarasota County | 41 | 42 | 30+ |
| Village Oaks Sec C, A Condo 4576 OAK HILL PLACE, SARASOTA, FL 33582 Sarasota County | 22 | 40 | 30+ |
| Village Oaks Sec D, A Condo 312 OAK HILL WAY, SARASOTA, FL 34232-1875 Sarasota County | 59 | 40 | 30+ |
| Woodside Villages East 6118 SOUTH TAMIAMI TRAIL, SARASOTA, FL 34231-4029 Sarasota County | 80 | 52 | 30+ |
| Crane's Roost Village # VI, A Condo 620 CRANES WAY #VI, ALTAMONTE SPRINGS, FL 32701-7782 Seminole County | 21 | 46 | 30+ |
| Crane's Roost Village #1 SENTRY MGMT INC PO Box 3207, LONGWOOD, FL 32779-0207 Seminole County | 24 | 50 | 30+ |
| Crane's Roost Village Condo VII SENTRY MGMT INC, LONGWOOD, FL 32750 Seminole County | 21 | 45 | 30+ |
| Crane's Roost Village II SENTRY MGMT INC PO Box 3209, LONGWOOD, FL 32779-0209 Seminole County | 12 | 47 | 30+ |
| Crane's Roost Village III SENTRY MGMT INC PO Box 3209, LONGWOOD, FL 32779-0209 Seminole County | 21 | 47 | 30+ |
| Crane's Roost Village IV SENTRY MGMT INC, LONGWOOD, FL 32750 Seminole County | 12 | 46 | 30+ |
| Crane's Roost Village V SENTRY MGMT INC PO Box 3209, LONGWOOD, FL 32779-0209 Seminole County | 21 | 46 | 30+ |
| Flagship Park, A Condo 1001 SAN SALINTO CIRCLE, SANFORD, FL 32771 Seminole County | 117 | 20 | — |
| Gateway At Riverwalk, A Condo 541 NORTH PALMETTO AVE SUITE 105, SANFORD, FL 32771 Seminole County | 63 | 20 | — |
| Hunters' Chase Condo EAGLE CIRCLE, CASSELBERRY, FL 32707 Seminole County | 96 | 41 | 30+ |
| Lakewood Park, A Condo 250 LAKEPOINTE DRIVE, ALTAMONTE SPRINGS, FL 32789 Seminole County | 502 | 20 | — |
| Northlake Village Condo VI 700 LAKE MINNE DRIVE, SANFORD, FL 32771 Seminole County | 16 | 40 | 30+ |
| Villas At Chase Groves, A Condo CRESTDALE LANE, LAKE MARY, FL 32746 Seminole County | 40 | 19 | — |
| Waterside At Crane's Roost A Condo Community 101 E ALTAMONTE DR, ALTAMONTE SPRINGS, FL 32701 Seminole County | 293 | 21 | — |
| Hallmark Condo SPINNAKER'S REACH ROAD, PONTE VEDRA BEACH, FL 32082 St. Johns County | 16 | 30 | 30+ |
| Innlet At Ponte Vedra BCH A Condo #6 CORONA ROAD, PONTE VEDRA BEACH, FL 32082 St. Johns County | 43 | 41 | 30+ |
| Anchor Villas On Lake Miona, A Condo 5277 COUNTY ROAD 472, OXFORD, FL 34484 Sumter County | 48 | 21 | — |
| Compass Pointe Villas On Lake Miona, A Condo 5277 COUNTY ROAD 472, OXFORD, FL 34484 Sumter County | 48 | 20 | — |
| Dory Villas On Lake Miona, A Condo 5277 COUNTY ROAD 472, OXFORD, FL 34484 Sumter County | 44 | 20 | — |
| Sandalwood Condo SR 468, WILDWOOD, FL 32785 Sumter County | 104 | 47 | 30+ |
| Acqua At Daytona Beach Condo 411 - 415 N HALIFAX AVE, DAYTONA BEACH, FL 32118 Volusia County | 76 | 20 | — |
| Atlantic Villas Condo 701 NORTH ATLANTIC AVE, NEW SMYRNA BEACH, FL 32169 Volusia County | 19 | 22 | — |
| Indies House, A Condo 1275 OCEAN SHORE BLVD, ORMOND BEACH, FL 32074-3652 Volusia County | 40 | 45 | 30+ |
| Inlet Marina Villas Condo 2601 N PENINSULA AVE, NEW SMYRNA BEACH, FL 32168 Volusia County | 111 | 36 | 30+ |
| Kiawah Bay, A Condo 4860 S ATLANTIC AVENUE, NEW SMYRNA BEACH, FL 32169 Volusia County | 28 | 32 | 30+ |
| Leeward Winds, A Condo A1A NORTH, ORMOND-BY-THE-SEA, FL 32074 Volusia County | 40 | 36 | 30+ |
| Marker 33, A Condo 520 S. PENINSULA AVENUE PO Box 3010, NEW SMYRNA BEACH, FL 32069 Volusia County | 38 | 44 | 30+ |
| Oak Ridge Condo 970 NORTH SPRING GARDEN AVE, DELAND, FL 32724 Volusia County | 48 | 20 | — |
| Ocean House Condo 2220-222 OCEAN SHORE BLVD., ORMOND BEACH, FL 32720 Volusia County | 60 | 45 | 30+ |
| Ocean Inlet Yacht Club 2100 N PENINSULA AVE, NEW SMYRNA BEACH, FL 32069-2029 Volusia County | 40 | 51 | 30+ |
| Oceania Plaza, A Condo The 421 S ATLANTIC AVE, NEW SMYRNA BEACH, FL 32168 Volusia County | 66 | 43 | 30+ |
| Oceans Cloverleaf Condos, The THREE OCEANS WEST BLVD., DAYTONA BEACH SHORES, FL 32118 Volusia County | 181 | 35 | 30+ |
| Oceans Eight, A Condo 2937 SOUTH ATLANTIC AVENUE, DAYTONA BEACH SHORES, FL 32118 Volusia County | 171 | 30 | 30+ |
| Ponce De Leon Towers 3501 S ATLANTIC AVE, NEW SMYRNA BEACH, FL 32069-3697 Volusia County | 63 | 51 | 30+ |
| Riverside Of Debary, A Condo 243 DIRKSON ROAD, DEBARY, FL 32713 Volusia County | 73 | 41 | 30+ |
| Towers Eight & Nine, A Condo 4621-4631 SOUTH ATLANTIC AVE., PONCE INLET, FL 32127 Volusia County | 97 | 27 | — |
| Tuscany Square I, A Condo 424 LUNA BELLA LANE, NEW SMYRNA BEACH, FL 32168 Volusia County | 78 | 20 | — |
| Win San Club Apts 111 NORTH ATLANTIC AVENUE, NEW SMYRNA BEACH, FL 32069-2558 Volusia County | 42 | 56 | 30+ |
| Sea View Villas, A Condo 4545 EAST COUNTY HIGHWAY 30-A, SANTA ROSA BEACH, FL 32459 Walton County | 24 | 21 | — |
Source: Florida DBPR, Division of Condominiums — public condominium extracts (the “care of” line of each condo’s managing-entity record), as of 19 Nov 2026. Company names are matched automatically from free text and may miss or misattribute some buildings.