Management company
RealManage
Listed as management company for 108 Florida condos in DBPR records.
Buildings
108
Units
8,832
Counties
12
30+ years old
53
Buildings
| BuildingMailing address on file with the state | Units | Age | 30+ |
|---|---|---|---|
| Laketown Wharf, A Condo 9902 S THOMAS DR, PANAMA CITY, FL 32408 Bay County | 765 | 19 | — |
| Atlantic Palms Condo 400 NW 65 AVENUE, MARGATE, FL 33063 Broward County | 76 | 19 | — |
| Cardinal Place, A Condo CARDINAL RD, CORAL SPRINGS, FL 33065 Broward County | 22 | 42 | 30+ |
| Casa Coral 10270 NW 35TH ST, CORAL SPRINGS, FL 33065-2864 Broward County | 26 | 51 | 30+ |
| Costa Hollywood, A Condo 777 N OCEAN DR #N229, HOLLYWOOD, FL 33019 Broward County | 307 | 9 | — |
| Cypress Bend III, A Condo 2209 S CYPRESS BEND DR, POMPANO BEACH, FL 33069-4447 Broward County | 184 | 45 | 30+ |
| Cypress Pointe I At Heron Bay, A Condo UNKNOWN, PARKLAND, FL 33076 Broward County | 60 | 22 | — |
| Cypress Pointe II At Heron Bay, A Condo UNKNOWN, PARKLAND, FL 33076 Broward County | 60 | 22 | — |
| Cypress Pointe III At Heron Bay, A Condo UNKNOWN, PARKLAND, FL 33076 Broward County | 60 | 19 | — |
| Cypress Pointe IV At Heron Bay, A Condo UNKNOWN, PARKLAND, FL 33076 Broward County | 60 | 19 | — |
| Edgerton Condo 7470 SW 10TH ST, NORTH LAUDERDALE, FL 33068-2373 Broward County | 16 | 55 | 30+ |
| Fairway Townhouses, A Condo CARDINAL ROAD, CORAL SPRINGS, FL 33065 Broward County | 20 | 40 | 30+ |
| Golf Inn Townhouse 9101 NW 38TH DR, CORAL SPRINGS, FL 33065-4305 Broward County | 30 | 48 | 30+ |
| Home Tower Condo 1720 HARRISON STREET, HOLLYWOOD, FL 3302--2168 Broward County | 57 | 62 | 30+ |
| Lafayette Condo 8401 W SAMPLE RD, CORAL SPRINGS, FL 33065-4623 Broward County | 50 | 50 | 30+ |
| Lakes Of Newport Condo I 100 NW 76TH AVE, PLANTATION, FL 33324 Broward County | 100 | 43 | 30+ |
| Margate Village Ph I 6501 WINFIELD BLVD, MARGATE, FL 33063-7100 Broward County | 120 | 53 | 30+ |
| Margate Village Ph II 6501 WINFIELD BLVD, MARGATE, FL 33063-7147 Broward County | 124 | 53 | 30+ |
| Palms Villas And Condos Sec II 11605 NW 29TH ST, CORAL SPRINGS, FL 33065 Broward County | 32 | 46 | 30+ |
| Pine Springs Townhouse 3330 NW 85TH AVE, CORAL SPRINGS, FL 33065-4605 Broward County | 14 | 49 | 30+ |
| Pines Of Coral Springs, A Condo 11240 ROYAL PALM BLVD, CORAL SPRINGS, FL 33065-6830 Broward County | 25 | 44 | 30+ |
| Spyglass Condo #1 6300 N.W. 94TH AVENUE #1, TAMARAC, FL 33321-3552 Broward County | 129 | 52 | 30+ |
| Villa Madrid II 11131 ROYAL PALM BLVD, CORAL SPRINGS, FL 33065-6894 Broward County | 20 | 49 | 30+ |
| Abbington Village, A Condo PEBBLE BEACH CIRCLE, NAPLES, FL 33962 Collier County | 68 | 36 | 30+ |
| Avalon Of Naples I, A Condo 6820 DAVID BLVD, NAPLES, FL 34104 Collier County | 56 | 9 | — |
| Avalon Of Naples II, A Condo 6972 AVALON CR, NAPLES, FL 34120 Collier County | 48 | 8 | — |
| Avalon Of Naples III, A Condo 6972 AVALON CIRCLE, NAPLES, FL 34120 Collier County | 48 | 7 | — |
| Bay Terrace A Condo 1325 7TH STREET SOUTH, NAPLES, FL 33940-7354 Collier County | 28 | 56 | 30+ |
| Benvenuto I At Esplanade Naples, A Condo BENVENUTO CT, NAPLES, FL 34119 Collier County | 56 | 9 | — |
| Country Club Manor Unit A 5451 RATTLESNAKE HAMMOCK RD, NAPLES, FL 33962-7405 Collier County | 24 | 47 | 30+ |
| Country Club Manor Unit B 5451 RATTLESNAKE HAMMOCK RD, NAPLES, FL 33962-7405 Collier County | 24 | 48 | 30+ |
| Country Club Manor Unit C 5451 RATTLESNAKE HAMMOCK RD, NAPLES, FL 33962-7405 Collier County | 24 | 48 | 30+ |
| Country Club Manor Unit D 5451 RATTLESNAKE HAMMOCK RD #D, NAPLES, FL 33962-7405 Collier County | 24 | 49 | 30+ |
| Country Club Manor Unit E 5435 RATTLESNAKE HAMMOCK PO Box 236, NAPLES, FL 33939-0236 Collier County | 24 | 51 | 30+ |
| Country Club Manor Unit F RATTLESNAKE HAMMOCK RD, NAPLES, FL 33942 Collier County | 24 | 52 | 30+ |
| Garden Homes II On Pocida At Esplanade Naples, A Condo 9389 POCIDA COURT, NAPLES, FL 34119 Collier County | 48 | 6 | — |
| Hawk's Nest, A Condo HAWKS NEST WAY-FIDDLERS CREEK, NAPLES, FL 34114 Collier County | 120 | 27 | — |
| Huntington Lakes Three, A Condo 6432 HUNTINGTON LKS CIR #104, NAPLES, FL 34119 Collier County | 92 | 29 | — |
| Jamaica Towers Of Naples 2885 GULF SHORE BLVD N, NAPLES, FL 34103 Collier County | 32 | 58 | 30+ |
| Juliana Village 2A, A Condo SHINNECOCK HILL CT, NAPLES, FL 34112 Collier County | 20 | 26 | — |
| Juliana Village 2B, A Condo SHINNECOCK HILL CT, NAPLES, FL 34112 Collier County | 24 | 25 | — |
| Juliana Village 2C, A Condo SHINNECOCK HILL CT, NAPLES, FL 34112 Collier County | 24 | 25 | — |
| Juliana Village 2D, A Condo SHINNECOCK HILL CT, NAPLES, FL 34112 Collier County | 20 | 24 | — |
| Marengo At Fiddler's Creek, A Condo UNKNOWN, NAPLES, FL 34114 Collier County | 88 | 19 | — |
| Mayflower Way Section I, A Condo MAYFLOWER WAY, NAPLES, FL 34119 Collier County | 24 | 19 | — |
| Montreux At Fiddler's Creek, A Condo 3470 CLUB CENTER BLVD, NAPLES, FL 34114 Collier County | 96 | 22 | — |
| Seychelles II, A Condo 2573 SEYCHELLES DR, NAPLES, FL 34112 Collier County | 80 | 5 | — |
| Seychelles III, A Condo 2573 SEYCHELLES DR, NAPLES, FL 34112 Collier County | 72 | 3 | — |
| Seychelles, A Condo 2573 SEYCHELLES DR, NAPLES, FL 34112 Collier County | 72 | 6 | — |
| Tasori At Lely Resort, A Condo 7829 HAWTHORNE DRIVE, NAPLES, FL 34113 Collier County | 56 | 11 | — |
| Varenna, A Condo CAMPANILE CIRCLE, NAPLES, FL 34114 Collier County | 152 | 20 | — |
| King's Point Imperial 220 KINGS POINT DR, NORTH MIAMI BEACH, FL 33160-4775 Miami-Dade County | 82 | 52 | 30+ |
| Majorca Isles II, A Condo 21221 NW 14 PLACE #623, MIAMI GARDENS, FL 33169 Miami-Dade County | 106 | 20 | — |
| Majorca Isles III, A Condo 21405 NW 13 COURT, MIAMI, FL 33169 Miami-Dade County | 92 | 19 | — |
| Majorca Isles IV, A Condo 20901 NW 14TH PLACE, MIAMI, FL 33169 Miami-Dade County | 70 | 19 | — |
| Majorca Isles V, A Condo 21401, 21403, 21405 NW 13TH CT, MIAMI, FL 33169 Miami-Dade County | 16 | 17 | — |
| Arlington Park, A Condo 9838 WEST PARK VILLAGE, TAMPA, FL 33626 Hillsborough County | 76 | 22 | — |
| Coach Houses At Leesburg, A Condo 100 EAST OAK TERRACE DRIVE, LEESBURG, FL 32748-4448 Lake County | 32 | 44 | 30+ |
| Carriage Homes At Bell Tower Park, A Condo 5050 BELL TOWER PARK BLVD, FORT MYERS, FL 33912 Lee County | 656 | 23 | — |
| Cottages At Brendan Cove, A Condo BRENDAN LAKE COURT, BONITA SPRINGS, FL 34135 Lee County | 22 | 29 | — |
| Courtyard Homes At Bell Tower Park II, A Condo The BENTLY CIRCLE, FORT MYERS, FL 33912 Lee County | 40 | 21 | — |
| Courtyard Homes At Bell Tower Park, A Condo AA, FORT MYERS, FL 33912 Lee County | 300 | 23 | — |
| Juliana Village 3A, A Condo 28341 S. TAMIAMI TRAIL, BONITA SPRINGS, FL 34134 Lee County | 24 | 24 | — |
| Juliana Village 3B, A Condo 28341 S TAMIAMI TRL #4, BONITA SPRINGS, FL 34134 Lee County | 28 | 23 | — |
| Juliana Village 3C, A Condo 28341 S TAMIAMI TRAIL STE 4, BONITA SPRINGS, FL 34134 Lee County | 24 | 22 | — |
| Villa Trevi At The Colony, A Condo UNKNOWN, BONITA SPRINGS, FL 34134 Lee County | 5 | 21 | — |
| Avista Of Palm-Aire Condo Section 1 7300 28TH AVENUE WEST, BRADENTON, FL 34209-5311 Manatee County | 50 | 42 | 30+ |
| Avista Of Palm-Aire Condo Section II 4186 AVISTA DRIVE, SARASOTA, FL 34243-3601 Manatee County | 34 | 40 | 30+ |
| Sage LBK, A Condo 4651 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228 Manatee County | 17 | 3 | — |
| Seascape 5135 GULF OF MEXICO DR, LONGBOAT KEY, FL 34228-2015 Manatee County | 8 | 41 | 30+ |
| Turtle Crawl, A Condo 4235 GULF OF MEXICO DRIVE, LONGBOAT KEY, FL 34228 Manatee County | 29 | 23 | — |
| Twelve Oaks I Of Tara, A Condo STONE RIVER ROAD, BRADENTON, FL 34203 Manatee County | 37 | 32 | 30+ |
| Twelve Oaks II Of Tara, A Condo 6349 STONE RIVER ROAD, BRADENTON, FL 34203 Manatee County | 37 | 32 | 30+ |
| Twelve Oaks III Of Tara, A Condo 6349 STONE RIVER ROAD, BRADENTON, FL 34203 Manatee County | 26 | 31 | 30+ |
| Azur At Metrowest, A Condo, The 6432 RALEIGH ST, ORLANDO, FL 32835 Orange County | 311 | 20 | — |
| Discovery Palms, A Condo 12806 MADISON POINTE CIRCLE, ORLANDO, FL 32821 Orange County | 336 | 21 | — |
| Millennium Cove, A Condo 4635 CASON COVE DRIVE, ORLANDO, FL 32811 Orange County | 418 | 20 | — |
| RC World I, A Condo 1455 S DEAN RD, ORLANDO, FL 32825-7710 Orange County | 40 | 41 | 30+ |
| Sweetwater Club Condo POINCIANA BLVD, KISSIMMEE, FL 32741 Osceola County | 119 | 35 | 30+ |
| Villas At Somerset Condo, The 2719 N POINCIANA BOULEVARD, KISSIMMEE, FL 34746 Osceola County | 190 | 37 | 30+ |
| Boca Teeca #3 5500 N.W. 2ND AVENUE #3, BOCA RATON, FL 33487-3809 Palm Beach County | 168 | 56 | 30+ |
| Capri Of Kings Point J 7000 W ATLANTIC AVE, DELRAY BEACH, FL 33446-1602 Palm Beach County | 48 | 48 | 30+ |
| Esplanade Condo 1901 S OCEAN BLVD, BOCA RATON, FL 33432-8069 Palm Beach County | 37 | 47 | 30+ |
| Huntington Lakes Sec. 5 Condo 7355 HUNTINGTON LN, DELRAY BEACH, FL 33446 Palm Beach County | 352 | 39 | 30+ |
| Sun Country Condo 3199 NW 96TH AVE, CORAL SPRINGS, FL 33065-4128 Palm Beach County | 20 | 54 | 30+ |
| Casa Madrid, A Condo 845 THE ESPLANADE NORTH, VENICE, FL 34285 Sarasota County | 13 | 14 | — |
| Cityscape At Courthouse Centre, A Condo MAIN STREET, SARASOTA, FL 34236 Sarasota County | 19 | 21 | — |
| Citywalk Condo 2121 WOOD STREET, SARASOTA, FL 34237 Sarasota County | 70 | 23 | — |
| Fairways Of Capri, A Condo CAPRI ISLES BLVD., VENICE, FL 33595 Sarasota County | 151 | 45 | 30+ |
| Gulf Gate Gardens, A Condo 7225-7278 CLOISTER DR, SARASOTA, FL 33581 Sarasota County | 44 | 42 | 30+ |
| Gulf Twin Towers Condo 500 THE ESPLANADE N, VENICE, FL 34285-1533 Sarasota County | 54 | 58 | 30+ |
| Lucaya Country Club Villa 4444 SWIFT RD, SARASOTA, FL 34231-6400 Sarasota County | 47 | 58 | 30+ |
| Orange Blossom Tower, A Condo 1330 MAIN STREET, SARASOTA, FL 34236 Sarasota County | 8 | 26 | — |
| Polynesian Gardens 6201 MIDNIGHT PASS RD, SARASOTA, FL 34242-3101 Sarasota County | 74 | 55 | 30+ |
| Pompano Owners 1325 S PORTOFINO DR, SARASOTA, FL 34242-2317 Sarasota County | 53 | 52 | 30+ |
| Rainbow Club, A Condo 2842-46 RAINBOW CIR W, SARASOTA, FL 33581 Sarasota County | 14 | 43 | 30+ |
| San Marco Condos 1255 TARPON CENTER DR, VENICE, FL 34285-1123 Sarasota County | 79 | 56 | 30+ |
| Somerset Cove, A Condo 3902 - 3972 SOMERSET DRIVE, SARASOTA, FL 34242 Sarasota County | 11 | 36 | 30+ |
| Sunland Gardens 6570 GATEWAY AVE, SARASOTA, FL 34231-5804 Sarasota County | 55 | 57 | 30+ |
| Tiffany Sands, A Condo 510 BEACH RD, SARASOTA, FL 34242-1947 Sarasota County | 9 | 48 | 30+ |
| Veranda I At Heritage Oaks, A Condo MAHOGONY RUN AVENUE, SARASOTA, FL 34240 Sarasota County | 48 | 29 | — |
| Veranda II At Heritage Oaks, A Condo MAHAGONEY RUN AVENUE, SARASOTA, FL 34241 Sarasota County | 36 | 28 | — |
| Veranda III At Heritage Oaks, A Condo MAHOGANY RUN AVENUE, SARASOTA, FL 34241 Sarasota County | 36 | 27 | — |
| Veranda IV At Heritage Oaks, A Condo HYLAND HILLS AVENUE, SARASOTA, FL 34241 Sarasota County | 44 | 26 | — |
| Veranda VI At Heritage Oaks, A Condo HYLAND HILLS AVENUE, SARASOTA, FL 34241 Sarasota County | 32 | 25 | — |
| Veranda VIII At Heritage Oaks, A Condo HYLAND HILLS AVE, SARASOTA, FL 34241 Sarasota County | 48 | 24 | — |
| Vistas On Beneva, A Condo 1705-1967 BENEVA RD, SARASOTA, FL 34232 Sarasota County | 128 | 22 | — |
| Woodland Grove THE MEADOWS, LONGMEADOW, SARASOTA, FL 33580 Sarasota County | 84 | 42 | 30+ |
Source: Florida DBPR, Division of Condominiums — public condominium extracts (the “care of” line of each condo’s managing-entity record), as of 19 Nov 2026. Company names are matched automatically from free text and may miss or misattribute some buildings.